THANK YOU!

To all participants of this year's Freeze Your Fanny 5K, thank you for your participation.  We appreciate your coming out and supporting our events.

Upcoming we have our Tri-State Outfitters Duathlon on March 17 and our Snake River Sprint Triathlon on March 30 & 31.  Go to http://www.lcsc.edu/crosscountry/2007funruns.htm for more details.  There are team options for both of these races.

 

2007 Freeze your Fanny 5K
Kiwanis Park - Lewiston, Idaho
January 27, 2007
Sponsored by LCSC Women's Cross Country Team
Overall Full Results
Place Bib last first gender age time pace
1 73 Von Tagen Charles M 22 16:31:00 5:19:41
2 80 Bunce Wayne M 36 16:46:00 5:24:31
3 59 Morgan Jason M 28 17:06:00 5:30:58
4 41 SOUSA ANTON M 23 17:07:00 5:31:17
5 57 Morgan Kevin M 19 17:08:00 5:31:37
6 66 Parkey Todd M 44 17:09:00 5:31:56
7 74 Seyfried Dan M 19 17:22:00 5:36:08
8 90 Hewett Jane F 37 18:32:00 5:58:43
9 98 Dykstra Tim M 37 18:51:00 6:04:50
10 39 MUSZYNSKI RICHARD M 17 19:02:00 6:08:23
11 58 Morgan Keith M 15 19:25:00 6:15:48
12 64 Jones Todd M 26 19:40:00 6:20:39
13 101 Quinn Holt M 47 20:31:00 6:37:06
14 102 Pederson Jeff M 37 20:48:00 6:42:35
15 48 SMITH MIKE M 35 20:54:00 6:44:31
16 53 FAUX BARDELL M 51 21:09:00 6:49:21
17 43 NEUENFELDT DAN M 27 21:18:00 6:52:15
18 70 Leachman Brian M 27 21:21:00 6:53:14
19 60 Morgan Eric M 13 21:22:00 6:53:33
20 45 WOLSLEGEL COLIN M 28 21:32:00 6:56:46
21 52 CHISLETT GUY M 51 22:20:00 7:12:15
22 44 DUNN KYLE M 27 22:54:00 7:23:14
23 51 ALLEN MARK M 45 23:03:00 7:26:08
24 24 NEUENFELDT KELLY F 26 23:05:00 7:26:46
25 95 Reid Noah M 25 23:08:00 7:27:45
26 33 HEWETT KELLY F 40 23:14:00 7:29:41
27 100 Benner Teresa F 48 23:37:00 7:37:06
28 105 Cummings Dave M 40 23:49:00 7:40:58
29 96 Reel Daniel M 25 23:52:00 7:41:56
30 21 THIESSEN CASSIE F 22 23:54:00 7:42:35
31 23 DUNN STACY F 25 23:58:00 7:43:52
32 16 Hewett Taylor F 13 23:59:00 7:44:12
33 91 Hewett Roni F 13 24:00:00 7:44:31
34 81 Henderson Phil M 58 25:06:00 8:05:48
35 50 PETERSEN BRYAN M 44 25:22:00 8:10:58
36 75 Pouley John M 36 25:23:00 8:11:17
37 103 Pederson Amber F 27 25:28:00 8:12:54
38 65 Lillard Linda F 25 25:35:00 8:15:10
39 108 Jurgens Cheryl F 59 26:04:00 8:24:31
40 93 Cowdrey Suzy F 44 26:05:00 8:24:50
41 17 RIGGERS CANDICE F 18 26:06:00 8:25:10
42 61 Highsmith Bill M 53 26:09:00 8:26:08
43 99 Yoder Jeremy M 24 26:14:00 8:27:45
44 42 DIXON SAM M 23 26:29:00 8:32:35
45 56 TOPPING GEORGE M 72 26:33:00 8:33:52
46 26 BAKER KRISTA F 27 26:35:00 8:34:31
47 63 Poffenberger Vicki F 50 27:18:00 8:48:23
48 30 DARR DEBBIE F 35 27:22:00 8:49:41
49 68 Plourde Ray M 75 27:44:00 8:56:46
50 62 Jones Ann F 56 27:49:00 8:58:23
51 25 Wicks EMILY F 27 27:54:00 9:00:00
52 85 Lorenz Jenny F 22 27:56:00 9:00:39
53 92 Atkinson Skip M 43 27:57:00 9:00:58
54 94 Vargas John M 57 28:22:00 9:09:02
55 67 McCain Ashley F 19 28:27:00 9:10:39
56 18 KOEPL HEATHER F 18 29:05:00 9:22:54
57 19 KINSERVIC WHITNEY F 18 29:06:00 9:23:14
58 49 HEWETT CHAD M 41 29:18:00 9:27:06
59 54 SEVERSON JIM M 53 29:50:00 9:37:25
60 40 HART AARON M 19 29:56:00 9:39:21
61 88 Henderson Donna F 26 30:22:00 9:47:45
62 83 Newson Suzanne F 28 30:23:00 9:48:04
63 89 Gwebn Amvkela M 30 30:32:00 9:50:58
64 69 Leachman Patty F 52 31:17:00 10:05:29
65 104 Wunderlich Larry M 66 31:40:00 10:12:54
66 79 Adams Kristen F 38 32:16:00 10:24:31
67 32 FRESH KRISTY F 38 32:28:00 10:28:23
68 27 WHITTEN TOMMIANN F 29 33:07:00 10:40:58
69 20 SEVERSON LEAH F 19 33:25:00 10:46:46
70 47 LATELLA MOSES M 33 33:56:00 10:56:46
71 46 BRUNS JOSHUA M 33 33:57:00 10:57:06
72 28 DAVENPORT LIZ F 30 34:33:00 11:08:43
73 72 Butler Mary F 44 35:03:00 11:18:23
74 71 Lotstein Sandra F 51 35:37:00 11:29:21
75 78 Pritchett Heidi F 39 37:10:00 11:59:21
76 77 Saldan Kris F 40 37:44:00 12:10:19
77 87 Preston Rose F 52 37:44:24 12:10:27
78 38 LANCASTER JOAN F 59 41:21:00 13:20:19
79 97 Bigsby Geneen F 37 44:42:00 14:25:10
80 82 Tye Loretta F 43 44:56:00 14:29:41
81 76 Titus Kim F 46 44:58:00 14:30:19
82 55 ACHESON GENE M 58 45:52:00 14:47:45
83 37 ACHESON GINNY F 58 45:52:24 14:47:52
84 36 SEVERSON SHAWN F 49 45:52:48 14:48:00
85 84 Lee Avin M 10 49:18:00 15:54:12
86 86 Lee Alison F 31 49:19:00 15:54:31
87 31 ORCUTT JULIE F 37 49:29:00 15:57:45
88 35 EOFF DORENE F 48 49:30:00 15:58:04
89 108 Jurgens Cheryl F 59 51:10:00 16:30:19
90 107 Keith Patricia F 58 51:11:00 16:30:39
Overall Women
Place Bib last first gender age time pace
1 90 Hewett Jane F 37 18:32:00 5:58:43
2 24 NEUENFELDT KELLY F 26 23:05:00 7:26:46
3 33 HEWETT KELLY F 40 23:14:00 7:29:41
4 100 Benner Teresa F 48 23:37:00 7:37:06
5 21 THIESSEN CASSIE F 22 23:54:00 7:42:35
6 23 DUNN STACY F 25 23:58:00 7:43:52
7 16 Hewett Taylor F 13 23:59:00 7:44:12
8 91 Hewett Roni F 13 24:00:00 7:44:31
9 103 Pederson Amber F 27 25:28:00 8:12:54
10 65 Lillard Linda F 25 25:35:00 8:15:10
11 108 Jurgens Cheryl F 59 26:04:00 8:24:31
12 93 Cowdrey Suzy F 44 26:05:00 8:24:50
13 17 RIGGERS CANDICE F 18 26:06:00 8:25:10
14 26 BAKER KRISTA F 27 26:35:00 8:34:31
15 63 Poffenberger Vicki F 50 27:18:00 8:48:23
16 30 DARR DEBBIE F 35 27:22:00 8:49:41
17 62 Jones Ann F 56 27:49:00 8:58:23
18 25 Wicks EMILY F 27 27:54:00 9:00:00
19 85 Lorenz Jenny F 22 27:56:00 9:00:39
20 67 McCain Ashley F 19 28:27:00 9:10:39
21 18 KOEPL HEATHER F 18 29:05:00 9:22:54
22 19 KINSERVIC WHITNEY F 18 29:06:00 9:23:14
23 88 Henderson Donna F 26 30:22:00 9:47:45
24 83 Newson Suzanne F 28 30:23:00 9:48:04
25 69 Leachman Patty F 52 31:17:00 10:05:29
26 79 Adams Kristen F 38 32:16:00 10:24:31
27 32 FRESH KRISTY F 38 32:28:00 10:28:23
28 27 WHITTEN TOMMIANN F 29 33:07:00 10:40:58
29 20 SEVERSON LEAH F 19 33:25:00 10:46:46
30 28 DAVENPORT LIZ F 30 34:33:00 11:08:43
31 72 Butler Mary F 44 35:03:00 11:18:23
32 71 Lotstein Sandra F 51 35:37:00 11:29:21
33 78 Pritchett Heidi F 39 37:10:00 11:59:21
34 77 Saldan Kris F 40 37:44:00 12:10:19
35 87 Preston Rose F 52 37:44:24 12:10:27
36 38 LANCASTER JOAN F 59 41:21:00 13:20:19
37 97 Bigsby Geneen F 37 44:42:00 14:25:10
38 82 Tye Loretta F 43 44:56:00 14:29:41
39 76 Titus Kim F 46 44:58:00 14:30:19
40 37 ACHESON GINNY F 58 45:52:24 14:47:52
41 36 SEVERSON SHAWN F 49 45:52:48 14:48:00
42 86 Lee Alison F 31 49:19:00 15:54:31
43 31 ORCUTT JULIE F 37 49:29:00 15:57:45
44 35 EOFF DORENE F 48 49:30:00 15:58:04
45 108 Jurgens Cheryl F 59 51:10:00 16:30:19
46 107 Keith Patricia F 58 51:11:00 16:30:39
Overall  Men
Place Bib# Last First Gender Age Time Pace
1 73 Von Tagen Charles M 22 16:31:00 5:19:41
2 80 Bunce Wayne M 36 16:46:00 5:24:31
3 59 Morgan Jason M 28 17:06:00 5:30:58
4 41 SOUSA ANTON M 23 17:07:00 5:31:17
5 57 Morgan Kevin M 19 17:08:00 5:31:37
6 66 Parkey Todd M 44 17:09:00 5:31:56
7 74 Seyfried Dan M 19 17:22:00 5:36:08
8 98 Dykstra Tim M 37 18:51:00 6:04:50
9 39 MUSZYNSKI RICHARD M 17 19:02:00 6:08:23
10 58 Morgan Keith M 15 19:25:00 6:15:48
11 64 Jones Todd M 26 19:40:00 6:20:39
12 101 Quinn Holt M 47 20:31:00 6:37:06
13 102 Pederson Jeff M 37 20:48:00 6:42:35
14 48 SMITH MIKE M 35 20:54:00 6:44:31
15 53 FAUX BARDELL M 51 21:09:00 6:49:21
16 43 NEUENFELDT DAN M 27 21:18:00 6:52:15
17 70 Leachman Brian M 27 21:21:00 6:53:14
18 60 Morgan Eric M 13 21:22:00 6:53:33
19 45 WOLSLEGEL COLIN M 28 21:32:00 6:56:46
20 52 CHISLETT GUY M 51 22:20:00 7:12:15
21 44 DUNN KYLE M 27 22:54:00 7:23:14
22 51 ALLEN MARK M 45 23:03:00 7:26:08
23 95 Reid Noah M 25 23:08:00 7:27:45
24 105 Cummings Dave M 40 23:49:00 7:40:58
25 96 Reel Daniel M 25 23:52:00 7:41:56
26 81 Henderson Phil M 58 25:06:00 8:05:48
27 50 PETERSEN BRYAN M 44 25:22:00 8:10:58
28 75 Pouley John M 36 25:23:00 8:11:17
29 61 Highsmith Bill M 53 26:09:00 8:26:08
30 99 Yoder Jeremy M 24 26:14:00 8:27:45
31 42 DIXON SAM M 23 26:29:00 8:32:35
32 56 TOPPING GEORGE M 72 26:33:00 8:33:52
33 68 Plourde Ray M 75 27:44:00 8:56:46
34 92 Atkinson Skip M 43 27:57:00 9:00:58
35 94 Vargas John M 57 28:22:00 9:09:02
36 49 HEWETT CHAD M 41 29:18:00 9:27:06
37 54 SEVERSON JIM M 53 29:50:00 9:37:25
38 40 HART AARON M 19 29:56:00 9:39:21
39 89 Gwebn Amvkela M 30 30:32:00 9:50:58
40 104 Wunderlich Larry M 66 31:40:00 10:12:54
41 47 LATELLA MOSES M 33 33:56:00 10:56:46
42 46 BRUNS JOSHUA M 33 33:57:00 10:57:06
43 55 ACHESON GENE M 58 45:52:00 14:47:45
44 84 Lee Avin M 10 49:18:00 15:54:12
19 and under women
Place Bib last first gender age time pace
1 16 Hewett Taylor F 13 23:59:00 7:44:12
2 91 Hewett Roni F 13 24:00:00 7:44:31
3 17 RIGGERS CANDICE F 18 26:06:00 8:25:10
4 67 McCain Ashley F 19 28:27:00 9:10:39
5 18 KOEPL HEATHER F 18 29:05:00 9:22:54
6 19 KINSERVIC WHITNEY F 18 29:06:00 9:23:14
7 20 SEVERSON LEAH F 19 33:25:00 10:46:46
20-29 Women
Place Bib last first gender age time pace
1 24 NEUENFELDT KELLY F 26 23:05:00 7:26:46
2 21 THIESSEN CASSIE F 22 23:54:00 7:42:35
3 23 DUNN STACY F 25 23:58:00 7:43:52
4 103 Pederson Amber F 27 25:28:00 8:12:54
5 65 Lillard Linda F 25 25:35:00 8:15:10
6 26 BAKER KRISTA F 27 26:35:00 8:34:31
7 25 Wicks EMILY F 27 27:54:00 9:00:00
8 85 Lorenz Jenny F 22 27:56:00 9:00:39
9 88 Henderson Donna F 26 30:22:00 9:47:45
10 83 Newson Suzanne F 28 30:23:00 9:48:04
11 27 WHITTEN TOMMIANN F 29 33:07:00 10:40:58
30-39 Women
Place Bib last first gender age time pace
1 90 Hewett Jane F 37 18:32:00 5:58:43
2 30 DARR DEBBIE F 35 27:22:00 8:49:41
3 79 Adams Kristen F 38 32:16:00 10:24:31
4 32 FRESH KRISTY F 38 32:28:00 10:28:23
5 28 DAVENPORT LIZ F 30 34:33:00 11:08:43
6 78 Pritchett Heidi F 39 37:10:00 11:59:21
7 97 Bigsby Geneen F 37 44:42:00 14:25:10
8 86 Lee Alison F 31 49:19:00 15:54:31
9 31 ORCUTT JULIE F 37 49:29:00 15:57:45
40-49 Women
Place Bib last first gender age time pace
1 33 HEWETT KELLY F 40 23:14:00 7:29:41
2 100 Benner Teresa F 48 23:37:00 7:37:06
3 93 Cowdrey Suzy F 44 26:05:00 8:24:50
4 72 Butler Mary F 44 35:03:00 11:18:23
5 77 Saldan Kris F 40 37:44:00 12:10:19
6 82 Tye Loretta F 43 44:56:00 14:29:41
7 76 Titus Kim F 46 44:58:00 14:30:19
8 36 SEVERSON SHAWN F 49 45:52:48 14:48:00
9 35 EOFF DORENE F 48 49:30:00 15:58:04
50-59 women
Place Bib last first gender age time pace
1 108 Jurgens Cheryl F 59 26:04:00 8:24:31
2 63 Poffenberger Vicki F 50 27:18:00 8:48:23
3 62 Jones Ann F 56 27:49:00 8:58:23
4 69 Leachman Patty F 52 31:17:00 10:05:29
5 71 Lotstein Sandra F 51 35:37:00 11:29:21
6 87 Preston Rose F 52 37:44:24 12:10:27
7 38 LANCASTER JOAN F 59 41:21:00 13:20:19
8 37 ACHESON GINNY F 58 45:52:24 14:47:52
9 108 Jurgens Cheryl F 59 51:10:00 16:30:19
10 107 Keith Patricia F 58 51:11:00 16:30:39
19 and Under Men
Place Bib last first gender age time pace
1 57 Morgan Kevin M 19 17:08:00 5:31:37
2 74 Seyfried Dan M 19 17:22:00 5:36:08
3 39 MUSZYNSKI RICHARD M 17 19:02:00 6:08:23
4 58 Morgan Keith M 15 19:25:00 6:15:48
5 60 Morgan Eric M 13 21:22:00 6:53:33
6 40 HART AARON M 19 29:56:00 9:39:21
7 84 Lee Avin M 10 49:18:00 15:54:12
20-29 Men
Place Bib last first gender age time pace
1 73 Von Tagen Charles M 22 16:31:00 5:19:41
2 59 Morgan Jason M 28 17:06:00 5:30:58
3 41 SOUSA ANTON M 23 17:07:00 5:31:17
4 64 Jones Todd M 26 19:40:00 6:20:39
5 43 NEUENFELDT DAN M 27 21:18:00 6:52:15
6 70 Leachman Brian M 27 21:21:00 6:53:14
7 45 WOLSLEGEL COLIN M 28 21:32:00 6:56:46
8 44 DUNN KYLE M 27 22:54:00 7:23:14
9 95 Reid Noah M 25 23:08:00 7:27:45
10 96 Reel Daniel M 25 23:52:00 7:41:56
11 99 Yoder Jeremy M 24 26:14:00 8:27:45
12 42 DIXON SAM M 23 26:29:00 8:32:35
30-39 Men
Place Bib last first gender age time pace
1 80 Bunce Wayne M 36 16:46:00 5:24:31
2 98 Dykstra Tim M 37 18:51:00 6:04:50
3 102 Pederson Jeff M 37 20:48:00 6:42:35
4 48 SMITH MIKE M 35 20:54:00 6:44:31
5 75 Pouley John M 36 25:23:00 8:11:17
6 89 Gwebn Amvkela M 30 30:32:00 9:50:58
7 47 LATELLA MOSES M 33 33:56:00 10:56:46
8 46 BRUNS JOSHUA M 33 33:57:00 10:57:06
40-49 Men
Place Bib last first gender age time pace
1 66 Parkey Todd M 44 17:09:00 5:31:56
2 101 Quinn Holt M 47 20:31:00 6:37:06
3 51 ALLEN MARK M 45 23:03:00 7:26:08
4 105 Cummings Dave M 40 23:49:00 7:40:58
5 50 PETERSEN BRYAN M 44 25:22:00 8:10:58
6 92 Atkinson Skip M 43 27:57:00 9:00:58
7 49 HEWETT CHAD M 41 29:18:00 9:27:06
50-59 Men
Place Bib last first gender age time pace
1 53 FAUX BARDELL M 51 21:09:00 6:49:21
2 52 CHISLETT GUY M 51 22:20:00 7:12:15
3 81 Henderson Phil M 58 25:06:00 8:05:48
4 61 Highsmith Bill M 53 26:09:00 8:26:08
5 94 Vargas John M 57 28:22:00 9:09:02
6 54 SEVERSON JIM M 53 29:50:00 9:37:25
7 55 ACHESON GENE M 58 45:52:00 14:47:45
60-69 Men
Place Bib last first gender age time pace
1 104 Wunderlich Larry M 66 31:40:00 10:12:54
70-79 Men
Place Bib last first gender age time pace
1 56 TOPPING GEORGE M 72 26:33:00 8:33:52
2 68 Plourde Ray M 75 27:44:00 8:56:46

 

Hit Counter