2007 Hells Gate Duathlon (2m, 12m, 2m)
Lewiston, Idaho
August 25, 2007
OVERALL RESULTS
Place BIB Last First Gender Age Time
1 136 Bergquist Michael M 34 0:54:45
2 120 Morra Matt M 48 0:58:24
3 80 Lange Justin M 22 0:58:57
4 127 Lewis Ryan M 20 1:00:02
5 79 Croskrey John M 16 1:03:26
6 99 Schrimisher Rod M 40 1:03:32
7 88 Mangini Mike M 32 1:03:43
8 106 Appleton Andrew M 46 1:03:51
9 115 Lawlor Ian M 16 1:03:56
10 108 Hill Jerry M 50 1:03:58
11 71 Crandall & Crandall TEAM TEAM 99 1:04:22
12 82 Neuenfeldt Daniel M 27 1:04:29
13 130 Schochler Scott M 35 1:04:49
14 116 Nixon Brandon M 22 1:04:54
15 123 Woodbury Brady M 33 1:05:05
16 102 Rollins Clark M 42 1:05:24
17 97 Young Craig M 39 1:05:27
18 119 Allen Mark M 46 1:05:36
19 74 Rice & Rice TEAM TEAM 99 1:06:31
20 132 Thorsen Craig M 41 1:06:36
21 124 Cone & Dylan TEAM TEAM 99 1:06:44
22 133 Schneider John M 47 1:07:21
23 117 Bower Jeff M 21 1:07:32
24 84 Cable Chris M 29 1:07:34
25 137 Grimes Howard M 50 1:07:54
26 72 McGovern & Cotes TEAM TEAM 99 1:08:09
27 63 Grosse Ashley F 39 1:08:33
28 85 Evans Daniel M 29 1:09:03
29 98 Sobotta Pat M 40 1:09:08
30 68 Sturzl Cora F 43 1:09:42
31 53 Grant Heidi F 28 1:10:05
32 129 Folsom Reid M 41 1:10:12
33 128 McDonald & McDonald TEAM TEAM 99 1:10:30
34 110 Costello Michael M 54 1:10:46
35 75 Schrimsher & Yount TEAM TEAM 99 1:10:58
36 95 Cliff Ed M 38 1:11:07
37 83 Grant Sam M 28 1:11:16
38 73 Rice & Gomez TEAM TEAM 99 1:11:26
39 104 Scholes Robert M 44 1:12:12
40 69 Rollins Toni F 50 1:13:27
41 78 Crandall Cameron M 15 1:13:59
42 125 Galbrath Allan M 52 1:14:23
43 126 Boyd Lorena F 48 1:14:24
44 107 Myrick Merle M 46 1:14:27
45 91 Grassell Shaun M 35 1:15:12
46 96 Levanger Nathan M 38 1:16:17
47 113 Betten Larry M 60 1:17:51
48 65 Sobotta Debbie F 40 1:17:55
49 52 Heaton Grace F 22 1:19:07
50 121 Parker Peter M 48 1:19:54
51 90 Nall Brian M 34 1:20:59
52 111 Keyes Walter M 55 1:21:43
53 118 Stutzke Michael M 40 1:21:49
54 89 Cable William M 33 1:21:50
55 54 Lewis Sarah F 30 1:22:21
56 87 Hendrickson Shawn M 31 1:22:22
57 76 Sobotta & Sobotta TEAM TEAM 99 1:23:10
58 62 Lang Heather F 38 1:23:54
59 112 Bangs Thomas M 57 1:24:12
60 105 Stewart Steven M 45 1:24:19
61 114 Dahman & Martin TEAM TEAM 99 1:24:47
62 86 Davis Nick M 31 1:25:16
63 64 Cliff Colleen F 39 1:25:25
64 66 Damasceno Debra F 41 1:25:34
65 101 Atencio Brad M 42 1:27:47
66 77 Croskrey Jordan M 14 1:28:45
67 92 Langworthy Paul M 36 1:29:08
68 122 Allen Kile M 35 1:31:04
69 67 Wallace Teresa F 41 1:31:13
70 100 Marr Shane M 40 1:31:32
71 56 Hottinger Shari F 33 1:31:59
72 51 Gebhardt Rohda F 21 1:32:02
73 134 Schneider Miya F 16 1:33:45
74 70 Lindberg Debra F 55 1:34:55
75 55 Stewart Amanda F 33 1:35:39
76 109 Gebhardt Wayne M 52 1:35:56
77 60 Wallace Kris F 37 1:35:59
78 59 Uppendahl Diana F 35 1:37:19
79 131 Robinson Mary Lou F 48 1:40:20
80 58 McKenzie Brenda F 35 1:40:58
81 135 Hibbard Andrea F 58 1:45:21
WOMEN'S OVERALL RESULTS
Place BIB Last First Gender Age Time
1 63 Grosse Ashley F 39 1:08:33
2 68 Sturzl Cora F 43 1:09:42
3 53 Grant Heidi F 28 1:10:05
4 69 Rollins Toni F 50 1:13:27
5 126 Boyd Lorena F 48 1:14:24
6 65 Sobotta Debbie F 40 1:17:55
7 52 Heaton Grace F 22 1:19:07
8 54 Lewis Sarah F 30 1:22:21
9 62 Lang Heather F 38 1:23:54
10 64 Cliff Colleen F 39 1:25:25
11 66 Damasceno Debra F 41 1:25:34
12 67 Wallace Teresa F 41 1:31:13
13 56 Hottinger Shari F 33 1:31:59
14 51 Gebhardt Rohda F 21 1:32:02
15 134 Schneider Miya F 16 1:33:45
16 70 Lindberg Debra F 55 1:34:55
17 55 Stewart Amanda F 33 1:35:39
18 60 Wallace Kris F 37 1:35:59
19 59 Uppendahl Diana F 35 1:37:19
20 131 Robinson Mary Lou F 48 1:40:20
21 58 McKenzie Brenda F 35 1:40:58
22 135 Hibbard Andrea F 58 1:45:21
MEN'S OVERALL RESULTS
Place Bib Last First Gender Age Time
1 136 Bergquist Michael M 34 0:54:45
2 120 Morra Matt M 48 0:58:24
3 80 Lange Justin M 22 0:58:57
4 127 Lewis Ryan M 20 1:00:02
5 79 Croskrey John M 16 1:03:26
6 99 Schrimisher Rod M 40 1:03:32
7 88 Mangini Mike M 32 1:03:43
8 106 Appleton Andrew M 46 1:03:51
9 115 Lawlor Ian M 16 1:03:56
10 108 Hill Jerry M 50 1:03:58
11 82 Neuenfeldt Daniel M 27 1:04:29
12 130 Schochler Scott M 35 1:04:49
13 116 Nixon Brandon M 22 1:04:54
14 123 Woodbury Brady M 33 1:05:05
15 102 Rollins Clark M 42 1:05:24
16 97 Young Craig M 39 1:05:27
17 119 Allen Mark M 46 1:05:36
18 132 Thorsen Craig M 41 1:06:36
19 133 Schneider John M 47 1:07:21
20 117 Bower Jeff M 21 1:07:32
21 84 Cable Chris M 29 1:07:34
22 137 Grimes Howard M 50 1:07:54
23 85 Evans Daniel M 29 1:09:03
24 98 Sobotta Pat M 40 1:09:08
25 129 Folsom Reid M 41 1:10:12
26 110 Costello Michael M 54 1:10:46
27 95 Cliff Ed M 38 1:11:07
28 83 Grant Sam M 28 1:11:16
29 104 Scholes Robert M 44 1:12:12
30 78 Crandall Cameron M 15 1:13:59
31 125 Galbrath Allan M 52 1:14:23
32 107 Myrick Merle M 46 1:14:27
33 91 Grassell Shaun M 35 1:15:12
34 96 Levanger Nathan M 38 1:16:17
35 113 Betten Larry M 60 1:17:51
36 121 Parker Peter M 48 1:19:54
37 90 Nall Brian M 34 1:20:59
38 111 Keyes Walter M 55 1:21:43
39 118 Stutzke Michael M 40 1:21:49
40 89 Cable William M 33 1:21:50
41 87 Hendrickson Shawn M 31 1:22:22
42 112 Bangs Thomas M 57 1:24:12
43 105 Stewart Steven M 45 1:24:19
44 86 Davis Nick M 31 1:25:16
45 101 Atencio Brad M 42 1:27:47
46 77 Croskrey Jordan M 14 1:28:45
47 92 Langworthy Paul M 36 1:29:08
48 122 Allen Kile M 35 1:31:04
49 100 Marr Shane M 40 1:31:32
50 109 Gebhardt Wayne M 52 1:35:56
OVERALL TEAM RESULTS
Place Bib Name Category Gender Age Time
1 71 Crandall & Crandall TEAM TEAM 99 1:04:22
2 74 Rice & Rice TEAM TEAM 99 1:06:31
3 124 Cone & Dylan TEAM TEAM 99 1:06:44
4 72 McGovern & Cotes TEAM TEAM 99 1:08:09
5 128 McDonald & McDonald TEAM TEAM 99 1:10:30
6 75 Schrimsher & Yount TEAM TEAM 99 1:10:58
7 73 Rice & Gomez TEAM TEAM 99 1:11:26
8 76 Sobotta & Sobotta TEAM TEAM 99 1:23:10
9 114 Dahman & Martin TEAM TEAM 99 1:24:47
Women 15-19
Place BIB Last First Gender Age Time
1 134 Schneider Miya F 16 1:33:45
Women 20-24
Place BIB Last First Gender Age Time
1 52 Heaton Grace F 22 1:19:07
2 51 Gebhardt Rohda F 21 1:32:02
Women 25-29
Place BIB Last First Gender Age Time
1 53 Grant Heidi F 28