2007 Snake River Sprint Triathlon Race Results

This make take a moment to load... so while you are waiting.

Thank you for participating in the race this weekend and supporting our program.  It means a lot to us that you choose our races to come to and we hope that we are providing you a quality event and hope that you will continue to choose to come back.  If you have any suggestions or comments, please let me know.  The funds from these races go directly into our program to help buy shoes for the runners, etc..., something that helps to make our program better and much of our success is do to the support from you, in this form as well as other members of the community who have chosen to specifically support the team.  We couldn't do it without you.

As you can imagine, there is often a lot of confusion going on at race time, etc... This was our second triathlon, and even though we worked out a few kinks from the first one, we still have some things we can do better.  Ben, sorry we made you sprint out two times, will get that corrected for the future. :)  In addition, we had quite a few people Saturday that wanted T-shirts after we had run out.  I am pretty sure we have gotten everything documented on that and will have the shirts ordered this week, it is possible that we will miss something, so if you requested we order you a shirt and it seems like forever for it to get to you, please give me a call or email.  I will always do my best to correct any mistake or wrong we may have committed.

Thanks again.  Hope to see you at our twilight run on the 20th, if not then at some of our races this fall.  In addition, we may try to do a WOMEN'S ONLY triathlon this fall, and a winter duathlon (mountain bikes) next January.  If you think this is something you would be interested in, please let me know.  Getting an idea of whether it is worth the work and time will help me in the decision making process of trying to create these events.

Run Fast.... Get Home Early......

Mike

2007 SNAKE RIVER SPRINT TRIATHLON
ASOTIN CO. AQUATIC CENTER & HELLS GATE STATE PARK
CLARKSTON, WA - LEWISTON, ID
MARCH 30/31, 2007
 
OVERALL RESULTS
PLACE BIB LAST FIRST GENDER AGE TIME
1 977 GREENFIELD BEN M 25 0:49:57
2 989 GALLAGHER GREGORY M 37 0:51:43
3 93 GILLESPIE BRUCE M 44 0:52:42
4 993 NELSON TROY M 39 0:53:04
5 991 DYKSTRA TIM M 38 0:54:33
6 984 KISS PAUL M 31 0:55:32
7 75 HOILAND WADE M 50 0:57:07
8 982 MCKINLEY JOHN M 29 0:57:20
9 91 SILVERS MATT M 27 0:57:51
10 78 MEIER PAUL M 54 0:58:10
11 486 TEAM ALLDREDGE MYRON DUTTON F 99 0:58:20
12 87 TEAM CONE X3 F 99 0:58:31
13 976 DUNCAN NATHAN M 24 0:59:00
14 931 THOMPSON JESSIE F 29 0:59:34
15 985 LAWRENCE DAVE M 32 1:00:12
16 484 HODGSON MARK M 34 1:00:38
17 979 NEUENFELDT DAN M 27 1:01:41
18 89 TEAM FLOCK BENNER & FLOCK F 99 1:02:06
19 998 NIVEN KURT M 44 1:02:12
20 933 REYNOLDS HEIDI F 32 1:02:23
21 996 QUERCIO JOE M 42 1:02:59
22 74 THORNTON JOE M 49 1:03:01
23 941 SHEPHERD JENNIFER F 35 1:03:14
24 983 CLARK JOSH M 29 1:03:20
25 483 MEESE NATHAN M 28 1:03:35
26 73 JEFFORDS JIM M 49 1:03:46
27 990 BARR JAY M 38 1:03:55
28 937 BARR ALLISON F 34 1:04:50
29 480 KNAPP AMY F 40 1:04:58
30 994 ABEGG PAUL M 39 1:05:32
31 928 TAYLOR KATHLEEN F 26 1:05:51
32 988 WEAVER THOMAS M 36 1:06:10
33 974 TEAM STORY & CLARK F 99 1:06:33
34 978 TAYLOR MATTHEW M 27 1:06:53
35 79 BENNETT MICHAEL M 54 1:07:22
36 955 MCKEE TARA F 44 1:07:29
37 72 ROBERTS ALAN M 49 1:08:00
38 94 RHOADS DAN M 43 1:08:10
39 940 LEWIS SONJA F 35 1:08:15
40 997 ANDERSEN NEIL M 42 1:08:16
41 88 ANDREWS IKE M 52 1:08:38
42 953 BOWDEN THERESA F 40 1:09:02
43 934 RUPE TIA F 32 1:09:11
44 95 CAIN SHAUN M 37 1:09:38
45 986 BOWDISH JOSH M 34 1:09:51
46 992 LEWIS CHRIS M 38 1:10:03
47 962 FROMDAHL MARIA F 49 1:10:12
48 930 CAMPBELL KIM F 29 1:10:17
49 1000 ALLEN MARK M 46 1:10:47
50 82 TASKILA DAVE M 55 1:11:31
51 987 SCHOBER ROBERT M 35 1:11:45
52 90 TEAM FLOCK X3 F 99 1:12:09
53 951 BALDECK MICHELE F 39 1:12:18
54 966 LINTON MARY LEE F 52 1:12:56
55 71 SHAW ARTHUR M 47 1:13:16
56 86 MESSENGER DONNA F 64 1:13:26
57 981 LEONG ALAN M 29 1:13:45
58 943 GALLAGHER NATALIE F 37 1:15:13
59 927 BYRD TIFFANY F 26 1:16:44
60 938 FRITZ AUDRA F 34 1:16:52
61 482 WILSON MEGAN F 40 1:16:59
62 92 TEAM BROWN X3 F 99 1:17:09
63 971 TEAM SHARPE & ROTHFUSZ F 99 1:17:10
64 924 BALL SARA F 26 1:18:13
65 948 SCHNEIDER HEIDI F 39 1:18:14
66 917 MCLAIN ASHLEY F 19 1:18:25
67 76 LINTON DIRK M 50 1:18:31
68 961 WHITELEY DEBBIE F 48 1:19:30
69 84 LINGO TIM M 57 1:19:59
70 995 PHILLIPS DAVID M 41 1:20:04
71 481 COLE-HANSEN JOANN F 44 1:20:32
72 999 DITTMAR EVAN M 44 1:20:58
73 939 CHILDRESS JENNIFER F 34 1:21:09
74 954 MILLS RENE F 42 1:22:22
75 922 DOWNIE TARA F 25 1:22:35
76 967 GARISS CHRISTINE F 53 1:22:38
77 964 PERY TERRY F 50 1:22:50
78 923 FARRAR DREW F 25 1:23:33
79 83 BANGS THOMAS M 56 1:23:37
80 919 KAISER NICOLE F 22 1:24:20
81 965 TASKILA CINDY F 51 1:25:36
82 77 GEBHARDT WAYNE M 51 1:25:38
83 925 MCDONALD KATHLEEN F 26 1:26:12
84 80 BROWN CHUCK M 54 1:26:29
85 81 FRANKS WES M 54 1:26:36
86 968 GEBHARDT KATHLEEN F 54 1:26:41
87 950 WEBER DONNIE F 39 1:27:02
88 945 DITTMAR LISA F 38 1:27:27
89 926 LEONG JILL F 26 1:29:09
90 485 SPRUTE JAKE M 26 1:29:44
91 942 URBIHA NATALIE F 36 1:30:34
92 970 HOLMES HELEN F 64 1:32:45
93 96 SCHUT STEPHANIE F 40 1:34:04
94 958 BAYLE MARTHA F 46 1:36:03
95 949 SAVAGE KRISTIN F 39 1:36:04
96 918 SCHNEIDER JENNIFER F 22 1:36:24
97 969 WIEBOLD JANET F 59 1:39:31
98 972 TEAM PHILLIPS X3 F 99 1:41:21
99 85 WEISBECK MAUREEN F 45 1:41:26
100 957 NORRIS RENEE F 46 1:41:35
101 956 LATIOLAIS LORRI F 45 1:49:59
102 944 CHRISTOPHER ANNA F 37 2:01:16
103 932 COLLINS DIANNA F 29 2:27:32
WOMENS OVERALL RESULTS
PLACE BIB LAST FIRST GENDER AGE TIME
1 931 THOMPSON JESSIE F 29 0:59:34
2 933 REYNOLDS HEIDI F 32 1:02:23
3 941 SHEPHERD JENNIFER F 35 1:03:14
4 937 BARR ALLISON F 34 1:04:50
5 480 KNAPP AMY F 40 1:04:58
6 928 TAYLOR KATHLEEN F 26 1:05:51
7 955 MCKEE TARA F 44 1:07:29
8 940 LEWIS SONJA F 35 1:08:15
9 953 BOWDEN THERESA F 40 1:09:02
10 934 RUPE TIA F 32 1:09:11
11 962 FROMDAHL MARIA F 49 1:10:12
12 930 CAMPBELL KIM F 29 1:10:17
13 951 BALDECK MICHELE F 39 1:12:18
14 966 LINTON MARY LEE F 52 1:12:56
15 86 MESSENGER DONNA F 64 1:13:26
16 943 GALLAGHER NATALIE F 37 1:15:13
17 927 BYRD TIFFANY F 26 1:16:44
18 938 FRITZ AUDRA F 34 1:16:52
19 482 WILSON MEGAN F 40 1:16:59
20 924 BALL SARA F 26 1:18:13
21 948 SCHNEIDER HEIDI F 39 1:18:14
22 917 MCLAIN ASHLEY F 19 1:18:25
23 961 WHITELEY DEBBIE F 48 1:19:30
24 481 COLE-HANSEN JOANN F 44 1:20:32
25 939 CHILDRESS JENNIFER F 34 1:21:09
26 954 MILLS RENE F 42 1:22:22
27 922 DOWNIE TARA F 25 1:22:35
28 967 GARISS CHRISTINE F 53 1:22:38
29 964 PERY TERRY F 50 1:22:50
30 923 FARRAR DREW F 25 1:23:33
31 919 KAISER NICOLE F 22 1:24:20
32 965 TASKILA CINDY F 51 1:25:36
33 925 MCDONALD KATHLEEN F 26 1:26:12
34 968 GEBHARDT KATHLEEN F 54 1:26:41
35 950 WEBER DONNIE F 39 1:27:02
36 945 DITTMAR LISA F 38 1:27:27
37 926 LEONG JILL F 26 1:29:09
38 942 URBIHA NATALIE F 36 1:30:34
39 970 HOLMES HELEN F 64 1:32:45
40 96 SCHUT STEPHANIE F 40 1:34:04
41 958 BAYLE MARTHA F 46 1:36:03
42 949 SAVAGE KRISTIN F 39 1:36:04
43 918 SCHNEIDER JENNIFER F 22 1:36:24
44 969 WIEBOLD JANET F 59 1:39:31
45 85 WEISBECK MAUREEN F 45 1:41:26
46 957 NORRIS RENEE F 46 1:41:35
47 956 LATIOLAIS LORRI F 45 1:49:59
48 944 CHRISTOPHER ANNA F 37 2:01:16
49 932 COLLINS DIANNA F 29 2:27:32
MENS OVERALL RESULTS
PLACE BIB LAST FIRST GENDER AGE TIME
1 977 GREENFIELD BEN M 25 0:49:57
2 989 GALLAGHER GREGORY M 37 0:51:43
3 93 GILLESPIE BRUCE M 44 0:52:42
4 993 NELSON TROY M 39 0:53:04
5 991 DYKSTRA TIM M 38 0:54:33
6 984 KISS PAUL M 31 0:55:32
7 75 HOILAND WADE M 50 0:57:07
8 982 MCKINLEY JOHN M 29 0:57:20
9 91 SILVERS MATT M 27 0:57:51
10 78 MEIER PAUL M 54 0:58:10
11 976 DUNCAN NATHAN M 24 0:59:00
12 985 LAWRENCE DAVE M 32 1:00:12
13 484 HODGSON MARK M 34 1:00:38
14 979 NEUENFELDT DAN M 27 1:01:41
15 998 NIVEN KURT M 44 1:02:12
16 996 QUERCIO JOE M 42 1:02:59
17 74 THORNTON JOE M 49 1:03:01
18 983 CLARK JOSH M 29 1:03:20
19 483 MEESE NATHAN M 28 1:03:35
20 73 JEFFORDS