Thank you to all for participating.

Triathlon in less than two weeks if you have not already entered.  In addition, we are thinking about a WOMEN'S ONLY Triathlon this fall in addition to our Hells Gate Duathlon.  If you have thoughts on that, let me know AND we are pretty sure we are going to put on some sort of Winter Mountain Bike Duathlon Next January.

Please check for accuracy.  I will wait 10 days before submitting to TriNW for ranking purposes.

Be patient.  May take a bit to load.

Mike

 

2007 Tri-State Outfitters Spring Duathlon
Hells Gate State Park
Lewiston, Idaho
COMPLETE OVERALL RESULTS
Placfe Bib# Last First Gender Age Time
1 79 HALPIN BRENDAN M 22 0:53:20
2 105 SHYROCK MATT M 20 0:53:47
3 83 JOHNSON CAMERON M 27 0:55:34
4 36 SCHREMPP DAN M 23 0:57:27
5 107 SHYROCK DOUGLAS M 23 0:57:53
6 38 KERCHER JOHN M 24 0:58:22
7 92 KRAUSE ROSS M 27 0:58:30
8 80 COOPER HALEY F 26 0:58:38
9 55 DYKSTRA TIM M 38 0:59:29
10 91 MORRA MATT M 47 0:59:30
11 41 MCCABE CODY M 28 0:59:37
12 82 JOHNSON KYLE M 23 1:00:06
13 102 PEPPER KEN M 42 1:00:46
14 104 BROWN JOEL M 22 1:01:04
15 108 SCOTT COLIN M 21 1:01:15
16 61 FAULKES MARK M 44 1:01:18
17 54 PETERSON BRETT M 37 1:01:57
18 49 TIMMS SCOTT M 35 1:01:59
19 74 TEAM GABBERT & PIERCE F 99 1:02:05
20 86 SILVERS MATTHEW M 27 1:02:23
21 85 CADEZ-SCHMIDT ADAM M 25 1:02:48
22 100 LUEBKE JENNIFER F 20 1:02:54
23 111 TEAM HAZELBAKER F 99 1:03:13
24 35 CROSKREY JOHN M 16 1:04:29
25 45 MANGINI MIKE M 32 1:04:35
26 60 FISCH PETE M 42 1:04:42
27 56 MCKENZIE GREG M 39 1:04:49
28 43 GREENWOOD JAMES M 29 1:05:00
29 94 TEAM CONE & CONE F 99 1:05:53
30 93 KRAUSE ASHLEY F 29 1:06:16
31 2 DEBENHAM AUBRE F 24 1:06:18
32 78 COTE PHAEDRA F 33 1:06:34
33 24 TEAM RYNEARSON & ROTHFUSZ F 99 1:07:28
34 53 COLEE RANDY M 37 1:07:51
35 87 AGLE MATTHEW M 24 1:07:52
36 67 COSTELLO MICHAEL M 54 1:08:43
37 40 NEUENFELDT DAN M 27 1:09:02
38 101 SCHULTZ HANNA F 20 1:09:45
39 69 EGGLESTON KENT M 55 1:09:54
40 50 WATERS CHRISTOPHER M 35 1:10:01
41 109 TEAM JACKSON & BENNER F 99 1:10:20
42 59 BRANSON GULLIVER M 41 1:11:02
43 17 KURAN IVANKA F 43 1:11:23
44 84 MCBRIDE JIM M 67 1:11:55
45 58 THORSEN CRAIG M 40 1:12:12
46 46 MCKINNEY MIKE M 33 1:12:16
47 6 GRANT HEIDI F 27 1:12:33
48 52 LEVANGER NATHAN M 37 1:12:35
49 19 BENNETT LINDA F 48 1:13:05
50 42 GRANT SAM M 28 1:13:09
51 20 HUME BARBARA F 50 1:13:31
52 73 MASSIE ROBERT M 68 1:13:54
53 96 KNAPP AMY F 40 1:14:22
54 106 FABRIQUE JOHN M 47 1:14:52
55 14 STEILEN CARRIE F 37 1:14:59
56 62 ALLEN MARK M 46 1:15:15
57 12 ZIEMER ERICA F 35 1:15:22
58 64 STEILEN MARK M 47 1:15:50
59 89 EDGE COLLETTE F 27 1:15:52
60 75 BRANDT PAUL M 61 1:16:40
61 47 SCHOBER ROBERT M 35 1:17:25
62 77 DARAKJY ANNIE F 25 1:17:50
63 4 NEUENFELDT KELLY F 26 1:18:33
64 70 POFAHL WILLIAM M 55 1:18:51
65 16 VESSER TIA F 38 1:19:00
66 22 SHELBY JANET F 50 1:19:15
67 90 WORKMAN BETINA F 31 1:19:48
68 27 TEAM FRANCHINO & FRANCHINO F 99 1:20:06
69 66 MCCRACKEN JIM M 51 1:20:13
70 11 EATON NICOLE F 34 1:21:01
71 25 TEAM TERPAK & SCHOOLCRAFT F 99 1:21:44
72 95 TEAM KARLA AND LEE F 99 1:21:47
73 51 DAWSON MICKAEL M 37 1:21:59
74 7 STONER TERA F 30 1:22:27
75 103 ZARO JEFF M 33 1:22:36
76 57 CROSKREY TOM M 39 1:22:37
77 8 THOMPSON MARY F 30 1:22:40
78 98 HOLT AMANDA F 21 1:23:03
79 28 TEAM MASJOAN & MASJOAN F 99 1:23:17
80 37 CARLSON MATTHEW M 23 1:23:35
81 9 BURGESS SHANNON F 31 1:23:36
82 13 BENSON LAURA F 35 1:23:46
83 39 FLOHR LUKE M 26 1:23:59
84 76 JONES BERNADETTE F 24 1:24:00
85 1 HALL HANNAH F 20 1:24:22
86 97 BRIGHAM TARA F 24 1:24:32
87 5 WICKS EMILY F 27 1:24:34
88 81 STREDWICK WENDY F 28 1:25:25
89 88 TEAM JOHNATHON AND DAN F 99 1:25:31
90 33 CROSKREY JORDAN M 14 1:25:53
91 15 TIMMS COLLEEN F 37 1:26:01
92 31 TEAM SAKAMOTO & HANSEN F 99 1:26:02
93 44 SCHMALTZ JEFF M 30 1:26:05
94 23 BUDER SISTER MADONNA F 76 1:26:09
95 3 SCHMALTZ SARAH F 25 1:27:07
96 48 BENSON TODD M 35 1:27:09
97 63 SHINE RICH M 46 1:27:19
98 110 DEFOE MICHAEL M 23 1:27:20
99 10 PETTITT STACY F 33 1:28:03
100 18 MCEVOY SHARI F 47 1:29:09
101 72 LINGO TIM M 56 1:30:08
102 99 TEAM HANSEN & KNAPP F 99 1:32:31
103 32 TEAM EIFLER & BUTLER F 99 1:36:16
104 71 BANGS THOMAS M 56 1:37:33
105 68 BROWN CHUCK M 54 1:44:32
106 21 MEYER KIM F 50 1:46:44
WOMENS RESULTS
Place Bib# Last First Gender Age Time
1 80 COOPER HALEY F 26 0:58:38
2 100 LUEBKE JENNIFER F 20 1:02:54
3 93 KRAUSE ASHLEY F 29 1:06:16
4 2 DEBENHAM AUBRE F 24 1:06:18
5 78 COTE PHAEDRA F 33 1:06:34
6 101 SCHULTZ HANNA F 20 1:09:45
7 17 KURAN IVANKA F 43 1:11:23
8 6 GRANT HEIDI F 27 1:12:33
9 19 BENNETT LINDA F 48 1:13:05
10 20 HUME BARBARA F 50 1:13:31
11 96 KNAPP AMY F 40 1:14:22
12 14 STEILEN CARRIE F 37 1:14:59
13 12 ZIEMER ERICA F 35 1:15:22
14 89 EDGE COLLETTE F 27 1:15:52
15 77 DARAKJY ANNIE F 25 1:17:50
16 4 NEUENFELDT KELLY F 26 1:18:33
17 16 VESSER TIA F 38 1:19:00
18 22 SHELBY JANET F 50 1:19:15
19 90 WORKMAN BETINA F 31 1:19:48
20 11 EATON NICOLE F 34 1:21:01
21 7 STONER TERA F 30 1:22:27
22 8 THOMPSON MARY F 30 1:22:40
23 98 HOLT AMANDA F 21 1:23:03
24 9 BURGESS SHANNON F 31 1:23:36
25 13 BENSON LAURA F 35 1:23:46
26 76 JONES BERNADETTE F 24 1:24:00
27 1 HALL HANNAH F 20 1:24:22
28 97 BRIGHAM TARA F 24 1:24:32
29 5 WICKS EMILY F 27 1:24:34
30 81 STREDWICK WENDY F 28 1:25:25
31 15 TIMMS COLLEEN F 37 1:26:01
32 23 BUDER SISTER MADONNA F 76 1:26:09
33 3 SCHMALTZ SARAH F 25 1:27:07
34 10 PETTITT STACY F 33 1:28:03
35 18 MCEVOY SHARI F 47 1:29:09
36 21 MEYER KIM F 50 1:46:44
MENS RESULTS
Place Bib# Last First Gender Age Time
1 79 HALPIN BRENDAN M 22 0:53:20
2 105 SHYROCK MATT M 20 0:53:47
3 83 JOHNSON CAMERON M 27 0:55:34
4 36 SCHREMPP DAN M 23 0:57:27
5 107 SHYROCK DOUGLAS M 23 0:57:53
6 38 KERCHER JOHN M 24 0:58:22
7 92 KRAUSE ROSS M 27 0:58:30
8 55 DYKSTRA TIM M 38 0:59:29
9 91 MORRA MATT M 47 0:59:30
10 41 MCCABLE CODY M 28 0:59:37
11 82 JOHNSON KYLE M 23 1:00:06
12 102 PEPPER KEN M 42 1:00:46
13 104 BROWN JOEL M 22 1:01:04
14 108 SCOTT COLIN M 21 1:01:15
15 61 FAULKES MARK M 44 1:01:18
16 54 PETERSON BRETT M 37 1:01:57
17 49 TIMMS SCOTT M 35 1:01:59
18 86 SILVERS MATTHEW M 27 1:02:23
19 85 CADEZ-SCHMIDT ADAM M 25 1:02:48
20 35 CROSKREY JOHN M 16 1:04:29
21 45 MANGINI MIKE M 32 1:04:35
22 60 FISCH PETE M 42 1:04:42
23 56 MCKENZIE GREG M 39 1:04:49
24 43 GREENWOOD JAMES M 29 1:05:00
25 53 COLEE RANDY M 37 1:07:51
26 87 AGLE MATTHEW M 24 1:07:52
27 67 COSTELLO MICHAEL M 54 1:08:43
28 40 NEUENFELDT DAN M 27 1:09:02
29 69 EGGLESTON KENT M 55 1:09:54
30 50 WATERS CHRISTOPHER M 35 1:10:01
31 59 BRANSON GULLIVER M 41 1:11:02
32 84 MCBRIDE JIM M 67 1:11:55
33 58 THORSEN CRAIG M 40 1:12:12
34 46 MCKINNEY MIKE M 33 1:12:16
35 52 LEVANGER NATHAN M 37 1:12:35
36 42 GRANT SAM M 28 1:13:09
37 73 MASSIE ROBERT M 68 1:13:54
38 106 FABRIQUE JOHN M 47 1:14:52
39 62 ALLEN MARK M 46 1:15:15
40 64 STEILEN MARK M 47 1:15:50
41 75 BRANDT PAUL M 61 1:16:40
42 47 SCHOBER ROBERT M 35 1:17:25
43 70 POFAHL WILLIAM M 55 1:18:51
44 66 MCCRACKEN JIM M 51 1:20:13
45 51 DAWSON MICKAEL M 37 1:21:59
46 103 ZARO JEFF M 33 1:22:36
47 57 CROSKREY TOM M 39 1:22:37
48 37 CARLSON MATTHEW M 23 1:23:35
49 39 FLOHR LUKE M 26 1:23:59
50 33 CROSKREY JORDAN M 14 1:25:53
51 44 SCHMALTZ JEFF M 30 1:26:05
52 48 BENSON TODD M 35 1:27:09
53 63 SHINE RICH M 46 1:27:19
54 110 DEFOE MICHAEL M 23 1:27:20
55 72 LINGO TIM M 56 1:30:08
56 71 BANGS THOMAS M 56 1:37:33
57 68 BROWN CHUCK M 54 1:44:32
TEAM RESULTS
Place Bib# Last First Gender Age Time
1 74 TEAM GABBERT & PIERCE F 99 1:02:05
2 111 TEAM HAZELBAKER F 99 1:03:13
3 94 TEAM CONE & CONE F 99 1:05:53
4 24 TEAM RYNEARSON & ROTHFUSZ F 99 1:07:28
5 109 TEAM JACKSON & BENNER F 99 1:10:20
6 27 TEAM FRANCHINO & FRANCHINO F 99 1:20:06
7 25 TEAM TERPAK & SCHOOLCRAFT F 99 1:21:44
8 95 TEAM KARLA AND LEE F 99 1:21:47
9 28 TEAM MASJOAN & MASJOAN F 99 1:23:17
10 88 TEAM JOHNATHON AND DAN F 99 1:25:31
11 31 TEAM SAKAMOTO & HANSEN F 99 1:26:02
12 99 TEAM HANSEN & KNAPP F 99 1:32:31
13 32 TEAM EIFLER & BUTLER F 99 1:36:16
20-24 Women
Place Bib# Last First Gender Age Time
1 100 LUEBKE JENNIFER F 20 1:02:54
2 2 DEBENHAM AUBRE F 24 1:06:18
3 101 SCHULTZ HANNA F 20 1:09:45
4 98 HOLT AMANDA F 21 1:23:03
5 76 JONES BERNADETTE F 24 1:24:00
6 1 HALL HANNAH F 20 1:24:22
7 97 BRIGHAM TARA F 24 1:24:32
25-29 Women
Place Bib# Last First Gender Age Time
1 80 COOPER HALEY F 26 0:58:38
2 93 KRAUSE ASHLEY F 29 1:06:16
3 6 GRANT HEIDI F 27 1:12:33
4 89 EDGE COLLETTE F 27 1:15:52
5 77 DARAKJY ANNIE F 25 1:17:50
6 4 NEUENFELDT KELLY F 26 1:18:33
7 5 WICKS EMILY F 27 1:24:34
8 81 STREDWICK WENDY F 28 1:25:25
9 3 SCHMALTZ SARAH F 25 1:27:07
30-34 Women
Place Bib# Last First Gender Age Time
1 78 COTE PHAEDRA F 33 1:06:34
2 90 WORKMAN BETINA F 31 1:19:48
3 11 EATON NICOLE F 34 1:21:01
4 7 STONER TERA F 30 1:22:27
5 8 THOMPSON MARY F 30 1:22:40
6 9 BURGESS SHANNON F 31 1:23:36
7 10 PETTITT STACY F 33 1:28:03
35-39 Women
Place Bib# Last First Gender Age Time
1 14 STEILEN CARRIE F 37 1:14:59
2 12 ZIEMER ERICA F 35 1:15:22
3 16 VESSER TIA F 38 1:19:00
4 13 BENSON LAURA F 35 1:23:46
5 15 TIMMS COLLEEN F 37 1:26:01
40-44 Women
Place Bib# Last First Gender Age Time
1 17 KURAN IVANKA F 43 1:11:23
2 96 KNAPP AMY F 40 1:14:22
45-49 Women
Place Bib# Last First Gender Age Time
1 19 BENNETT LINDA F 48 1:13:05
2 18 MCEVOY SHARI F 47 1:29:09
50-54 Women
Place Bib# Last First Gender Age Time
1 20 HUME BARBARA F 50 1:13:31
2 22 SHELBY JANET F 50 1:19:15
3 21 MEYER KIM F 50 1:46:44
75-79 Women
Place Bib# Last First Gender Age Time
1 23 BUDER SISTER MADONNA F 76 1:26:09
10-14 Men
Place Bib# Last First Gender Age Time
1 33 CROSKREY JORDAN M 14 1:25:53
15-19 Men
Place Bib# Last First Gender Age Time
2 35 CROSKREY JOHN M 16 1:04:29
20-24 Men
Place Bib# Last First Gender Age Time
1 79 HALPIN BRENDAN M 22 0:53:20
2 105 SHYROCK MATT M 20 0:53:47
3 36 SCHREMPP DAN M 23 0:57:27
4 107 SHYROCK DOUGLAS M 23 0:57:53
5 38 KERCHER JOHN M 24 0:58:22
6 82 JOHNSON KYLE M 23 1:00:06
7 104 BROWN JOEL M 22 1:01:04
8 108 SCOTT COLIN M 21 1:01:15
9 87 AGLE MATTHEW M 24 1:07:52
10 37 CARLSON MATTHEW M 23 1:23:35
11 110 DEFOE MICHAEL M 23 1:27:20
25-29 Men
Place Bib# Last First Gender Age Time
1 83 JOHNSON CAMERON M 27 0:55:34
2 92 KRAUSE ROSS M 27 0:58:30
3 41 MCCABLE CODY M 28 0:59:37
4 86 SILVERS MATTHEW M 27 1:02:23
5 85 CADEZ-SCHMIDT ADAM M 25 1:02:48
6 43 GREENWOOD JAMES M 29 1:05:00
7 40 NEUENFELDT DAN M 27 1:09:02
8 42 GRANT SAM M 28 1:13:09
9 39 FLOHR LUKE M 26 1:23:59
30-34 Men
Place Bib# Last First Gender Age Time
1 45 MANGINI MIKE M 32 1:04:35
2 46 MCKINNEY MIKE M 33 1:12:16
3 103 ZARO JEFF M 33 1:22:36
4 44 SCHMALTZ JEFF M 30 1:26:05
35-39 Men            
Place Bib# Last First Gender Age Time
1 55 DYKSTRA TIM M 38 0:59:29
2 54 PETERSON BRETT M 37 1:01:57
3 49 TIMMS SCOTT M 35 1:01:59
4 56 MCKENZIE GREG M 39 1:04:49
5 53 COLEE RANDY M 37 1:07:51
6 50 WATERS CHRISTOPHER M 35 1:10:01
7 52 LEVANGER NATHAN M 37 1:12:35
8 47 SCHOBER ROBERT M 35 1:17:25
9 51 DAWSON MICKAEL M 37 1:21:59
10 57 CROSKREY TOM M 39 1:22:37
11 48 BENSON TODD M 35 1:27:09
40-44 Men
Place Bib# Last First Gender Age Time
1 102 PEPPER KEN M 42 1:00:46
2 61 FAULKES MARK M 44 1:01:18
3 60 FISCH PETE M 42 1:04:42
4 59 BRANSON GULLIVER M 41 1:11:02
5 58 THORSEN CRAIG M 40 1:12:12
45-49 Men
Place Bib# Last First Gender Age Time
1 91 MORRA MATT M 47 0:59:30
2 106 FABRIQUE JOHN M 47 1:14:52
3 62 ALLEN MARK M 46 1:15:15
4 64 STEILEN MARK M 47 1:15:50
5 63 SHINE RICH M 46 1:27:19
50-54 Men
Place Bib# Last First Gender Age Time
1 67 COSTELLO MICHAEL M 54 1:08:43
2 66 MCCRACKEN JIM M 51 1:20:13
3 68 BROWN CHUCK M 54 1:44:32
55-59 Men
Place Bib# Last First Gender Age Time
1 69 EGGLESTON KENT M 55 1:09:54
2 70 POFAHL WILLIAM M 55 1:18:51
3 72 LINGO TIM M 56 1:30:08
4 71 BANGS THOMAS M 56 1:37:33
60-64 Men
Place Bib# Last First Gender Age Time
1 75 BRANDT PAUL M 61 1:16:40
65-69 Men
Place Bib# Last First Gender Age Time
1 84 MCBRIDE JIM M 67 1:11:55
2 73 MASSIE ROBERT M 68 1:13:54

Hit Counter