Thank you to everyone that came out and supported the event.  It lived up to its name this day.

Results are below.  Let me know if there are any mistakes.

Additionally, wanted to let everyone know that there is another good run coming up on Feb 9, 10:30 at Kiwanis Park (Sweethearts Run).  Not one of ours, but a great race.

We also have three more events this Spring.  Tri-State Outfitters Duathlon on March 15, Snake River Triathlon on March 28/29 and the Twilight Run on April 18.

Thank you again for your support.

 

2008 Freeze Your Fanny 5k
January 26, 2008
Lewiston, Idaho
 
OVERALL RESULTS
Place BIB Last First Gender Age TIME Pace
1 92 Hantau Calin M 23 16:20:00 5:16:08
2 85 Tuwei Eric M 21 16:28:00 5:18:43
3 46 Bunce Wayne M 37 16:35:00 5:20:58
4 82 Khalif Hassan M 21 16:50:00 5:25:48
5 69 Von Tagen Charles M 23 17:19:00 5:35:10
6 87 Osman Idirse M 21 17:24:00 5:36:46
7 76 Ross Dave M 40 17:42:00 5:42:35
8 43 Umiker Karl M 33 18:03:00 5:49:21
9 27 Kritzeck Cody M 21 18:06:00 5:50:19
10 74 Morgan Jason M 29 18:07:00 5:50:39
11 90 Egan Josh M 18 18:08:00 5:50:58
12 73 Morgan Kevin M 20 18:24:00 5:56:08
13 63 Lange Justin M 22 18:36:00 6:00:00
14 89 Cantrell Michael M 18 19:19:00 6:13:52
15 75 Dukleth Jeff M 17 19:29:00 6:17:06
16 24 Muszynski Richard M 18 19:30:00 6:17:25
17 64 Entrup Bill M 32 20:58:00 6:45:48
18 29 Smith Mike M 36 21:08:00 6:49:02
19 54 Reid Noah M 26 21:36:00 6:58:04
20 72 Franklin Bob M 45 21:40:00 6:59:21
21 32 Allen Mark M 46 22:08:00 7:08:23
22 25 Petersen Eric M 18 22:18:00 7:11:37
23 50 Park Rachel F 19 22:52:00 7:22:35
24 6 Geis Trina F 29 23:07:00 7:27:25
25 28 Yoder Jeremy M 25 23:16:00 7:30:19
26 81 Roberts Kathy F 46 23:44:00 7:39:21
27 66 Shuttleworth Wendy F 45 23:46:00 7:40:00
28 55 Eacker Joe M 52 23:55:00 7:42:54
29 45 Walker Travis M 30 24:00:00 7:44:31
30 2 Riggers Candice F 19 24:10:00 7:47:45
31 71 Torrance Doug M 26 24:11:00 7:48:04
32 59 St Amand Amber F 23 24:12:00 7:48:23
33 62 Rooney Mike M 55 24:15:00 7:49:21
34 30 Cummings Dave M 41 24:18:00 7:50:19
35 44 Umiker Coco F 26 24:48:00 8:00:00
36 36 Vargas John M 58 24:51:00 8:00:58
37 51 Clancey Erin F 25 24:56:00 8:02:35
38 83 Tinney James M 54 25:41:00 8:17:06
39 70 Dodd John M 24 25:54:00 8:21:17
40 57 Petersen Byran M 45 25:57:00 8:22:15
41 77 Cowdrey Suzy F 45 26:02:00 8:23:52
42 42 Clark Rebecca F 21 27:18:00 8:48:23
43 21 Poffenberger Vicki F 51 27:24:00 8:50:19
44 22 Jones Ann F 57 27:33:00 8:53:14
45 91 Lopez Michael M 36 27:40:00 8:55:29
46 60 Amond Autumn F 20 27:50:00 8:58:43
47 26 Hart Aaron M 19 28:01:00 9:02:15
48 11 Darr Debbie F 36 28:20:00 9:08:23
49 35 Severson Jim M 55 28:36:00 9:13:33
50 53 Lange Ashley F 24 28:40:00 9:14:50
51 14 Popham Katrina F 38 28:48:00 9:17:25
52 67 Plourd Ray M 76 29:00:00 9:21:17
53 5 Merk Hillary F 28 29:33:00 9:31:56
54 41 McLain Ashley F 20 30:37:00 9:52:35
55 65 Stebleton Andi F 27 31:00:00 10:00:00
56 1 Hart Leah F 19 31:01:00 10:00:19
57 52 Endacott Neal M 46 31:20:00 10:06:27
58 18 Allen Susan F 44 32:00:00 10:19:21
59 13 Maiorana Jodee F 37 32:02:00 10:20:00
60 48 Frances Ryan F 33 32:16:00 10:24:31
61 49 Ryan Paul M 46 32:17:00 10:24:50
62 88 Thomas Gordon M 55 32:45:00 10:33:52
63 9 Davenport Elizabeth F 31 33:23:00 10:46:08
64 12 Fogleman Misti F 36 34:00:00 10:58:04
65 16 Allen Brenda F 40 34:03:00 10:59:02
66 19 Sonnen Sue F 45 34:37:00 11:10:00
67 47 Tate Loretta F 45 36:12:00 11:40:39
68 20 Severson Shawn F 50 36:32:00 11:47:06
69 80 Kanikkeberg Phyllis F 64 37:32:00 12:06:27
70 79 Kanikkeberg Jordon M 79 37:40:00 12:09:02
71 78 Desaller Shelly F 37 38:27:00 12:24:12
72 8 Fogleman Jodi F 31 39:29:00 12:44:12
73 34 Bauer Mike M 48 39:39:00 12:47:25
74 10 Poxleitner Angela F 34 40:44:00 13:08:23
75 84 Connolly Denise F 58 40:45:00 13:08:43
76 86 Becker Tari F 54 40:46:00 13:09:02
77 68 Forsman Carri F 33 44:03:00 14:12:35
78 40 Wimer Millie F 57 44:04:00 14:12:54
79 23 Acheson Ginny F 58 44:58:00 14:30:19
80 37 Acheson Gene M 59 44:59:00 14:30:39
81 15 Murphy Beth F 40 47:09:00 15:12:35
82 33 Murphy Donald M 46 47:10:00 15:12:54
83 58 Petersen Kelli F 11 47:43:00 15:23:33
84 17 Johnson Veronica F 44 47:58:00 15:28:23
85 56 Petersen Terri F 44 47:59:00 15:28:43
               
OVERALL WOMEN
Place BIB Last First Gender Age TIME Pace
1 50 Park Rachel F 19 22:52:00 7:22:35
2 6 Geis Trina F 29 23:07:00 7:27:25
3 81 Roberts Kathy F 46 23:44:00 7:39:21
4 66 Shuttleworth Wendy F 45 23:46:00 7:40:00
5 2 Riggers Candice F 19 24:10:00 7:47:45
6 59 St Amand Amber F 23 24:12:00 7:48:23
7 44 Umiker Coco F 26 24:48:00 8:00:00
8 51 Clancey Erin F 25 24:56:00 8:02:35
9 77 Cowdrey Suzy F 45 26:02:00 8:23:52
10 42 Clark Rebecca F 21 27:18:00 8:48:23
11 21 Poffenberger Vicki F 51 27:24:00 8:50:19
12 22 Jones Ann F 57 27:33:00 8:53:14
13 60 Amond Autumn F 20 27:50:00 8:58:43
14 11 Darr Debbie F 36 28:20:00 9:08:23
15 53 Lange Ashley F 24 28:40:00 9:14:50
16 14 Popham Katrina F 38 28:48:00 9:17:25
17 5 Merk Hillary F 28 29:33:00 9:31:56
18 41 McLain Ashley F 20 30:37:00 9:52:35
19 65 Stebleton Andi F 27 31:00:00 10:00:00
20 1 Hart Leah F 19 31:01:00 10:00:19
21 18 Allen Susan F 44 32:00:00 10:19:21
22 13 Maiorana Jodee F 37 32:02:00 10:20:00
60 48 Frances Ryan F 33 32:16:00 10:24:31
23 9 Davenport Elizabeth F 31 33:23:00 10:46:08
24 12 Fogleman Misti F 36 34:00:00 10:58:04
25 16 Allen Brenda F 40 34:03:00 10:59:02
26 19 Sonnen Sue F 45 34:37:00 11:10:00
27 47 Tate Loretta F 45 36:12:00 11:40:39
28 20 Severson Shawn F 50 36:32:00 11:47:06
29 80 Kanikkeberg Phyllis F 64 37:32:00 12:06:27
30 78 Desaller Shelly F 37 38:27:00 12:24:12
31 8 Fogleman Jodi F 31 39:29:00 12:44:12
32 10 Poxleitner Angela F 34 40:44:00 13:08:23
33 84 Connolly Denise F 58 40:45:00 13:08:43
34 86 Becker Tari F 54 40:46:00 13:09:02
35 68 Forsman Carri F 33 44:03:00 14:12:35
36 40 Wimer Millie F 57 44:04:00 14:12:54
37 23 Acheson Ginny F 58 44:58:00 14:30:19
38 15 Murphy Beth F 40 47:09:00 15:12:35
39 58 Petersen Kelli F 11 47:43:00 15:23:33
40 17 Johnson Veronica F 44 47:58:00 15:28:23
41 56 Petersen Terri F 44 47:59:00 15:28:43
               
OVERALL MEN
Place BIB Last First Gender Age Time PACE
1 92 Hantau Calin M 23 16:20:00 5:16:08
2 85 Tuwei Eric M 21 16:28:00 5:18:43
3 46 Bunce Wayne M 37 16:35:00 5:20:58
4 82 Khalif Hassan M 21 16:50:00 5:25:48
5 69 Von Tagen Charles M 23 17:19:00 5:35:10
6 87 Osman Idirse M 21 17:24:00 5:36:46
7 76 Ross Dave M 40 17:42:00 5:42:35
8 43 Umiker Karl M 33 18:03:00 5:49:21
9 27 Kritzeck Cody M 21 18:06:00 5:50:19
10 74 Morgan Jason M 29 18:07:00 5:50:39
11 90 Egan Josh M 18 18:08:00 5:50:58
12 73 Morgan Kevin M 20 18:24:00 5:56:08
13 63 Lange Justin M 22 18:36:00 6:00:00
14 89 Cantrell Michael M 18 19:19:00 6:13:52
15 75 Dukleth Jeff M 17 19:29:00 6:17:06
16 24 Muszynski Richard M 18 19:30:00 6:17:25
17 64 Entrup Bill M 32 20:58:00 6:45:48
18 29 Smith Mike M 36 21:08:00 6:49:02
19 54 Reid Noah M 26 21:36:00 6:58:04
20 72 Franklin Bob M 45 21:40:00 6:59:21
21 32 Allen Mark M 46 22:08:00 7:08:23
22 25 Petersen Eric M 18 22:18:00 7:11:37
23 28 Yoder Jeremy M 25 23:16:00 7:30:19
24 55 Eacker Joe M 52 23:55:00 7:42:54
25 45 Walker Travis M 30 24:00:00 7:44:31
26 71 Torrance Doug M 26 24:11:00 7:48:04
27 62 Rooney Mike M 55 24:15:00 7:49:21
28 30 Cummings Dave M 41 24:18:00 7:50:19
29 36 Vargas John M 58 24:51:00 8:00:58
30 83 Tinney James M 54 25:41:00 8:17:06
31 70 Dodd John M 24 25:54:00 8:21:17
32 57 Petersen Byran M 45 25:57:00 8:22:15
33 91 Lopez Michael M 36 27:40:00 8:55:29
34 26 Hart Aaron M 19 28:01:00 9:02:15
35 35 Severson Jim M 55 28:36:00 9:13:33
36 67 Plourd Ray M 76 29:00:00 9:21:17
37 52 Endacott Neal M 46 31:20:00 10:06:27
38 49 Ryan Paul M 46 32:17:00 10:24:50
39 88 Thomas Gordon M 55 32:45:00 10:33:52
40 79 Kanikkeberg Jordon M 79 37:40:00 12:09:02
41 34 Bauer Mike M 48 39:39:00 12:47:25
42 37 Acheson Gene M 59 44:59:00 14:30:39
43 33 Murphy Donald M 46 47:10:00 15:12:54
               
Women 19 and under
Place BIB Last First Gender Age TIME Pace
1 50 Park Rachel F 19 22:52:00 7:22:35
2 2 Riggers Candice F 19 24:10:00 7:47:45
3 1 Hart Leah F 19 31:01:00 10:00:19
4 58 Petersen Kelli F 11 47:43:00 15:23:33
Women 20-29
Place BIB Last First Gender Age TIME Pace
1 6 Geis Trina F 29 23:07:00 7:27:25
2 59 St Amand Amber F 23 24:12:00 7:48:23
3 44 Umiker Coco F 26 24:48:00 8:00:00
4 51 Clancey Erin F 25 24:56:00 8:02:35
5 42 Clark Rebecca F 21 27:18:00 8:48:23
6 60 Amond Autumn F 20 27:50:00 8:58:43
7 53 Lange Ashley F 24 28:40:00 9:14:50
8 5 Merk Hillary F 28 29:33:00 9:31:56
9 41 McLain Ashley F 20 30:37:00 9:52:35
10 65 Stebleton Andi F 27 31:00:00 10:00:00
Women 30-39
Place BIB Last First Gender Age TIME Pace
1 11 Darr Debbie F 36 28:20:00 9:08:23
2 14 Popham Katrina F 38 28:48:00 9:17:25
3 13 Maiorana Jodee F 37 32:02:00 10:20:00
4 48 Frances Ryan F 33 32:16:00 10:24:31
5 9 Davenport Elizabeth F 31 33:23:00 10:46:08
6 12 Fogleman Misti F 36 34:00:00 10:58:04
7 78 Desaller Shelly F 37 38:27:00 12:24:12
8 8 Fogleman Jodi F 31 39:29:00 12:44:12
9 10 Poxleitner Angela F 34 40:44:00 13:08:23
10 68 Forsman Carri F 33 44:03:00 14:12:35
Women 40-49
Place BIB Last First Gender Age TIME Pace
1 81 Roberts Kathy F 46 23:44:00 7:39:21
2 66 Shuttleworth Wendy F 45 23:46:00 7:40:00
3 77 Cowdrey Suzy F 45 26:02:00 8:23:52
4 18 Allen Susan F 44 32:00:00 10:19:21
5 16 Allen Brenda F 40 34:03:00 10:59:02
6 19 Sonnen Sue F 45 34:37:00 11:10:00
7 47 Tate Loretta F 45 36:12:00 11:40:39
8 15 Murphy Beth F 40 47:09:00 15:12:35
9 17 Johnson Veronica F 44 47:58:00 15:28:23
10 56 Petersen Terri F 44 47:59:00 15:28:43
Women 50-59
Place BIB Last First Gender Age TIME Pace
1 21 Poffenberger Vicki F 51 27:24:00 8:50:19
2 22 Jones Ann F 57 27:33:00 8:53:14
3 20 Severson Shawn F 50 36:32:00 11:47:06
4 84 Connolly Denise F 58 40:45:00 13:08:43
5 86 Becker Tari F 54 40:46:00 13:09:02
6 40 Wimer Millie F 57 44:04:00 14:12:54
7 23 Acheson Ginny F 58 44:58:00 14:30:19
Women 60-69
Place BIB Last First Gender Age TIME Pace
1 80 Kanikkeberg Phyllis F 64 37:32:00 12:06:27
               
Men 19 and Under
Place BIB Last First Gender Age Time PACE
1 90 Egan Josh M 18 18:08:00 5:50:58
2 89 Cantrell Michael M 18 19:19:00 6:13:52
3 75 Dukleth Jeff M 17 19:29:00 6:17:06
4 24 Muszynski Richard M 18 19:30:00 6:17:25
5 25 Petersen Eric M 18 22:18:00 7:11:37
6 26 Hart Aaron M 19 28:01:00 9:02:15
Men 20-29
Place BIB Last First Gender Age TIME Pace
1 92 Hantau Calin M 23 16:20:00 5:16:08
2 85 Tuwei Eric M 21 16:28:00 5:18:43
3 82 Khalif Hassan M 21 16:50:00 5:25:48
4 69 Von Tagen Charles M 23 17:19:00 5:35:10
5 87 Osman Idirse M 21 17:24:00 5:36:46
6 27 Kritzeck Cody M 21 18:06:00 5:50:19
7 74 Morgan Jason M 29 18:07:00 5:50:39
8 73 Morgan Kevin M 20 18:24:00 5:56:08
9 63 Lange Justin M 22 18:36:00 6:00:00
10 54 Reid Noah M 26 21:36:00 6:58:04
11 28 Yoder Jeremy M 25 23:16:00 7:30:19
12 71 Torrance Doug M 26 24:11:00 7:48:04
13 70 Dodd John M 24 25:54:00 8:21:17
Men 30-39
Place BIB Last First Gender Age TIME Pace
1 2 Bunce Wayne M 37 16:35:00 5:20:58
2 43 Umiker Karl M 33 18:03:00 5:49:21
3 64 Entrup Bill M 32 20:58:00 6:45:48
4 29 Smith Mike M 36 21:08:00 6:49:02
5 45 Walker Travis M 30 24:00:00 7:44:31
6 91 Lopez Michael M 36 27:40:00 8:55:29
7 48 Frances Ryan M 33 32:16:00 10:24:31
Men 40-49
Place BIB Last First Gender Age TIME Pace
1 76 Ross Dave M 40 17:42:00 5:42:35
2 72 Franklin Bob M 45 21:40:00 6:59:21
3 32 Allen Mark M 46 22:08:00 7:08:23
4 30 Cummings Dave M 41 24:18:00 7:50:19
5 57 Petersen Byran M 45 25:57:00 8:22:15
6 52 Endacott Neal M 46 31:20:00 10:06:27
7 49 Ryan Paul M 46 32:17:00 10:24:50
8 34 Bauer Mike M 48 39:39:00 12:47:25
9 33 Murphy Donald M 46 47:10:00 15:12:54
men 50-59
Place BIB Last First Gender Age TIME Pace
1 55 Eacker Joe M 52 23:55:00 7:42:54
2 62 Rooney Mike M 55 24:15:00 7:49:21
3 36 Vargas John M 58 24:51:00 8:00:58
4 83 Tinney James M 54 25:41:00 8:17:06
5 35 Severson Jim M 55 28:36:00 9:13:33
6 88 Thomas Gordon M 55 32:45:00 10:33:52
7 37 Acheson Gene M 59 44:59:00 14:30:39
Men 70 and up
Place BIB Last First Gender Age TIME Pace
1 67 Plourd Ray M 76 29:00:00 9:21:17
2 79 Kanikkeberg Jordon M 79 37:40:00 12:09:02

 

Hit Counter