2008 SNAKE RIVER TRIATHLON
March 28-29
Lewiston, Idaho
 
OVERALL RESULTS
Place BIB# Last First Gender Age Time Swim Time Swim Rank T1,B,T2,R Time TBR Rank
1 103 Bergquist Michael M 35 0:46:00 0:05:48 3 0:40:12 2
2 91 Greenfield Ben M 26 0:46:22 0:06:13 5 0:40:09 1
3 97 Schioberg Kjell M 30 0:49:06 0:07:04 15 0:42:02 3
4 148 Gallagher Greg M 38 0:49:24 0:06:53 12 0:42:31 4
5 102 Scarcello David M 35 0:51:30 0:07:39 30 0:43:51 6
6 115 Wood-Gaines Kirk M 45 0:51:47 0:07:28 24 0:44:19 7
7 111 Rupe Steve M 41 0:51:54 0:07:34 27 0:44:20 8
8 87 Duncan Nathan M 25 0:52:05 0:08:17 39 0:43:48 5
9 85 Garcia Derek M 23 0:52:17 0:07:19 20 0:44:58 9
10 33 Thompson Jessi F 30 0:53:28 0:07:19 19 0:46:09 13
11 9 Atwood Carolyn F 21 0:53:53 0:06:31 9 0:47:22 16
12 92 Anderson Steve M 26 0:53:58 0:07:52 33 0:46:06 12
13 98 Lawrence Dave M 33 0:54:18 0:08:25 41 0:45:53 10
14 80 Molnar Eric M 20 0:54:51 0:05:38 1 0:49:13 25
15 159 Bergquist Amanda F 23 0:54:59 0:06:26 7 0:48:33 21
16 100 Jahns Kelly M 34 0:55:06 0:06:18 6 0:48:48 22
17 123 Meier Paul M 55 0:55:09 0:08:55 52 0:46:14 14
18 113 Thorsen Craig M 41 0:55:11 0:09:05 58 0:46:06 11
19 89 Gordon David M 25 0:55:45 0:06:48 10 0:48:57 23
20 134 TEAM CONE x 3 TEAM 99 0:56:38 0:07:28 25 0:49:10 24
21 141 TEAM Jeffords & Johnson TEAM 99 0:56:42 0:09:02 53 0:47:40 17
22 106 Kelly William M 37 0:56:44 0:09:40 65 0:47:04 15
23 95 Taylor Matt M 28 0:57:00 0:06:27 8 0:50:33 28
24 94 Neuenfeldt Daniel M 28 0:57:23 0:09:05 57 0:48:18 20
25 138 TEAM Dirks & Lewis TEAM 99 0:58:12 0:10:15 74 0:47:57 18
26 96 Cable Chris M 30 0:58:19 0:08:03 36 0:50:16 26
27 4 Flynn Lauren F 19 0:58:45 0:05:55 4 0:52:50 36
28 93 Cusak Matthew M 28 0:59:37 0:08:36 43 0:51:01 29
29 81 Rowley John M 21 1:00:08 0:07:24 21 0:52:44 35
30 132 TEAM Guffieq, Gibson, Christo TEAM 99 1:00:19 0:12:03 94 0:48:16 19
31 150 Sprute Jake M 27 1:00:19 0:07:47 32 0:52:32 34
32 3 Faulkenberry Meghan F 19 1:00:33 0:09:05 56 0:51:28 31
33 122 Bowen Steven M 52 1:00:33 0:09:11 59 0:51:22 30
34 149 Platon Justin M 21 1:01:03 0:09:24 61 0:51:39 33
35 101 Leer Christian M 34 1:01:09 0:05:41 2 0:55:28 47
36 6 Auld Wynne F 21 1:02:28 0:08:12 37 0:54:16 42
37 119 Thornton Joe M 50 1:02:37 0:09:25 62 0:53:12 37
38 144 Cain Shawn M 38 1:02:43 0:07:08 17 0:55:35 48
39 53 Knapp Amy F 40 1:02:46 0:08:38 45 0:54:08 41
40 120 Roberts Alan M 50 1:03:02 0:07:37 28 0:55:25 45
41 20 Gordon Tasha F 25 1:03:14 0:07:01 14 0:56:13 51
42 34 Jahns Angela F 31 1:03:30 0:09:48 66 0:53:42 39
43 135 TEAM Peppler & Harris TEAM 99 1:03:35 0:10:03 72 0:53:32 38
44 21 Wertzler Kelsey F 25 1:03:35 0:08:31 42 0:55:04 44
45 105 Weaver Thomas M 37 1:03:42 0:06:59 13 0:56:43 55
46 44 Bunce Angela F 36 1:03:48 0:07:31 26 0:56:17 53
47 116 Allen Mark M 47 1:03:56 0:13:25 111 0:50:31 27
48 156 Langill Michelle F 29 1:04:00 0:07:45 31 0:56:15 52
49 88 Lyon Scott M 25 1:04:03 0:08:37 44 0:55:26 46
50 26 Byrd Tiffany F 27 1:04:09 0:07:16 18 0:56:53 56
51 139 TEAM Story & Clarke TEAM 99 1:05:40 0:08:42 46 0:56:58 57
52 125 Abernathy Lance M 56 1:06:19 0:12:17 98 0:54:02 40
53 39 Rupe Tia F 33 1:06:28 0:09:03 54 0:57:25 59
54 114 VanVooren Edward M 43 1:06:32 0:06:50 11 0:59:42 71
55 110 Huskinson Jay M 39 1:06:42 0:10:37 78 0:56:05 50
56 160 Lozano Petey M 40 1:06:46 0:08:47 50 0:57:59 60
57 24 Randall Katey F 26 1:06:49 0:08:49 51 0:58:00 61
58 146 Greggain Don M 50 1:06:51 0:08:17 40 0:58:34 67
59 63 Shuttleworth Wendy F 46 1:07:06 0:12:42 101 0:54:24 43
60 83 Cooke Eric M 22 1:07:19 0:09:57 70 0:57:22 58
61 5 Chapman Amy F 20 1:07:20 0:08:44 47 0:58:36 68
62 10 Arambarri Nikki F 22 1:07:24 0:09:13 60 0:58:11 63
63 84 Kosanke Joshua M 22 1:08:06 0:12:05 95 0:56:01 49
64 40 Neilson Terra F 34 1:08:16 0:09:54 67 0:58:22 66
65 8 Greenberg Kathryn F 21 1:08:35 0:10:14 73 0:58:21 65
66 147 Gallagher Natalie F 38 1:09:07 0:10:53 81 0:58:14 64
67 118 Lloyd Mike M 48 1:09:38 0:08:00 35 1:01:38 77
68 117 Shaw Arthur M 48 1:09:49 0:11:11 83 0:58:38 69
69 58 Carter Theresa F 43 1:09:52 0:09:54 68 0:59:58 72
70 76 VanVooren Dustyn M 7 1:10:09 0:11:59 92 0:58:10 62
71 23 Schadl Sheena F 26 1:10:38 0:09:56 69 1:00:42 74
72 157 ENGWALL RYAN M 21 1:11:11 0:09:33 63 1:01:38 78
73 161 Holm Cherie F 37 1:12:56 0:21:19 133 0:51:37 32
74 90 Gordon Luke M 26 1:13:05 0:16:30 125 0:56:35 54
75 104 Schober Bob M 36 1:13:18 0:14:36 121 0:58:42 70
76 121 Robinson Clay M 50 1:13:19 0:11:32 87 1:01:47 79
77 64 Wagoner Laureen F 46 1:13:33 0:13:08 105 1:00:25 73
78 112 Phillips David M 41 1:14:13 0:13:10 106 1:01:03 75
79 77 Scarcello Steve M 13 1:14:48 0:11:06 82 1:03:42 80
80 22 Coulter Jessica F 26 1:15:29 0:11:36 89 1:03:53 81
81 6 Wilson Megan F 41 1:15:40 9:00:00 134    
82 48 Lawrence Jamie F 38 1:15:41 0:11:12 84 1:04:29 83
83 49 Huskinson Michelle F 39 1:16:22 0:10:26 75 1:05:56 84
84 78 Callahan Shawn M 15 1:17:29 0:13:11 107 1:04:18 82
85 79 Wheeler Joe M 19 1:17:33 0:08:44 49 1:08:49 93
86 25 Branham Natalie F 27 1:17:44 0:11:32 86 1:06:12 85
87 45 Holtan Carrie F 36 1:18:26 0:11:37 90 1:06:49 87
88 17 Lewis Sarah F 24 1:19:08 0:07:27 23 1:11:41 102
89 7 Stein Rachel F 21 1:19:37 0:08:44 48 1:10:53 100
90 128 Verworn Norm M 63 1:20:12 0:09:59 71 1:10:13 98
91 15 Eide Jacqueline F 24 1:20:18 0:07:07 16 1:13:11 108
92 75 Holmes Helen F 65 1:20:37 0:10:52 79 1:09:45 95
93 18 Pemberton Katie F 24 1:20:43 0:12:27 99 1:08:16 90
94 131 Lloyd Josh M 21 1:21:19 0:07:38 29 1:13:41 109
95 41 Mangini Heather F 34 1:21:48 0:13:03 104 1:08:45 92
96 2 Marks Chelsea F 18 1:21:53 0:13:02 103 1:08:51 94
97 127 Bangs Thomas M 57 1:22:06 0:13:29 112 1:08:37 91
98 19 Lyon Katie F 25 1:22:25 0:10:53 80 1:11:32 101
99 69 Whiteley Debbie F 49 1:22:51 0:21:19 131 1:01:32 76
100 57 Wallace Teresa F 42 1:23:17 0:16:22 124 1:06:55 88
101 72 Horner Chris F 52 1:23:22 0:15:06 122 1:08:16 89
102 82 Copeland John M 21 1:23:27 0:13:19 109 1:10:08 96
103 16 Taylor Katie F 24 1:23:46 0:11:23 85 1:12:23 105
104 65 Latioilais Lorri F 46 1:24:03 0:12:09 96 1:11:54 103
105 137 TEAM Durgan, King & Collins TEAM 99 1:24:17 0:13:42 115 1:10:35 99
106 35 Siebert Sunshine F 32 1:24:24 0:14:15 117 1:10:09 97
107 140 TEAM Lybyer, Callahan, Howell TEAM 99 1:24:46 0:12:01 93 1:12:45 107
108 47 Urbiha Natalie F 37 1:24:53 0:12:17 97 1:12:36 106
109 37 Lovett Tashawn F 33 1:27:15 0:09:39 64 1:17:36 114
110 11 Barden Joscelyn F 22 1:27:35 0:08:14 38 1:19:21 116
111 68 Norris Renee F 47 1:27:58 0:13:24 110 1:14:34 110
112 158 TEAM Griffith & Cara TEAM 99 1:28:05 0:21:19 132 1:06:46 86
113 133 TEAM Hasenoehrlx2, Dinges TEAM 99 1:29:14 0:11:40 91 1:17:34 113
114 31 Cudney Trish F 28 1:29:25 0:09:04 55 1:20:21 117
115 67 Bayle Martha F 47 1:30:06 0:12:54 102 1:17:12 112
116 130 Horner Bill M 66 1:30:38 0:18:23 128 1:12:15 104
117 55 Allen Brenda F 41 1:30:58 0:12:33 100 1:18:25 115
118 13 Schneider Jennifer F 23 1:31:40 0:07:54 34 1:23:46 126
119 1 Rozier Nicole F 9 1:32:40 0:07:26 22 1:25:14 128
120 50 Rozier Monica F 39 1:33:51 0:10:34 76 1:23:17 125
121 70 Robinson MaryLou F 49 1:34:22 0:17:12 127 1:17:10 111
122 142 TEAM Phillips & Phillips TEAM 99 1:34:40 0:10:34 77 1:24:06 127
123 74 Hibbard Andena F 58 1:34:48 0:13:39 114 1:21:09 120
124 29 Hendricks Jill F 28 1:35:39 0:14:17 118 1:21:22 121
125 73 Backman Cheri F 53 1:36:12 0:13:36 113 1:22:36 123
126 126 Eixenberger Chuck M 56 1:36:58 0:13:45 116 1:23:13 124
127 145 Eacker Joe M 53 1:36:59 0:14:28 120 1:22:31 122
128 129 Lawrence Proctor M 64 1:37:34 0:11:35 88 1:25:59 130
129 71 Thomson Lou F 52 1:41:49 0:16:05 123 1:25:44 129
130 28 Cooke Andrea F 27 1:42:13 0:21:19 129 1:20:54 118
131 30 Jungert Mary F 28 1:42:14 0:21:19 130 1:20:55 119
132 54 Phillips Randi F 41 1:50:21 0:13:14 108 1:37:07 132
133 61 Nolen Shari F 45 1:52:50 0:16:47 126 1:36:03 131
134 59 Baccigaluppi Lis F 44 2:05:58 0:14:18 119 1:51:40 133
OVERALL WOMEN        
Place BIB# Last First Gender Age Time        
1 33 Thomspon Jessi F 30 0:53:28        
2 9 Atwood Carolyn F 21 0:53:53        
3 159 Bergquist Amanda F 23 0:54:59        
4 4 Flynn Lauren F 19 0:58:45        
5 3 Faulkenberry Meghan F 19 1:00:33        
6 6 Auld Wynne F 21 1:02:28        
7 53 Knapp Amy F 40 1:02:46        
8 20 Gordon Tasha F 25 1:03:14        
9 34 Jahns Angela F 31 1:03:30        
10 21 Wertzler Kelsey F 25 1:03:35        
11 44 Bunce Angela F 36 1:03:48        
12 156 Langill Michelle F 29 1:04:00        
13 26 Byrd Tiffany F 27 1:04:09        
14 39 Rupe Tia F 33 1:06:28        
15 24 Randall Katey F 26 1:06:49        
16 63 Shuttleworth Wendy F 46 1:07:06        
17 5 Chapman Amy F 20 1:07:20        
18 10 Arambarri Nikki F 22 1:07:24        
19 40 Neilson Terra F 34 1:08:16        
20 8 Greenberg Kathryn F 21 1:08:35        
21 147 Gallagher Natalie F 38 1:09:07        
22 58 Carter Theresa F 43 1:09:52        
23 23 Schadl Sheena F 26 1:10:38        
24 161 Holm Cherie F 37 1:12:56        
25 64 Wagoner Laureen F 46 1:13:33        
26 22 Coulter Jessica F 26 1:15:29        
27 6 Wilson Megan F 41 1:15:40        
28 48 Lawrence Jamie F 38 1:15:41        
29 49 Huskinson Michelle F 39 1:16:22        
30 25 Branham Natalie F 27 1:17:44        
31 45 Holtan Carrie F 36 1:18:26        
32 17 Lewis Sarah F 24 1:19:08        
33 7 Stein Rachel F 21 1:19:37        
34 15 Eide Jacqueline F 24 1:20:18        
35 75 Holmes Helen F 65 1:20:37        
36 18 Pemberton Katie F 24 1:20:43        
37 41 Mangini Heather F 34 1:21:48        
38 2 Marks Chelsea F 18 1:21:53        
39 19 Lyon Katie F 25 1:22:25        
40 69 Whiteley Debbie F 49 1:22:51        
41 57 Wallace Teresa F 42 1:23:17        
42 72 Horner Chris F 52 1:23:22        
43 16 Taylor Katie F 24 1:23:46        
44 65 Latioilais Lorri F 46 1:24:03        
45 35 Siebert Sunshine F 32 1:24:24        
46 47 Urbiha Natalie F 37 1:24:53        
47 37 Lovett Tashawn F 33 1:27:15        
48 11 Barden Joscelyn F 22 1:27:35        
49 68 Norris Renee F 47 1:27:58        
50 31 Cudney Trish F 28 1:29:25        
51 67 Bayle Martha F 47 1:30:06        
52 55 Allen Brenda F 41 1:30:58        
53 13 Schneider Jennifer F 23 1:31:40        
54 1 Rozier Nicole F 9 1:32:40        
55 50 Rozier Monica F 39 1:33:51        
56 70 Robinson MaryLou F 49 1:34:22        
57 74 Hibbard Andena F 58 1:34:48        
58 29 Hendricks Jill F 28 1:35:39        
59 73 Backman Cheri F 53 1:36:12        
60 71 Thomson Lou F 52 1:41:49        
61 28 Cooke Andrea F 27 1:42:13        
62 30 Jungert Mary F 28 1:42:14        
63 54 Phillips Randi F 41 1:50:21        
64 61 Nolen Shari F 45 1:52:50        
65 59 Baccigaluppi Lis F 44 2:05:58        
OVERALL MEN        
Place BIB# Last First Gender Age Time        
1 103 Bergquist Michael M 35 0:46:00        
2 91 Greenfield Ben M 26 0:46:22        
3 97 Schioberg Kjell M 30 0:49:06        
4 148 Gallagher Greg M 38 0:49:24        
5 102 Scarcello David M 35 0:51:30        
6 115 Wood-Gaines Kirk M 45 0:51:47        
7 111 Rupe Steve M 41 0:51:54        
8 87 Duncan Nathan M 25 0:52:05        
9 85 Garcia Derek M 23 0:52:17        
10 92 Anderson Steve M 26 0:53:58        
11 98 Lawrence Dave M 33 0:54:18        
12 80 Molnar Eric M 20 0:54:51        
13 100 Jahns Kelly M 34 0:55:06        
14 123 Meier Paul M 55 0:55:09        
15 113 Thorsen Craig M 41 0:55:11        
16 89 Gordon David M 25 0:55:45        
17 106 Kelly William M 37 0:56:44        
18 95 Taylor Matt M 28 0:57:00        
19 94 Neuenfeldt Daniel M 28 0:57:23        
20 96 Cable Chris M