Just so there is no confusion.  Your total time is your accumulated time for all three legs plus the two transitions.  The accum time at the end of the bike is your time for swim+T1+bike, accum time at start of run adds to that your time in the second transition (T2), your T2 time is time spent in transition.  The ranking for each of these segments is based on the information that we have.  This was all done by hand, meaning that I had data recorders at both spots (coming in from the bike and leaving for the run).  IF (BIG IF) if they could see your bib number they wrote it down along with your accumulated time at that point.  I later went back and did the math to calculate all of the times.  So, the rankings are reflective of ONLY THOSE INDIVIDUALS where we could see bib numbers, therefore might not reflect your actual rank for that segment including all racers.  For example, you might have been ranked with the 12th fastest run time, but there might have been a few people with faster run times, but because we could not see their bib number when they started the run, they are not in the rankings for that segment.

I hope this makes sense.  Most races that have all this information for all segments use a chip timing system, so you typically have everyone and all the math is done.  At this time we are no where near being able to afford one of these systems or being able to pay someone to come in and do it for us.  however, I always liked to know this stuff, so we are doing our best to provide as much of that info to you as possible.

Gender Age Groups are Below

Thanks again for coming out and I hope to see you again in the future.

Mike

 

2009 Snake River Triathlon Results

April 10 and 11, Lewiston, Idaho

Place Bib# Last First Gender Age Total
Time
Swim
Time
Swim
Rank
bib Accum
Time at
End of
Bike
T1+bike Time Rank at
end of
Bike
T1+Bike
Rank
Accum
Time at
Start of
Run
Rank at
Run Start
T2 Time T2 Time
Rank
1 239 Thompson Roger M 37 0:45:38 0:05:40 1 239 0:33:41 0:28:01 1 1 0:34:07 1 0:00:26 2
2 261 Greenfield Ben M 27 0:48:33 0:06:04 3                  
3 133 Duncan Nathan M 26 0:49:40 0:06:33 6 133 0:37:28 0:30:55 2 3 0:37:55 2 0:00:27 3
4 147 Gallagher Gregory M 39 0:51:49 0:06:18 5 147 0:38:56 0:32:38 3 7 0:39:23 3 0:00:27 4
5 103 Anderson Steve M 27 0:52:25 0:06:54 8 103 0:39:25 0:32:31 4 5 0:39:55 4 0:00:30 6
6 207 Rupe Steve M 42 0:53:16 0:07:18 17                  
7 183 TEAM Mangini & Mangini TEAM 99 0:56:15 0:09:48 58 183 0:41:42 0:31:54 7 4 0:42:16 7 0:00:34 8
8 238 Thompson Jessi F 31 0:56:25 0:06:58 10 238 0:41:10 0:34:12 6 2 0:41:50 6 0:00:40 9
9 241 Thorsen Craig M 42 0:56:39 0:08:27 35 241 0:41:02 0:32:35 5 6        
10 191 Niven Kurt M 46 0:56:45 0:08:41 42 191 0:42:44 0:34:03 10 8 0:43:43 12 0:00:59 21
11 258 Worden Eric M 39 0:56:50 0:08:30 36 258 0:42:50 0:34:20 11 9 0:43:39 11 0:00:49 11
12 130 Cusack Matthew M 29 0:57:02 0:07:24 22 130 0:42:31 0:35:07 8 10 0:42:58 8 0:00:27 5
13 208 Sage Jeremy M 30 0:57:53 0:07:05 12 208 0:43:55 0:36:50 13 16        
14 230 TEAM Erickson & Collins TEAM 99 0:58:24 0:07:05 12 230 0:42:36 0:35:31 9 14 0:43:27 10 0:00:51 14
15 262 Koehler Tom M 28 0:58:58 0:08:35 38           0:44:50 14    
16 157 Hoiland Wade M 52 0:59:04 0:08:42 43 157 0:45:50 0:37:08 19 18 0:46:22 23 0:00:32 7
17 168 Karlin Jeff M 39 0:59:13 0:07:15 16 168 0:44:18 0:37:03 14 17 0:45:10 15 0:00:52 15
18 260 Ziemer Erica F 37 0:59:19 0:07:41 24 260 0:43:25 0:35:44 12 15 0:44:21 13 0:00:56 18
19 209 Scarello David M 36 0:59:40 0:08:20 33           0:43:18 9    
20 102 Allen Mark M 48 1:00:07 0:09:35 55 102 0:44:45 0:35:10 16 12 0:45:35 17 0:00:50 13
21 274 Hodgson Mark M 36 1:00:08 0:08:35 38                  
22 217 Sherwood Roger M 30 1:00:34 0:10:08 65           0:46:35 24    
23 229 TEAM Cone, Cone, & Cone TEAM 99 1:00:47 0:07:02 11           0:46:21 21    
24 189 Neff Matthew M 34 1:01:00 0:09:46 57 189 0:44:56 0:35:10 17 13 0:46:20 20 0:01:24 28
25 111 Benson Allen M 42 1:01:03 0:08:18 31                  
26 119 Byrd Tiffany F 28 1:01:09 0:06:36 7 119 0:44:31 0:37:55 15 20 0:45:18 16 0:00:47 10
27 186 McDougall Chris M 38 1:01:10 0:09:06 47                  
28 146 Florin Scott M 24 1:01:19 0:09:59 62           0:47:38 26    
29 231 TEAM Jefford & Johnson TEAM 99 1:01:27 0:08:36 39           0:45:50 18    
30 187 Meyer Jake M 20 1:01:52 0:07:20 18                  
31 218 Siks Ben M 23 1:02:11 0:08:38 41           0:47:14 25    
32 120 Cain Shaun M 39 1:02:25 0:06:54 8           0:46:19 19    
33 249 Vargas Dani F 32 1:03:00 0:08:35 38                  
34 115 Brown Sharnay F 23 1:03:43 0:06:14 4           0:46:22 22    
35 165 Jahns Kelly M 35 1:03:54 0:05:58 2                  
36 240 Thornton Joe M 51 1:03:58 0:09:17 50                  
37 116 Bunce Angela F 37 1:04:07 0:07:21 19           0:49:56 31    
38 216 Shepherd Jennifer F 37 1:04:11 0:08:01 29           0:47:44 27    
39 252 Weeks David M 60 1:04:41 0:09:58 61 252 0:49:05 0:39:07 20 22        
40 121 Callahan Shawn M 16 1:04:51 0:11:40 92                  
41 210 Tamara Scarello F 33 1:05:04 0:08:55 46           0:40:04 5    
42 164 Jahns Angela F 32 1:05:07 0:08:32 37                  
43 226 TEAM Butler & Macy TEAM 99 1:05:16 0:07:05 12           0:49:11 29    
44 256 Willett paul M 52 1:05:43 0:09:13 49           0:48:35 28    
45 268 Team Stone, Muszymski, Lee TEAM 99 1:05:53 0:11:13 84 268 0:53:43 0:42:30 30 30 0:53:56 44 0:00:13 1
46 198 Popham Katrina F 39 1:06:00 0:11:01 79                  
47 153 Greggain Don M 51 1:06:06 0:07:52 25 153 0:45:41 0:37:49 18 19        
48 124 Carlson Bryan M 25 1:06:07 0:11:08 82 124 0:52:39 0:41:31 28 27        
49 156 Hoffman Jimmy M 24 1:06:25 0:10:05 64           0:49:31 30    
50 163 Hungerford Tom M 46 1:06:28 0:15:56 133 163 0:51:04 0:35:08 25 11 0:51:57 36 0:00:53 16
51 263 Hambright Kyle M 20 1:06:39 0:11:38 90 263 0:52:01 0:40:23 26 25 0:53:27 41 0:01:26 30
52 233 Pekus Lance M 22 1:06:52 0:11:07 81                  
53 155 Hill Michelle F 35 1:06:54 0:10:34 73           0:51:06 33    
54 264 Smith Zachariah M 23 1:07:02 0:09:34 54           0:51:55 35    
55 174 Kirk DeWayne M 43 1:07:57 0:11:36 89           1:16:12 99    
56 202 Roberts Alan M 51 1:07:59 0:07:55 26                  
57 136 Eickhoff Gerry M 42 1:08:08 0:09:46 57           0:51:09 34    
58 118 Byrd Eric M 28 1:08:11 0:08:55 46 118 0:49:34 0:40:39 23 26 0:50:45 32 0:01:11 25
59 211 Scarello Steven M 14 1:08:45 0:09:50 59           0:54:53 48    
60 117 Busch Kevin M 23 1:08:59 0:09:43 56           0:52:17 37    
61 255 Werner Nicole F 36 1:09:01 0:09:55 60           0:53:45 43    
62 154 Hicke Diana F 41 1:09:48 0:09:48 58           0:54:13 46    
63 221 Stitt Alison F 28 1:09:53 0:07:56 27           0:52:53 38    
64 228 TEAM Claghorn & Christopherso TEAM 99 1:09:55 0:08:13 30                  
65 236 TEAM Tucker & Tucker TEAM 99 1:09:56 0:07:23 20           0:53:20 39    
66 177 Lewis Sarah F 25 1:10:03 0:07:13 14 177 0:52:19 0:45:06 27 31        
67 101 Allen Kile M 37 1:10:37 0:10:43 76                  
68 219 Spear Todd M 42 1:10:45 0:10:10 67                  
69 266 Werner Steffen M 42 1:10:46 0:07:10 13                  
70 253 Weinmann Todd M 45 1:10:47 0:11:39 91           0:54:48 47    
71 135 Edmonson Rory M 47 1:10:57 0:11:13 84 135 0:49:21 0:38:08 21 21 0:53:25 40 0:04:04 43
72 141 Ensley Tamra F 44 1:10:58 0:11:13 84                  
73 224 Taunton Anne F 34 1:11:13 0:08:19 32           0:54:12 45    
74 108 Bauer lee M 47 1:11:30 0:11:45 94 108 0:53:36 0:41:51 29 28 0:55:37 51 0:02:01 35
75 196 Phillips David M 42 1:11:43 0:11:11 83                  
76 129 Cudney Trish F 29 1:11:54 0:08:23 34                  
77 259 Worden kathy F 39 1:12:13 0:08:27 35                  
78 127 Clarke Lori F 56 1:12:15 0:08:20 33                  
79 123 Cannon Gayle F 49 1:12:19 0:08:37 40           0:55:15 50    
80 125 Carter Theresa F 44 1:12:56 0:09:13 49           0:54:54 49    
81 113 Boyce Chet M 26 1:13:04 0:11:57 98           0:56:39 54    
82 270 TEAM Wolf and Wolf TEAM 99 1:13:22 0:12:41 106           1:00:20 65    
83 122 Callaway Mike M 44 1:13:30 0:08:52 44                  
84 182 Lovat Ann F 28 1:14:05 0:10:23 69                  
85 193 Pate Ben M 29 1:14:23 0:10:52 77 193 0:58:13 0:47:21 34 34 0:59:12 62 0:00:59 19
86 148 Gallagher Natalie F 39 1:15:03 0:11:00 78 148 0:56:28 0:45:28 33 32 0:57:46 57 0:01:18 27
87 185 McClure Joel M 22 1:15:13 0:13:01 110                  
88 197 Polello Jennifer F 37 1:15:14 0:06:56 9 197 0:54:43 0:47:47 31 35 0:55:53 52 0:01:10 24
89 215 Shaw Arthur M 49 1:16:07 0:11:49 95 215 0:51:03 0:39:14 24 23 0:53:37 42 0:02:34 40
90 104 Anegon Ed M 22 1:17:09 0:12:09 101                  
91 151 Gillespie Sheila F 35 1:17:10 0:13:00 109           0:59:18 63    
92 179 Lloyd Joshua M 20 1:17:17 0:07:59 28           0:58:10 59    
93 180 Lloyd Michael M 48 1:17:18 0:10:33 72           0:56:18 53    
94 176 Lawrence Jamie F 39 1:18:01 0:10:30 71           0:59:01 61    
95 223 Taskila Dave M 57 1:18:23 0:09:32 53           0:58:13 60    
96 204 Robinson Clay M 50 1:18:56 0:12:17 103           1:00:00 64    
97 225 TEAM Ahlf, Ahlf, & Ahlf TEAM 99 1:19:05 0:07:14 15           1:05:28 80    
98 235 TEAM Taskila & Galloway TEAM 99 1:20:24 0:07:32 23                  
99 107 Bangs Thomas M 58 1:20:27 0:13:22 117                  
100 162 Hungerford Janie F 41 1:20:37 0:11:19 85           0:57:56 58    
101 172 Kirk Darlene F 42 1:20:38 0:11:55 97           0:57:25 56    
102 234 TEAM Storey, Holder, & Holder TEAM 99 1:20:58 0:09:19 51           0:56:43 55    
103 195 Perry Terry F 52 1:21:41 0:12:00 99 195 0:58:30 0:46:30 35 33 1:00:56 66 0:02:26 38
104 237 Thompson Beth F 31 1:22:40 0:13:17 115 237 1:03:33 0:50:16 37 46 1:05:12 77 0:01:39 33
105 178 Lingo Tim M 59 1:22:47 0:14:33 124           1:01:03 67    
106 181 Lloyd Mike M 22 1:23:07 0:12:15 102                  
107 134 Earls Merissa F 24 1:23:24 0:13:09 111 134 0:55:35 0:42:26 32 29        
108 131 Davis Marty M 54 1:23:33 0:13:09 111           1:02:36 70    
109 139 Elliott Susan F 44 1:23:42 0:13:18 116           1:05:51 81    
110 140 Emerich Sarah F 25 1:24:20 0:10:27 70           1:04:28 75    
111 265 TEAM Durgan & Callahan TEAM 99 1:24:28 0:13:10 112           1:01:35 69    
112 199 Powell Kim F 38 1:24:48 0:10:33 72                  
113 245 Uptagrafft bob M 62 1:24:51 0:13:23 118                  
114 232 TEAM Sanchez, Thompson & Thom TEAM 99 1:25:24 0:08:20 33           1:03:48 74    
115 206 Royce larry M 61 1:25:41 0:10:21 68           1:01:11 68    
116 175 Latiolais Lorri F 47 1:25:47 0:11:39 91                  
117 149 Gilchrist Karin F 46 1:25:56 0:12:02 100           1:05:00 76    
118 161 Hunderford Kala F 21 1:26:04 0:13:50 120           1:05:22 78    
119 110 Beck Michelle F 32 1:26:19 0:14:36 125           1:06:20 82    
120 160 Horner Chris F 53 1:26:21 0:12:32 105                  
121 188 Mills Rene' F 44 1:26:29 0:13:15 114 188 1:04:20 0:51:05 38 39        
122 203 Roberts Sheryln F 40 1:26:48 0:12:57 108 203 1:01:34 0:48:37 36 36        
123 246 Urbiha Natalie F 38 1:27:08 0:12:27 104           1:03:27 72 1:03:27 45
124 158 Holtan Carrie F 37 1:27:13 0:11:30 88 158 1:04:53 0:53:23 39 41 1:06:47 84    
125 250 Wallace Teresa F 43 1:27:14 0:16:24 134           1:03:36 73    
126 273 Norris Renee F 48 1:28:03 0:13:18 116           1:05:22 79    
127 184 Marsh Polly F 55 1:28:28 0:10:27 70           1:03:18 71    
128 126 Chapple Gregory M 41 1:28:44 0:14:37 126           1:09:46 90    
129 171 Kiddoo Carrie F 29 1:29:29 0:10:04 63 169 0:49:32 0:39:28 22 24 1:09:35 88 0:20:03 44
130 166 Jared Rhonda F 58 1:29:42 0:15:01 128                  
131 167 Jones Stephanie F 42 1:30:59 0:10:41 75 167 1:06:28 0:55:47 42 45 1:07:52 86 0:01:24 29
132 144 Feltes Karen F 53 1:31:35 0:13:53 121                  
133 251 Weber Donnie F 41 1:31:41 0:11:44 93 251 1:05:29 0:53:45 40 42 1:06:35 83 0:01:06 23
134 142 Fabricius Marie F 22 1:31:52 0:11:24 87 142 1:09:56 0:58:32 47 48 1:10:55 92 0:00:59 20
135 109 Bayle Martha F 48 1:33:07 0:13:10 112                  
136 128 Copus Christa F 35 1:33:47 0:14:15 122 128 1:05:59 0:51:44 41 40 1:08:35 87 0:02:36 41
137 272 McKenzie Brenda F 37 1:34:47 0:19:00 136 272 1:08:54 0:49:54 46 38 1:12:25 94 0:03:31 42
138 201 Quinn Rebecca F 35 1:35:10 0:11:52 96 201 1:06:47 0:54:55 43 44 1:07:42 85 0:00:55 17
139 222 Sullivan Jessie F 24 1:35:21 0:08:27 35 222 1:08:35 1:00:08 45 51 1:09:35 89 0:01:00 22
140 152 Girsberger Katie F 38 1:35:44 0:11:03 80                  
141 271 Halsey Connor M 11 1:35:49 0:08:53 45 271 1:10:48 1:01:55 49 52 1:12:25 93 0:01:37 32
142 269 Washington Kayla F 19 1:37:13 0:07:23 21 269 1:16:52 1:09:29 54 54 1:18:04 101 0:01:12 26
143 243 Tucker Dena F 39 1:37:54 0:15:34 131 243 1:14:20 0:58:46 52 50 1:15:10 98 0:00:50 12
144 205 Robinson Mary Lou F 50 1:38:19 0:14:59 127                  
145 159 Horner Bill M 67 1:38:58 0:18:00 135 159 1:07:23 0:49:23 44 37 1:09:55 91 0:02:32 39
146 267 Feltes Stassia F 26 1:39:38 0:15:12 130           1:16:15 100    
147 114 Boyce Chrissy F 34 1:41:54 0:13:48 119 114 1:12:30 0:58:42 51 49 1:13:58 97 0:01:28 31
148 190 Nelson Winnie F 49 1:42:05 0:15:08 129 190 1:11:27 0:56:19 50 47 1:13:30 96 0:02:03 36
149 138 Eisenberger Chuck M 57 1:43:02 0:11:23 86 138 1:16:31 1:05:08 53 53 1:18:15 102 0:01:44 34
150 242 Town Denise F 46 1:43:47 0:15:40 132 242 1:10:27 0:54:47 48 43 1:12:36 95 0:02:09 37
151 244 Tucker Ryan M 10 1:44:45 0:10:40 74           1:19:10 103    
152 214 Schwenne Bridget F 20 1:46:57 0:09:30 52                  
153 200 Purcell casey F 27 2:08:34 0:12:44 107                  

 

Women's Overall Results
Place Bib# Last First Gender Age Total Time
1 238 Thompson Jessi F 31 0:56:25
2 260 Ziemer Erica F 37 0:59:19
3 119 Byrd Tiffany F 28 1:01:09
4 249 Vargas Dani F 32 1:03:00
5 115 Brown Sharnay F 23 1:03:43
6 116 Bunce Angela F 37 1:04:07
7 216 Shepherd Jennifer F 37 1:04:11
8 210 Tamara Scarello F 33 1:05:04
9 164 Jahns Angela F 32 1:05:07
10 198 Popham Katrina F 39 1:06:00
11 155 Hill Michelle F 35 1:06:54
12 255 Werner Nicole F 36 1:09:01
13 154 Hicke Diana F 41 1:09:48
14 221 Stitt Alison F 28 1:09:53
15 177 Lewis Sarah F 25 1:10:03
16 141 Ensley Tamra F 44 1:10:58
17 224 Taunton Anne F 34 1:11:13
18 129 Cudney Trish F 29 1:11:54
19 259 Worden kathy F 39 1:12:13
20 127 Clarke Lori F 56 1:12:15
21 123 Cannon Gayle F 49 1:12:19
22 125 Carter Theresa F 44 1:12:56
23 182 Lovat Ann F 28 1:14:05
24 148 Gallagher Natalie F 39 1:15:03
25 197 Polello Jennifer F 37 1:15:14
26 151 Gillespie Sheila F 35 1:17:10
27 176 Lawrence Jamie F 39 1:18:01
28 162 Hungerford Janie F 41 1:20:37
29 172 Kirk Darlene F 42 1:20:38
30 195 Perry Terry F 52 1:21:41
31 237 Thompson Beth F 31 1:22:40
32 134 Earls Merissa F 24 1:23:24
33 139 Elliott Susan F 44 1:23:42
34 140 Emerich Sarah F 25 1:24:20
35 199 Powell Kim F 38 1:24:48
36 175 Latiolais Lorri F 47 1:25:47
37 149 Gilchrist Karin F 46 1:25:56
38 161 Hunderford Kala F 21 1:26:04
39 110 Beck Michelle F 32 1:26:19
40 160 Horner Chris F 53 1:26:21
41 188 Mills Rene' F 44 1:26:29
42 203 Roberts Sheryln F 40 1:26:48
43 246 Urbiha Natalie F 38 1:27:08
44 158 Holtan Carrie F 37 1:27:13
45 250 Wallace Teresa F 43 1:27:14
46 273 Norris Renee F 48 1:28:03
47 184 Marsh Polly F 55 1:28:28
48 171 Kiddoo Carrie F 29 1:29:29
49 166 Jared Rhonda F 58 1:29:42
50 167 Jones Stephanie F 42 1:30:59
51 144 Feltes Karen F 53 1:31:35
52 251 Weber Donnie F 41 1:31:41
53 142 Fabricius Marie F 22 1:31:52
54 109 Bayle Martha F 48 1:33:07
55 128 Copus Christa F 35 1:33:47
56 272 McKenzie Brenda F 37 1:34:47
57 201 Quinn Rebecca F 35 1:35:10
58 222 Sullivan Jessie F 24 1:35:21
59 152 Girsberger Katie F 38 1:35:44
60 269 Washington Kayla F 19 1:37:13
61 243 Tucker Dena F 39 1:37:54
62 205 Robinson Mary Lou F 50 1:38:19
63 267 Feltes Stassia F 26 1:39:38
64 114 Boyce Chrissy F 34 1:41:54
65 190 Nelson Winnie F 49 1:42:05
66 242 Town Denise F 46 1:43:47
67 214 Schwenne Bridget F 20 1:46:57
68 200 Purcell casey F 27 2:08:34
Men's Overall Results
Place Bib Last First Gender Age Time
1 239 Thompson Roger M 37 0:45:38
2 261 Greenfield Ben M 27 0:48:33
3 133 Duncan Nathan M 26 0:49:40
4 147 Gallagher Gregory M 39 0:51:49
5 103 Anderson Steve M 27 0:52:25
6 207 Rupe Steve M 42 0:53:16
7 241 Thorsen Craig M 42 0:56:39
8 191 Niven Kurt M 46 0:56:45
9 258 Worden Eric M 39 0:56:50
10 130 Cusack Matthew M 29 0:57:02
11 208 Sage Jeremy M 30 0:57:53
12 262 Koehler Tom M 28 0:58:58
13 157 Hoiland Wade M 52 0:59:04
14 168 Karlin Jeff M 39 0:59:13
15 209 Scarello David M 36 0:59:40
16 102 Allen Mark M 48 1:00:07
17 274 Hodgson Mark M 36 1:00:08
18 217 Sherwood Roger M 30 1:00:34
19 189 Neff Matthew M 34 1:01:00
20 111 Benson Allen M 42 1:01:03
21 186 McDougall Chris M 38 1:01:10
22 146 Florin Scott M 24 1:01:19
23 187 Meyer Jake M 20 1:01:52
24 218 Siks Ben M 23 1:02:11
25 120 Cain Shaun M 39 1:02:25
26 165 Jahns Kelly M 35 1:03:54
27 240 Thornton Joe M 51 1:03:58
28 252 Weeks David M 60 1:04:41
29 121 Callahan Shawn M 16 1:04:51
30 256 Willett paul M 52 1:05:43
31 153 Greggain Don M 51 1:06:06
32 124 Carlson Bryan M 25 1:06:07
33 156 Hoffman Jimmy M 24 1:06:25
34 163 Hungerford Tom M 46 1:06:28
35 263 Hambright Kyle M 20 1:06:39
36 233 Pekus Lance M 22 1:06:52
37 264 Smith Zachariah M 23 1:07:02
38 174 Kirk DeWayne M 43 1:07:57
39 202 Roberts Alan M 51 1:07:59
40 136 Eickhoff Gerry M 42 1:08:08
41 118 Byrd Eric M 28 1:08:11
42 211 Scarello Steven M 14 1:08:45
43 117 Busch Kevin M 23 1:08:59
44 101 Allen Kile M 37 1:10:37
45 219 Spear Todd M 42 1:10:45
46 266 Werner Steffen M 42 1:10:46
47 253 Weinmann Todd M 45 1:10:47
48 135 Edmonson Rory M 47 1:10:57
49 108 Bauer lee M 47 1:11:30
50 196 Phillips David M 42 1:11:43
51 113 Boyce Chet M 26 1:13:04
52 122 Callaway Mike M 44 1:13:30
53 193 Pate Ben M 29 1:14:23
54 185 McClure Joel M 22 1:15:13
55 215 Shaw Arthur M 49 1:16:07
56 104 Anegon Ed M 22 1:17:09
57 179 Lloyd Joshua M 20 1:17:17
58 180 Lloyd Michael M 48 1:17:18
59 223 Taskila Dave M 57 1:18:23
60 204 Robinson Clay M 50 1:18:56
61 107 Bangs Thomas M 58 1:20:27
62 178 Lingo Tim M 59 1:22:47
63 181 Lloyd Mike M 22 1:23:07
64 131 Davis Marty M 54 1:23:33
65 245 Uptagrafft bob M 62 1:24:51
66 206 Royce larry M 61 1:25:41
67 126 Chapple Gregory M 41 1:28:44
68 271 Halsey Connor M 11 1:35:49
69 159 Horner Bill M 67 1:38:58
70 138 Eisenberger Chuck M 57 1:43:02
71 244 Tucker Ryan M 10 1:44:45
Team Overall Results    
Place Bib Cate Name Time    
1 183 TEAM Mangini & Mangini 0:56:15    
2 230 TEAM Erickson & Collins 0:58:24    
3 229 TEAM Cone, Cone, & Cone 1:00:47    
4 231 TEAM Jefford & Johnson 1:01:27    
5 226 TEAM Butler & Macy 1:05:16    
6 268 Team Stone, Muszymski, Lee 1:05:53    
7 228 TEAM Claghorn & Christopherso 1:09:55    
8 236 TEAM Tucker & Tucker 1:09:56    
9 270 TEAM Wolf and Wolf 1:13:22    
10 225 TEAM Ahlf, Ahlf, & Ahlf 1:19:05    
11 235 TEAM Taskila & Galloway 1:20:24    
12 234 TEAM Storey, Holder, & Holder 1:20:58    
13 265 TEAM Durgan & Callahan 1:24:28    
14 232 TEAM Sanchez, Thompson & Thom 1:25:24    
Women 15-19
Place Bib# Last First Gender Age Total Time
1 269 Washington Kayla F 19 1:37:13
Women 20-24
Place Bib# Last First Gender Age Total Time
1 115 Brown Sharnay F 23 1:03:43
2 134 Earls Merissa F 24 1:23:24
3 161 Hunderford Kala F 21 1:26:04
4 142 Fabricius Marie F 22 1:31:52
5 222 Sullivan Jessie F 24 1:35:21
6 214 Schwenne Bridget F 20 1:46:57
Women 25-29
Place Bib# Last First Gender Age Total Time
1 119 Byrd Tiffany F 28 1:01:09
2 221 Stitt Alison F 28 1:09:53
3 177 Lewis Sarah F 25 1:10:03
4 129 Cudney Trish F 29 1:11:54
5 182 Lovat Ann F 28 1:14:05
6 140 Emerich Sarah F 25 1:24:20
7 171 Kiddoo Carrie F 29 1:29:29
8 267 Feltes Stassia F 26 1:39:38
9 200 Purcell casey F 27 2:08:34
Women 30-34
Place Bib# Last First Gender Age Total Time
1 238 Thompson Jessi F 31 0:56:25
2 249 Vargas Dani F 32 1:03:00
3 210 Tamara Scarello F 33 1:05:04
4 164 Jahns Angela F 32 1:05:07
5 224 Taunton Anne F 34 1:11:13
6 237 Thompson Beth F 31 1:22:40
7 110 Beck Michelle F 32 1:26:19
8 114 Boyce Chrissy F 34 1:41:54
Women 35-39
Place Bib# Last First Gender Age Total Time
1 260 Ziemer Erica F 37 0:59:19
2 116 Bunce Angela F 37 1:04:07
3 216 Shepherd Jennifer F 37 1:04:11
4 198 Popham Katrina F 39 1:06:00
5 155 Hill Michelle F 35 1:06:54
6 255 Werner Nicole F 36 1:09:01
7 259 Worden kathy F 39 1:12:13
8 148 Gallagher Natalie F 39 1:15:03
9 197 Polello Jennifer F 37 1:15:14
10 151 Gillespie Sheila F 35 1:17:10
11 176 Lawrence Jamie F 39 1:18:01
12 199 Powell Kim F 38 1:24:48
13 246 Urbiha Natalie F 38 1:27:08
14 158 Holtan Carrie F 37 1:27:13
15 128 Copus Christa F 35 1:33:47
16 272 McKenzie Brenda F 37 1:34:47
17 201 Quinn Rebecca F 35 1:35:10
18 152 Girsberger Katie F 38 1:35:44
19 243 Tucker Dena F 39 1:37:54
Women 40-44
Place Bib# Last First Gender Age Total Time
1 154 Hicke Diana F 41 1:09:48
2 141 Ensley Tamra F 44 1:10:58
3 125 Carter Theresa F 44 1:12:56
4 162 Hungerford Janie F 41 1:20:37
5 172 Kirk Darlene F 42 1:20:38
6 139 Elliott Susan F 44 1:23:42
7 188 Mills Rene' F 44 1:26:29
8 203 Roberts Sheryln F 40 1:26:48
9 250 Wallace Teresa F 43 1:27:14
10 167 Jones Stephanie F 42 1:30:59
11 251 Weber Donnie F 41 1:31:41
Women 45-59
Place Bib# Last First Gender Age Total Time
1 123 Cannon Gayle F 49 1:12:19
2 175 Latiolais Lorri F 47 1:25:47
3 149 Gilchrist Karin F 46 1:25:56
4 273 Norris Renee F 48 1:28:03
5 109 Bayle Martha F 48 1:33:07
6 190 Nelson Winnie F 49 1:42:05
7 242 Town Denise F 46 1:43:47
Women 50-54
Place Bib# Last First Gender Age Total Time
1 195 Perry Terry F 52 1:21:41
2 160 Horner Chris F 53 1:26:21
3 144 Feltes Karen F 53 1:31:35
4 205 Robinson Mary Lou F 50 1:38:19
Women 55-59
Place Bib# Last First Gender Age Total Time
1 127 Clarke Lori F 56 1:12:15
2 184 Marsh Polly F 55 1:28:28
3 166 Jared Rhonda F 58 1:29:42
Men 14 and Under
Place Bib# Last First Gender Age Total Time
1 211 Scarello Steven M 14 1:08:45
2 271 Halsey Connor M 11 1:35:49
3 244 Tucker Ryan M 10 1:44:45
Men 15-19
Place Bib# Last First Gender Age Total Time
1 121 Callahan Shawn M 16 1:04:51
Men 20-24
Place Bib# Last First Gender Age Total Time
1 146 Florin Scott M 24 1:01:19
2 187 Meyer Jake M 20 1:01:52
3 218 Siks Ben M 23 1:02:11
4 156 Hoffman Jimmy M 24 1:06:25
5 263 Hambright Kyle M 20 1:06:39
6 233 Pekus Lance M 22 1:06:52
7 264 Smith Zachariah M 23 1:07:02
8 117 Busch Kevin M 23 1:08:59
9 185 McClure Joel M 22 1:15:13
10 104 Anegon Ed M 22 1:17:09
11 179 Lloyd Joshua M 20 1:17:17
12 181 Lloyd Mike M 22 1:23:07
Men 25-29
Place Bib# Last First Gender Age Total Time
1 261 Greenfield Ben M 27 0:48:33
2 133 Duncan Nathan M 26 0:49:40
3 103 Anderson Steve M 27 0:52:25
4 130 Cusack Matthew M 29 0:57:02
5 262 Koehler Tom M 28 0:58:58
6 124 Carlson Bryan M 25 1:06:07
7 118 Byrd Eric M 28 1:08:11
8 113 Boyce Chet M 26 1:13:04
9 193 Pate Ben M 29 1:14:23
Men 30-34
Place Bib# Last First Gender Age Total Time
1 208 Sage Jeremy M 30 0:57:53
2 217 Sherwood Roger M 30 1:00:34
3 189 Neff Matthew M 34 1:01:00
Men 35-39
Place Bib# Last First Gender Age Total Time
1 239 Thompson Roger M 37 0:45:38
2 147 Gallagher Gregory M 39 0:51:49
3 258 Worden Eric M 39 0:56:50
4 168 Karlin Jeff M 39 0:59:13
5 209 Scarello David M 36 0:59:40
6 274 Hodgson Mark M 36 1:00:08
7 186 McDougall Chris M 38 1:01:10
8 120 Cain Shaun M 39 1:02:25
9 165 Jahns Kelly M 35 1:03:54
10 101 Allen Kile M 37 1:10:37
Men 40-44
Place Bib# Last First Gender Age Total Time
1 207 Rupe Steve M 42 0:53:16
2 241 Thorsen Craig M 42 0:56:39
3 111 Benson Allen M 42 1:01:03
4 174 Kirk DeWayne M 43 1:07:57
5 136 Eickhoff Gerry M 42 1:08:08
6 219 Spear Todd M 42 1:10:45
7 266 Werner Steffen M 42 1:10:46
8 196 Phillips David M 42 1:11:43
9 122 Callaway Mike M 44 1:13:30
10 126 Chapple Gregory M 41 1:28:44
Men 45-49
