2009 Dogwood Festival Twilight 5K
Thank you to everyone that came out. Would like to extend a special appreciation to all of the ladies that participated. Of the 128 finisher, 88 were women. Great to see you out there. Thank you for your patience with the results at the end. Bandits (people who race without paying or getting a bib) cause havoc in trying to get results. By the time you realize they weren't racing, the time has already been recorded by the computer as well as the back-ups. We are really hoping that the "chip" timing systems will become affordable enough in the future that we can use one of those. This race has motivated me even more to try and find a way to come up with the 11-12,000 it would cost for one. As everyone is aware, money right now isn't good in most places, but hopefully in the future maybe something amazing will happen for us.
I also wanted to apologize for not doing 5-year age groups. We had a small amount of pre-registered people, which indicated that 10-year age groups would be most appropriate, but almost 100 of you showed up Friday night to register. That is a record for us for race day sign-ups. We will try to be better prepared for that in the future and see if we can find a way to motivate people to register early. Maybe if I can guarantee great weather. :)
Anyway, thanks again.
Mike
| 2009 Dogwood Festival Twilight 5K Run and Walk | ||||||
| April 17, 2009 - Lewiston, Idaho | ||||||
| OVERALL RESULTS | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 98 | Bunce | Wayne | M | 39 | 0:16:12 |
| 2 | 68 | Calhoun | Mark | M | 44 | 0:16:15 |
| 3 | 59 | Collins | Mike | M | 40 | 0:18:56 |
| 4 | 101 | Jain | Ben | M | 54 | 0:19:56 |
| 5 | 99 | Bunce | Angela | F | 37 | 0:20:46 |
| 6 | 94 | Calhoun | Teri | F | 45 | 0:21:12 |
| 7 | 105 | Reel | Dan | M | 28 | 0:21:20 |
| 8 | 55 | Hopwood | Kyle | M | 28 | 0:21:37 |
| 9 | 47 | Popham | Katrina | F | 39 | 0:21:40 |
| 10 | 100 | Olin | Mike | M | 50 | 0:21:47 |
| 11 | 6 | Hanvey | Danielle | F | 21 | 0:21:55 |
| 12 | 46 | Rinehart | Javier | M | 25 | 0:21:58 |
| 13 | 79 | Lemm | Tyson | M | 34 | 0:22:27 |
| 14 | 24 | Riggers | Candice | F | 20 | 0:23:08 |
| 15 | 96 | Rau | Elizabeth | F | 19 | 0:23:10 |
| 16 | 97 | Rau | Ralph | M | 52 | 0:23:12 |
| 17 | 53 | Rooney | Michael | M | 56 | 0:23:26 |
| 18 | 67 | Cowdrey | Steve | M | 45 | 0:23:40 |
| 19 | 104 | Wiggin | Robert | M | 42 | 0:23:50 |
| 20 | 103 | Wiggin | Emilee | F | 12 | 0:23:52 |
| 21 | 62 | Duffau | Paul | M | 46 | 0:24:04 |
| 22 | 102 | Elliott | Susan | F | 44 | 0:24:12 |
| 23 | 106 | Hunter | Natalie | F | 40 | 0:25:15 |
| 24 | 66 | Cowdrey | Suzy | F | 46 | 0:25:19 |
| 25 | 3 | Brunner | Rachel | F | 27 | 0:25:33 |
| 26 | 90 | Cranston | Tyson | M | 36 | 0:25:40 |
| 27 | 130 | Watson | Devly | M | 14 | 0:25:53 |
| 28 | 4 | Bruns | Jenifer | F | 27 | 0:25:54 |
| 29 | 72 | Vargas | John | M | 59 | 0:25:59 |
| 30 | 115 | Hiebert | Anna | F | 22 | 0:26:10 |
| 31 | 116 | Thummel | Mark | M | 36 | 0:26:24 |
| 32 | 31 | Timothy | Mandi | F | 32 | 0:26:27 |
| 33 | 32 | Timothy | Weston | M | 35 | 0:26:36 |
| 34 | 95 | Griswold | Becky | F | 33 | 0:26:37 |
| 35 | 40 | Allen | Kile | M | 37 | 0:27:05 |
| 36 | 109 | Katz | Derek | M | 38 | 0:27:08 |
| 37 | 117 | Thummel | Rachele | F | 32 | 0:27:20 |
| 38 | 18 | Nelsen | Brandi | F | 24 | 0:27:23 |
| 39 | 50 | Carver | Doug | M | 61 | 0:27:27 |
| 40 | 111 | Trotter | Scott | M | 42 | 0:27:38 |
| 41 | 69 | Kearl | Christopher | M | 9 | 0:27:43 |
| 42 | 9 | Hoidal | Blair | F | 23 | 0:27:49 |
| 43 | 29 | Swinney | Karrie | F | 27 | 0:27:50 |
| 44 | 33 | Topping | George | M | 74 | 0:27:54 |
| 45 | 64 | Simpson | Andrew | M | 13 | 0:28:10 |
| 46 | 65 | Cowdrey | Douglas | M | 12 | 0:28:11 |
| 47 | 63 | Duffau | Sara | F | 13 | 0:28:15 |
| 48 | 78 | Lemm | Jennifer | F | 33 | 0:28:18 |
| 49 | 119 | Towles | Megan | F | 16 | 0:28:19 |
| 50 | 91 | Cranston | Michelle | F | 35 | 0:28:31 |
| 51 | 8 | Hauser | Tonya | F | 39 | 0:28:46 |
| 52 | 125 | Sully | Paige | F | 45 | 0:28:49 |
| 53 | 112 | Sams | Brook | F | 32 | 0:29:17 |
| 54 | 118 | Marran | Maire | F | 46 | 0:29:26 |
| 55 | 35 | Tyra | Vanessa | F | 22 | 0:29:38 |
| 56 | 82 | Buck | Corbin | M | 9 | 0:29:40 |
| 57 | 80 | Woods | Hayden | M | 9 | 0:29:40 |
| 58 | 107 | Hunter | Emily | F | 9 | 0:29:41 |
| 59 | 81 | Lemm | Mikayla | F | 16 | 0:29:47 |
| 60 | 60 | Plourde | Ray | M | 77 | 0:29:51 |
| 61 | 89 | Thomas | Gordon | M | 56 | 0:29:53 |
| 62 | 43 | Lindquist | Leah | F | 24 | 0:30:24 |
| 63 | 88 | Collins | Tracy | F | 39 | 0:30:38 |
| 64 | 113 | Gertje | Vicki | F | 48 | 0:30:55 |
| 65 | 23 | Reynolds | Layna | F | 23 | 0:31:12 |
| 66 | 77 | Halstead | Jamie | F | 32 | 0:31:33 |
| 67 | 16 | Michalak | Shannon | F | 32 | 0:31:39 |
| 68 | 27 | Stout | Coy | M | 9 | 0:31:41 |
| 69 | 7 | Hauser | Evyn | F | 8 | 0:31:42 |
| 70 | 57 | Loehring | Mike | M | 27 | 0:31:47 |
| 71 | 41 | Allen | Cole | M | 9 | 0:31:56 |
| 72 | 114 | Zwerneman | Chris | F | 45 | 0:32:07 |
| 73 | 49 | Neely | Kim | F | 26 | 0:32:13 |
| 74 | 48 | Bennett | Sara | F | 27 | 0:32:51 |
| 75 | 71 | McCall | Ileia | F | 23 | 0:33:10 |
| 76 | 70 | Schulte | Sarah | F | 24 | 0:33:10 |
| 77 | 1 | Babino | Linda | F | 50 | 0:33:27 |
| 78 | 74 | Lopardo | Pam | F | 46 | 0:35:08 |
| 79 | 28 | Stout | Kim | F | 34 | 0:35:09 |
| 80 | 128 | Hall | Brittney | F | 20 | 0:35:31 |
| 81 | 129 | Nykreim | Ellen | F | 21 | 0:35:31 |
| 82 | 126 | Genoway | Melinda | F | 30 | 0:35:38 |
| 83 | 127 | DeAtley | Jesse | F | 22 | 0:35:39 |
| 84 | 93 | Redden | Amanda | F | 12 | 0:36:15 |
| 85 | 58 | Loehring | Adrien | F | 27 | 0:36:44 |
| 86 | 73 | Vargas | Dana | F | 55 | 0:37:07 |
| 87 | 123 | Petrie | Karla | F | 45 | 0:37:07 |
| 88 | 124 | Evans | Kelsey | F | 18 | 0:37:07 |
| 89 | 10 | Jared | Chasidy | F | 25 | 0:38:43 |
| 90 | 44 | Brenner | Jennifer | F | 40 | 0:39:13 |
| 91 | 45 | Paxton | Victoria | F | 17 | 0:39:13 |
| 92 | 12 | Liming | Buel | M | 75 | 0:39:59 |
| 93 | 54 | Mooers | Kendra | F | 35 | 0:40:10 |
| 94 | 42 | Allen | Allison | F | 33 | 0:40:30 |
| 95 | 37 | Wilkins | Darla | F | 39 | 0:41:47 |
| 96 | 61 | Gossage | Sandy | F | 34 | 0:41:47 |
| 97 | 75 | Bovey | LeAnn | F | 54 | 0:42:00 |
| 98 | 76 | Miller | Shannon | F | 28 | 0:42:00 |
| 99 | 20 | Ollgaard | Dennis | M | 38 | 0:42:06 |
| 100 | 21 | Ollgaard | Misty | F | 32 | 0:42:06 |
| 101 | 11 | Keeton | Denise | F | 36 | 0:42:50 |
| 102 | 56 | Loehring | Kayla | F | 30 | 0:43:20 |
| 103 | 92 | Redden | Amy | F | 42 | 0:45:38 |
| 104 | 110 | Katz | Beth | F | 35 | 0:45:55 |
| 105 | 108 | Larson | Amy | F | 33 | 0:45:56 |
| 106 | 121 | Economen | Micah | M | 19 | 0:46:13 |
| 107 | 13 | Madden | Tina | F | 33 | 0:46:36 |
| 108 | 22 | Peterson | Angie | F | 40 | 0:46:36 |
| 109 | 25 | Seubert | Sharon | F | 49 | 0:47:28 |
| 110 | 36 | Vogel | Vicki | F | 49 | 0:47:28 |
| 111 | 5 | Cole | Teresa | F | 51 | 0:47:28 |
| 112 | 122 | Seay | Keaton | M | 16 | 0:48:34 |
| 113 | 52 | Quinn | Kalin | F | 11 | 0:50:10 |
| 114 | 120 | Seay | Christine | F | 39 | 0:51:43 |
| 115 | 38 | Wilson | Linda | F | 46 | 0:52:40 |
| 116 | 17 | Miller | Darlene | F | 45 | 0:52:40 |
| 117 | 39 | Wimer | Sarah | F | 32 | 0:52:54 |
| 118 | 26 | Sevey | Amy | F | 29 | 0:52:54 |
| 119 | 51 | Quinn | Michelle | F | 42 | 0:53:12 |
| 120 | 30 | Tachell | Suzette | F | 62 | 0:56:36 |
| 121 | 14 | McPherson | Saundra | F | 66 | 0:56:36 |
| 122 | 19 | Nuxoll | Cindy | F | 45 | 0:57:25 |
| 123 | 34 | Tweit | JoAnna | F | 33 | 0:57:27 |
| 124 | 2 | Betzold | Brannen | M | 15 | 0:58:24 |
| 125 | 83 | Johnson | Jane | F | 56 | 1:30:00 |
| 126 | 84 | Brandt | Nancy | F | 61 | 1:30:00 |
| 127 | 85 | Lienhard | Sharon | F | 64 | 1:30:00 |
| 128 | 86 | Huetson | James | M | 76 | 1:30:00 |
| Overall Women's Results | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 99 | Bunce | Angela | F | 37 | 0:20:46 |
| 2 | 94 | Calhoun | Teri | F | 45 | 0:21:12 |
| 3 | 47 | Popham | Katrina | F | 39 | 0:21:40 |
| 4 | 6 | Hanvey | Danielle | F | 21 | 0:21:55 |
| 5 | 24 | Riggers | Candice | F | 20 | 0:23:08 |
| 6 | 96 | Rau | Elizabeth | F | 19 | 0:23:10 |
| 7 | 103 | Wiggin | Emilee | F | 12 | 0:23:52 |
| 8 | 102 | Elliott | Susan | F | 44 | 0:24:12 |
| 9 | 106 | Hunter | Natalie | F | 40 | 0:25:15 |
| 10 | 66 | Cowdrey | Suzy | F | 46 | 0:25:19 |
| 11 | 3 | Brunner | Rachel | F | 27 | 0:25:33 |
| 12 | 4 | Bruns | Jenifer | F | 27 | 0:25:54 |
| 13 | 115 | Hiebert | Anna | F | 22 | 0:26:10 |
| 14 | 31 | Timothy | Mandi | F | 32 | 0:26:27 |
| 15 | 95 | Griswold | Becky | F | 33 | 0:26:37 |
| 16 | 117 | Thummel | Rachele | F | 32 | 0:27:20 |
| 17 | 18 | Nelsen | Brandi | F | 24 | 0:27:23 |
| 18 | 9 | Hoidal | Blair | F | 23 | 0:27:49 |
| 19 | 29 | Swinney | Karrie | F | 27 | 0:27:50 |
| 20 | 63 | Duffau | Sara | F | 13 | 0:28:15 |
| 21 | 78 | Lemm | Jennifer | F | 33 | 0:28:18 |
| 22 | 119 | Towles | Megan | F | 16 | 0:28:19 |
| 23 | 91 | Cranston | Michelle | F | 35 | 0:28:31 |
| 24 | 8 | Hauser | Tonya | F | 39 | 0:28:46 |
| 25 | 125 | Sully | Paige | F | 45 | 0:28:49 |
| 26 | 112 | Sams | Brook | F | 32 | 0:29:17 |
| 27 | 118 | Marran | Maire | F | 46 | 0:29:26 |
| 28 | 35 | Tyra | Vanessa | F | 22 | 0:29:38 |
| 29 | 107 | Hunter | Emily | F | 9 | 0:29:41 |
| 30 | 81 | Lemm | Mikayla | F | 16 | 0:29:47 |
| 31 | 43 | Lindquist | Leah | F | 24 | 0:30:24 |
| 32 | 88 | Collins | Tracy | F | 39 | 0:30:38 |
| 33 | 113 | Gertje | Vicki | F | 48 | 0:30:55 |
| 34 | 23 | Reynolds | Layna | F | 23 | 0:31:12 |
| 35 | 77 | Halstead | Jamie | F | 32 | 0:31:33 |
| 36 | 16 | Michalak | Shannon | F | 32 | 0:31:39 |
| 37 | 7 | Hauser | Evyn | F | 8 | 0:31:42 |
| 38 | 114 | Zwerneman | Chris | F | 45 | 0:32:07 |
| 39 | 49 | Neely | Kim | F | 26 | 0:32:13 |
| 40 | 48 | Bennett | Sara | F | 27 | 0:32:51 |
| 41 | 71 | McCall | Ileia | F | 23 | 0:33:10 |
| 42 | 70 | Schulte | Sarah | F | 24 | 0:33:10 |
| 43 | 1 | Babino | Linda | F | 50 | 0:33:27 |
| 44 | 74 | Lopardo | Pam | F | 46 | 0:35:08 |
| 45 | 28 | Stout | Kim | F | 34 | 0:35:09 |
| 46 | 128 | Hall | Brittney | F | 20 | 0:35:31 |
| 47 | 129 | Nykreim | Ellen | F | 21 | 0:35:31 |
| 48 | 126 | Genoway | Melinda | F | 30 | 0:35:38 |
| 49 | 127 | DeAtley | Jesse | F | 22 | 0:35:39 |
| 50 | 93 | Redden | Amanda | F | 12 | 0:36:15 |
| 51 | 58 | Loehring | Adrien | F | 27 | 0:36:44 |
| 52 | 73 | Vargas | Dana | F | 55 | 0:37:07 |
| 53 | 123 | Petrie | Karla | F | 45 | 0:37:07 |
| 54 | 124 | Evans | Kelsey | F | 18 | 0:37:07 |
| 55 | 10 | Jared | Chasidy | F | 25 | 0:38:43 |
| 56 | 44 | Brenner | Jennifer | F | 40 | 0:39:13 |
| 57 | 45 | Paxton | Victoria | F | 17 | 0:39:13 |
| 58 | 54 | Mooers | Kendra | F | 35 | 0:40:10 |
| 59 | 42 | Allen | Allison | F | 33 | 0:40:30 |
| 60 | 37 | Wilkins | Darla | F | 39 | 0:41:47 |
| 61 | 61 | Gossage | Sandy | F | 34 | 0:41:47 |
| 62 | 75 | Bovey | LeAnn | F | 54 | 0:42:00 |
| 63 | 76 | Miller | Shannon | F | 28 | 0:42:00 |
| 64 | 21 | Ollgaard | Misty | F | 32 | 0:42:06 |
| 65 | 11 | Keeton | Denise | F | 36 | 0:42:50 |
| 66 | 56 | Loehring | Kayla | F | 30 | 0:43:20 |
| 67 | 92 | Redden | Amy | F | 42 | 0:45:38 |
| 68 | 110 | Katz | Beth | F | 35 | 0:45:55 |
| 69 | 108 | Larson | Amy | F | 33 | 0:45:56 |
| 70 | 13 | Madden | Tina | F | 33 | 0:46:36 |
| 71 | 22 | Peterson | Angie | F | 40 | 0:46:36 |
| 72 | 25 | Seubert | Sharon | F | 49 | 0:47:28 |
| 73 | 36 | Vogel | Vicki | F | 49 | 0:47:28 |
| 74 | 5 | Cole | Teresa | F | 51 | 0:47:28 |
| 75 | 52 | Quinn | Kalin | F | 11 | 0:50:10 |
| 76 | 120 | Seay | Christine | F | 39 | 0:51:43 |
| 77 | 38 | Wilson | Linda | F | 46 | 0:52:40 |
| 78 | 17 | Miller | Darlene | F | 45 | 0:52:40 |
| 79 | 39 | Wimer | Sarah | F | 32 | 0:52:54 |
| 80 | 26 | Sevey | Amy | F | 29 | 0:52:54 |
| 81 | 51 | Quinn | Michelle | F | 42 | 0:53:12 |
| 82 | 30 | Tachell | Suzette | F | 62 | 0:56:36 |
| 83 | 14 | McPherson | Saundra | F | 66 | 0:56:36 |
| 84 | 19 | Nuxoll | Cindy | F | 45 | 0:57:25 |
| 85 | 34 | Tweit | JoAnna | F | 33 | 0:57:27 |
| 86 | 83 | Johnson | Jane | F | 56 | 1:30:00 |
| 87 | 84 | Brandt | Nancy | F | 61 | 1:30:00 |
| 88 | 85 | Lienhard | Sharon | F | 64 | 1:30:00 |
| Overall Men's Results | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 98 | Bunce | Wayne | M | 39 | 0:16:12 |
| 2 | 68 | Calhoun | Mark | M | 44 | 0:16:15 |
| 3 | 59 | Collins | Mike | M | 40 | 0:18:56 |
| 4 | 101 | Jain | Ben | M | 54 | 0:19:56 |
| 5 | 105 | Reel | Dan | M | 28 | 0:21:20 |
| 6 | 55 | Hopwood | Kyle | M | 28 | 0:21:37 |
| 7 | 100 | Olin | Mike | M | 50 | 0:21:47 |
| 8 | 46 | Rinehart | Javier | M | 25 | 0:21:58 |
| 9 | 79 | Lemm | Tyson | M | 34 | 0:22:27 |
| 10 | 97 | Rau | Ralph | M | 52 | 0:23:12 |
| 11 | 53 | Rooney | Michael | M | 56 | 0:23:26 |
| 12 | 67 | Cowdrey | Steve | M | 45 | 0:23:40 |
| 13 | 104 | Wiggin | Robert | M | 42 | 0:23:50 |
| 14 | 62 | Duffau | Paul | M | 46 | 0:24:04 |
| 15 | 90 | Cranston | Tyson | M | 36 | 0:25:40 |
| 16 | 130 | Watson | Devly | M | 14 | 0:25:53 |
| 17 | 72 | Vargas | John | M | 59 | 0:25:59 |
| 18 | 116 | Thummel | Mark | M | 36 | 0:26:24 |
| 19 | 32 | Timothy | Weston | M | 35 | 0:26:36 |
| 20 | 40 | Allen | Kile | M | 37 | 0:27:05 |
| 21 | 109 | Katz | Derek | M | 38 | 0:27:08 |
| 22 | 50 | Carver | Doug | M | 61 | 0:27:27 |
| 23 | 111 | Trotter | Scott | M | 42 | 0:27:38 |
| 24 | 69 | Kearl | Christopher | M | 9 | 0:27:43 |
| 25 | 33 | Topping | George | M | 74 | 0:27:54 |
| 26 | 64 | Simpson | Andrew | M | 13 | 0:28:10 |
| 27 | 65 | Cowdrey | Douglas | M | 12 | 0:28:11 |
| 28 | 82 | Buck | Corbin | M | 9 | 0:29:40 |
| 29 | 80 | Woods | Hayden | M | 9 | 0:29:40 |
| 30 | 60 | Plourde | Ray | M | 77 | 0:29:51 |
| 31 | 89 | Thomas | Gordon | M | 56 | 0:29:53 |
| 32 | 27 | Stout | Coy | M | 9 | 0:31:41 |
| 33 | 57 | Loehring | Mike | M | 27 | 0:31:47 |
| 34 | 41 | Allen | Cole | M | 9 | 0:31:56 |
| 35 | 12 | Liming | Buel | M | 75 | 0:39:59 |
| 36 | 20 | Ollgaard | Dennis | M | 38 | 0:42:06 |
| 37 | 121 | Economen | Micah | M | 19 | 0:46:13 |
| 38 | 122 | Seay | Keaton | M | 16 | 0:48:34 |
| 39 | 2 | Betzold | Brannen | M | 15 | 0:58:24 |
| 40 | 86 | Huetson | James | M | 76 | 1:30:00 |
| Women 10-14 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 103 | Wiggin | Emilee | F | 12 | 0:23:52 |
| 2 | 63 | Duffau | Sara | F | 13 | 0:28:15 |
| 3 | 107 | Hunter | Emily | F | 9 | 0:29:41 |
| 4 | 7 | Hauser | Evyn | F | 8 | 0:31:42 |
| 5 | 93 | Redden | Amanda | F | 12 | 0:36:15 |
| 6 | 52 | Quinn | Kalin | F | 11 | 0:50:10 |
| Women 15-19 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 96 | Rau | Elizabeth | F | 19 | 0:23:10 |
| 2 | 119 | Towles | Megan | F | 16 | 0:28:19 |
| 3 | 81 | Lemm | Mikayla | F | 16 | 0:29:47 |
| 4 | 124 | Evans | Kelsey | F | 18 | 0:37:07 |
| 5 | 45 | Paxton | Victoria | F | 17 | 0:39:13 |
| Women 20-24 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 6 | Hanvey | Danielle | F | 21 | 0:21:55 |
| 2 | 24 | Riggers | Candice | F | 20 | 0:23:08 |
| 3 | 115 | Hiebert | Anna | F | 22 | 0:26:10 |
| 4 | 18 | Nelsen | Brandi | F | 24 | 0:27:23 |
| 5 | 9 | Hoidal | Blair | F | 23 | 0:27:49 |
| 6 | 35 | Tyra | Vanessa | F | 22 | 0:29:38 |
| 7 | 43 | Lindquist | Leah | F | 24 | 0:30:24 |
| 8 | 23 | Reynolds | Layna | F | 23 | 0:31:12 |
| 9 | 71 | McCall | Ileia | F | 23 | 0:33:10 |
| 10 | 70 | Schulte | Sarah | F | 24 | 0:33:10 |
| 11 | 128 | Hall | Brittney | F | 20 | 0:35:31 |
| 12 | 129 | Nykreim | Ellen | F | 21 | 0:35:31 |
| 13 | 127 | DeAtley | Jesse | F | 22 | 0:35:39 |
| Women 25-29 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 3 | Brunner | Rachel | F | 27 | 0:25:33 |
| 2 | 4 | Bruns | Jenifer | F | 27 | 0:25:54 |
| 3 | 29 | Swinney | Karrie | F | 27 | 0:27:50 |
| 4 | 49 | Neely | Kim | F | 26 | 0:32:13 |
| 5 | 48 | Bennett | Sara | F | 27 | 0:32:51 |
| 6 | 58 | Loehring | Adrien | F | 27 | 0:36:44 |
| 7 | 10 | Jared | Chasidy | F | 25 | 0:38:43 |
| 8 | 76 | Miller | Shannon | F | 28 | 0:42:00 |
| 9 | 26 | Sevey | Amy | F | 29 | 0:52:54 |
| Women 30-34 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 31 | Timothy | Mandi | F | 32 | 0:26:27 |
| 2 | 95 | Griswold | Becky | F | 33 | 0:26:37 |
| 3 | 117 | Thummel | Rachele | F | 32 | 0:27:20 |
| 4 | 78 | Lemm | Jennifer | F | 33 | 0:28:18 |
| 5 | 112 | Sams | Brook | F | 32 | 0:29:17 |
| 6 | 77 | Halstead | Jamie | F | 32 | 0:31:33 |
| 7 | 16 | Michalak | Shannon | F | 32 | 0:31:39 |
| 8 | 28 | Stout | Kim | F | 34 | 0:35:09 |
| 9 | 126 | Genoway | Melinda | F | 30 | 0:35:38 |
| 10 | 42 | Allen | Allison | F | 33 | 0:40:30 |
| 11 | 61 | Gossage | Sandy | F | 34 | 0:41:47 |
| 12 | 21 | Ollgaard | Misty | F | 32 | 0:42:06 |
| 13 | 56 | Loehring | Kayla | F | 30 | 0:43:20 |
| 14 | 108 | Larson | Amy | F | 33 | 0:45:56 |
| 15 | 13 | Madden | Tina | F | 33 | 0:46:36 |
| 16 | 39 | Wimer | Sarah | F | 32 | 0:52:54 |
| 17 | 34 | Tweit | JoAnna | F | 33 | 0:57:27 |
| Women 35-39 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 99 | Bunce | Angela | F | 37 | 0:20:46 |
| 2 | 47 | Popham | Katrina | F | 39 | 0:21:40 |
| 3 | 91 | Cranston | Michelle | F | 35 | 0:28:31 |
| 4 | 8 | Hauser | Tonya | F | 39 | 0:28:46 |
| 5 | 88 | Collins | Tracy | F | 39 | 0:30:38 |
| 6 | 54 | Mooers | Kendra | F | 35 | 0:40:10 |
| 7 | 37 | Wilkins | Darla | F | 39 | 0:41:47 |
| 8 | 11 | Keeton | Denise | F | 36 | 0:42:50 |
| 9 | 110 | Katz | Beth | F | 35 | 0:45:55 |
| 10 | 120 | Seay | Christine | F | 39 | 0:51:43 |
| Women 40-44 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 102 | Elliott | Susan | F | 44 | 0:24:12 |
| 2 | 106 | Hunter | Natalie | F | 40 | 0:25:15 |
| 3 | 44 | Brenner | Jennifer | F | 40 | 0:39:13 |
| 4 | 92 | Redden | Amy | F | 42 | 0:45:38 |
| 5 | 22 | Peterson | Angie | F | 40 | 0:46:36 |
| 6 | 51 | Quinn | Michelle | F | 42 | 0:53:12 |
| Women 45-49 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 94 | Calhoun | Teri | F | 45 | 0:21:12 |
| 2 | 66 | Cowdrey | Suzy | F | 46 | 0:25:19 |
| 3 | 125 | Sully | Paige | F | 45 | 0:28:49 |
| 4 | 118 | Marran | Maire | F | 46 | 0:29:26 |
| 5 | 113 | Gertje | Vicki | F | 48 | 0:30:55 |
| 6 | 114 | Zwerneman | Chris | F | 45 | 0:32:07 |
| 7 | 74 | Lopardo | Pam | F | 46 | 0:35:08 |
| 8 | 123 | Petrie | Karla | F | 45 | 0:37:07 |
| 9 | 25 | Seubert | Sharon | F | 49 | 0:47:28 |
| 10 | 36 | Vogel | Vicki | F | 49 | 0:47:28 |
| 11 | 38 | Wilson | Linda | F | 46 | 0:52:40 |
| 12 | 17 | Miller | Darlene | F | 45 | 0:52:40 |
| 13 | 19 | Nuxoll | Cindy | F | 45 | 0:57:25 |
| Women 50-54 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 1 | Babino | Linda | F | 50 | 0:33:27 |
| 2 | 75 | Bovey | LeAnn | F | 54 | 0:42:00 |
| 3 | 5 | Cole | Teresa | F | 51 | 0:47:28 |
| Women 55-59 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 73 | Vargas | Dana | F | 55 | 0:37:07 |
| 2 | 83 | Johnson | Jane | F | 56 | 1:30:00 |
| Women 60-64 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 30 | Tachell | Suzette | F | 62 | 0:56:36 |
| 2 | 84 | Brandt | Nancy | F | 61 | 1:30:00 |
| 3 | 85 | Lienhard | Sharon | F | 64 | 1:30:00 |
| Women 65-69 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 14 | McPherson | Saundra | F | 66 | 0:56:36 |
| Men 9 and Under | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 69 | Kearl | Christopher | M | 9 | 0:27:43 |
| 2 | 82 | Buck | Corbin | M | 9 | 0:29:40 |
| 3 | 80 | Woods | Hayden | M | 9 | 0:29:40 |
| 4 | 27 | Stout | Coy | M | 9 | 0:31:41 |
| 5 | 41 | Allen | Cole | M | 9 | 0:31:56 |
| Men 10-14 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 130 | Watson | Devly | M | 14 | 0:25:53 |
| 2 | 64 | Simpson | Andrew | M | 13 | 0:28:10 |
| 3 | 65 | Cowdrey | Douglas | M | 12 | 0:28:11 |
| Men 15-19 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 121 | Economen | Micah | M | 19 | 0:46:13 |
| 2 | 122 | Seay | Keaton | M | 16 | 0:48:34 |
| 3 | 2 | Betzold | Brannen | M | 15 | 0:58:24 |
| Men 25-29 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 105 | Reel | Dan | M | 28 | 0:21:20 |
| 2 | 55 | Hopwood | Kyle | M | 28 | 0:21:37 |
| 3 | 46 | Rinehart | Javier | M | 25 | 0:21:58 |
| 4 | 57 | Loehring | Mike | M | 27 | 0:31:47 |
| Men 30-34 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 79 | Lemm | Tyson | M | 34 | 0:22:27 |
| Men 35-39 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
| 1 | 98 | Bunce | Wayne | M | 39 | 0:16:12 |
| 2 | 90 | Cranston | Tyson | M | 36 | 0:25:40 |
| 3 | 116 | Thummel | Mark | M | 36 | 0:26:24 |
| 4 | 32 | Timothy | Weston | M | 35 | 0:26:36 |
| 5 | 40 | Allen | Kile | M | 37 | 0:27:05 |
| 6 | 109 | Katz | Derek | M | 38 | 0:27:08 |
| 7 | 20 | Ollgaard | Dennis | M | 38 | 0:42:06 |
| Men 40-44 | ||||||
| PLACE | BIB# | LAST NAME | FIRST NAME | GENDER | AGE | TIME |
