Place Name City Bib No Age Overall Time Pace Time Back
1 Jenny Jensen Auburn WA 28 26 5 1:31:15.5 6:58/M
2 Rosa Bautista Lewiston ID 64 23 9 1:39:25.7 7:35/M 8:10.2
3 Angela Pawlak Pullman WA 40 29 14 1:46:46.8 8:09/M 15:31.3
4 Kim Preston Bellingham WA 41 23 16 1:47:23.5 8:12/M 16:08.0
5 Linda Lillard 67 28 18 1:50:20.6 8:25/M 19:05.1
6 Eileen Napier Lewiston ID 37 29 21 1:52:28.9 8:35/M 21:13.4
7 Misty Alexander Moscow ID 21 26 31 2:04:56.1 9:32/M 33:40.6
8 Lisa Marshall Moscow ID 33 26 33 2:24:00.9 11:00/M 52:45.4
9 Vanessa Broemeling Lewiston ID 55 24 35 2:29:34.9 11:25/M 58:19.4
10 Kelsey Schultheis Lewiston ID 43 21 43 2:49:48.0 12:58/M 1:18:32.5
Place Name City Bib No Age Overall Time Pace Time Back
1 Josh Burch 75 28 6 1:34:45.0 7:14/M
2 Oliver Sindaylagaya Lewiston ID 62 23 8 1:39:15.8 7:35/M 4:30.7
3 Justin Terny 68 21 19 1:50:56.7 8:28/M 16:11.6
4 Roger Clark Colville WA 24 24 22 1:53:32.0 8:40/M 18:47.0
5 Matt Grogan Lewiston ID 60 22 23 1:54:39.1 8:45/M 19:54.0
Place Name City Bib No Age Overall Time Pace Time Back
1 Elizabeth Keller Spokane WA 29 31 15 1:47:18.3 8:11/M
2 Joyce Roberts Clarkston WA 49 37 36 2:29:45.5 11:26/M 42:27.1
3 Rebecca Sager 73 36 37 2:29:59.5 11:27/M 42:41.2
4 Vonda Miller Lewiston ID 36 38 40 2:31:53.8 11:36/M 44:35.5
5 Lisa Hasselstrom Winchester ID 61 39 41 2:33:19.3 11:42/M 46:00.9
6 LeeAnn Hancock Lewiston ID 65 31 44 2:50:51.9 13:03/M 1:03:33.5
Place Name City Bib No Age Overall Time Pace Time Back
1 Todd Jones 66 30 2 1:23:22.0 6:22/M
2 John Potter Pullman WA 58 31 3 1:26:59.1 6:38/M 3:37.0
3 Chuck Rsmusan 70 38 4 1:30:47.2 6:56/M 7:25.1
4 Jerry Long Moscow ID 31 37 7 1:35:17.0 7:16/M 11:55.0
5 Stephen Daniels Walla Walla WA 26 34 10 1:40:35.2 7:41/M 17:13.1
6 Kevin Miller Lewiston ID 35 30 29 2:02:33.3 9:21/M 39:11.3
7 Mark Hanna 74 38 46 3:32:42.6 16:14/M 2:09:20.6
Place Name City Bib No Age Overall Time Pace Time Back
1 Kelley Hewett Culdesac ID 53 40 24 1:55:53.9 8:51/M
2 Joann Cole-Hanson 71 47 25 1:57:28.5 8:58/M 1:34.6
3 Marci Stapleton Nezperce ID 50 48 27 1:58:56.5 9:05/M 3:02.6
4 Debbie Sobotta Clarkston WA 57 43 30 2:04:32.3 9:30/M 8:38.4
5 Charise Shively Albion WA 44 49 38 2:30:27.6 11:29/M 34:33.6
6 Laurie Whitcomb Spokane WA 47 40 45 3:07:30.7 14:19/M 1:11:36.8
Place Name City Bib No Age Overall Time Pace Time Back
1 Tim Gundy 69 48 1 1:20:58.7 6:11/M
2 Kurt Klages 72 49 13 1:45:36.9 8:04/M 24:38.2
3 Dean Roy Lewiston ID 56 44 17 1:48:57.0 8:19/M 27:58.2
4 Thomas McKenzie Spokane WA 59 49 26 1:57:47.9 8:59/M 36:49.2
Place Name City Bib No Age Overall Time Pace Time Back
1 Sue Lauer Hayden ID 48 51 12 1:45:23.0 8:03/M
2 Vicki Poffenberg Lewiston ID 54 53 28 2:01:27.7 9:16/M 16:04.7
Place Name City Bib No Age Overall Time Pace Time Back
1 curtis upton Yakima WA 46 51 11 1:40:40.1 7:41/M
2 Jeffery Bienvenu College Place WA 22 54 20 1:52:10.3 8:34/M 11:30.1
3 John Marshall Viola ID 32 53 34 2:24:01.3 11:00/M 43:21.2
4 Stan Hayes Lewiston ID 27 55 39 2:31:24.6 11:33/M 50:44.5
Place Name City Bib No Age Overall Time Pace Time Back
1 Ann Jones Lewiston ID 63 60 32 2:10:46.2 9:59/M
2 Mary Carmody Tacoma WA 51 66 42 2:42:31.3 12:24/M 31:45.0