2004 HELL'S GATE DUATHLON RESULTS

RACE PHOTO'S BY BRUCE TWITCHELL - LINK HERE

Thanks for coming out. 

We also have a 5K on Labor Day, a 5 Miler on October 30 as well as a 5K in January, Spring Duathlon, Twilight 5K and maybe a certified Marathon in the Spring.  For more info email Coach Collins.

2004 Overall Winner - Sean Linder of Spokane

OVERALL RESULTS

Place Bib# Last First Gender Age Time
1 671 Linder Sean M 31 0:55:26
2 715 Schrempp Dan M 21 DQ'd
3 673 Roy Scott M 31 0:59:02
4 705 Gallagher Greg M 35 0:59:45
5 701 Morra Matt M 45 0:59:52
6 703 Reid Scott M 38 1:00:16
7 664 Hallin Jonathon M 24 1:00:33
8 662 Welling Doug M 24 1:01:25
9 694 Jeffords - Houston TEAM COED 99 1:02:24
10 685 Hill Jerry M 47 1:02:25
11 666 Hill Zack M 26 1:02:35
12 709 Pincock Trevor M 28 1:03:10
13 695 Schochler Scott M 32 1:03:46
14 699 Newberry Heather F 34 1:04:02
15 679 Suter Paul M 37 1:04:23
16 696 Hull Randy M 54 1:04:43
17 659 Gaither Matt M 22 1:05:47
18 688 Luster John M 52 1:06:04
19 661 Mendez Isaac M 23 1:06:22
20 647 Jensen Jody F 32 1:06:41
21 690 Hamlin Bill M 53 1:06:48
22 712 Chislett Guy M 49 1:07:46
23 675 McGovern Jon M 32 1:09:11
24 677 Gamble Cody M 33 1:09:26
25 704 Davis Bob M 49 1:09:32
26 668 Huschke Lars M 27 1:09:36
27 687 Garbutt John M 51 1:09:40
28 658 Novan Kevin M 21 1:11:03
29 714 Collins Jeff M 23 1:11:12
30 711 Nash Jonathon M 35 1:11:48
31 682 Rollins Clark M 39 1:11:52
32 667 Colvin Michael M 26 1:12:01
33 646 Olson-Roy Tristin F 31 1:12:15
34 684 Crook Harold M 43 1:14:27
35 702 Rollins Adriel M 28 1:15:37
36 669 Carey Matt M 29 1:15:53
37 663 Dolan Josh M 24 1:16:14
38 670 Kittilstved Michael M 30 1:16:27
39 641 Aslam Shaneen F 21 1:16:33
40 652 Dosmann Dianna F 41 1:16:40
41 649 Snyder Melanie F 36 1:17:31
42 693 Bergman Gerald M 61 1:17:31
43 706 Gallagher Natalie F 34 1:19:38
44 689 Rowbotham Rick M 52 1:19:48
45 692 McCollough Mac M 60 1:19:55
46 713 Frank Terry M 49 1:21:05
47 653 Booth Kathy F 45 1:21:30
48 680 Springer Scott M 37 1:22:15
49 654 Gamache Cheryl F 46 1:22:37
50 656 Garbutt Pat F 50 1:22:39
51 707 Flowers Dave M 33 1:23:38
52 681 Carey John M 39 1:23:43
53 708 Flowers Heather F 36 1:26:03
54 655 Paulson Mardi F 49 1:26:04
55 644 Dernbach Katie F 28 1:27:29
56 674 DeWitt Chris M 32 1:27:56
57 648 Proctor Desiree F 33 1:28:37
58 686 Gamache Dan M 49 1:28:40
59 657 Booth Alex M 12 1:29:22
60 676 Waters Chris M 33 1:29:47
61 642 Grant Heidi F 25 1:30:45
62 697 Weaver Tami F 27 1:34:30
63 700 McCarron Joe M 57 1:34:58
64 651 Roberts Lisa F 40 1:36:10
65 665 Grant Sam M 25 1:38:29
66 672 Henry Bryce M 31 1:38:49
67 698 Saunders Carie F 40 1:40:38
68 643 Zandell Stef F 27 1:47:54
69 645 Hutsell Amy F 30 1:47:54

MEN'S RESULTS

Place Overall Bib# Last First Age Time
1 1 671 Linder Sean 31 0:55:26
2 2 715 Schrempp Dan 21 DQ'd
3 3 673 Roy Scott 31 0:59:02
4 4 705 Gallagher Greg 35 0:59:45
5 5 701 Morra Matt 45 0:59:52
6 6 703 Reid Scott 38 1:00:16
7 7 664 Hallin Jonathon 24 1:00:33
8 8 662 Welling Doug 24 1:01:25
9 9 694 Jeffords - Houston TEAM 99 1:02:24
10 10 685 Hill Jerry 47 1:02:25
11 11 666 Hill Zack 26 1:02:35
12 12 709 Pincock Trevor 28 1:03:10
13 13 695 Schochler Scott 32 1:03:46
14 15 679 Suter Paul 37 1:04:23
15 16 696 Hull Randy 54 1:04:43
16 17 659 Gaither Matt 22 1:05:47
17 18 688 Luster John 52 1:06:04
18 19 661 Mendez Isaac 23 1:06:22
19 21 690 Hamlin Bill 53 1:06:48
20 22 712 Chislett Guy 49 1:07:46
21 23 675 McGovern Jon 32 1:09:11
22 24 677 Gamble Cody 33 1:09:26
23 25 704 Davis Bob 49 1:09:32
24 26 668 Huschke Lars 27 1:09:36
25 27 687 Garbutt John 51 1:09:40
26 28 658 Novan Kevin 21 1:11:03
27 29 714 Collins Jeff 23 1:11:12
28 30 711 Nash Jonathon 35 1:11:48
29 31 682 Rollins Clark 39 1:11:52
30 32 667 Colvin Michael 26 1:12:01
31 34 684 Crook Harold 43 1:14:27
32 35 702 Rollins Adriel 28 1:15:37
33 36 669 Carey Matt 29 1:15:53
34 37 663 Dolan Josh 24 1:16:14
35 38 670 Kittilstved Michael 30 1:16:27
36 42 693 Bergman Gerald 61 1:17:31
37 44 689 Rowbotham Rick 52 1:19:48
38 45 692 McCollough Mac 60 1:19:55
39 46 713 Frank Terry 49 1:21:05
40 48 680 Springer Scott 37 1:22:15
41 51 707 Flowers Dave 33 1:23:38
42 52 681 Carey John 39 1:23:43
43 56 674 DeWitt Chris 32 1:27:56
44 58 686 Gamache Dan 49 1:28:40
45 59 657 Booth Alex 12 1:29:22
46 60 676 Waters Chris 33 1:29:47
47 63 700 McCarron Joe 57 1:34:58
48 65 665 Grant Sam 25 1:38:29
49 66 672 Henry Bryce 31 1:38:49

WOMEN'S RESULTS

Place Overall Bib# Last First Age Time
1 14 699 Newberry Heather 34 1:04:02
2 20 647 Jensen Jody 32 1:06:41
3 33 646 Olson-Roy Tristin 31 1:12:15
4 39 641 Aslam Shaneen 21 1:16:33
5 40 652 Dosmann Dianna 41 1:16:40
6 41 649 Snyder Melanie 36 1:17:31
7 43 706 Gallagher Natalie 34 1:19:38
8 47 653 Booth Kathy 45 1:21:30
9 49 654 Gamache Cheryl 46 1:22:37
10 50 656 Garbutt Pat 50 1:22:39
11 53 708 Flowers Heather 36 1:26:03
12 54 655 Paulson Mardi 49 1:26:04
13 55 644 Dernbach Katie 28 1:27:29
14 57 648 Proctor Desiree 33 1:28:37
15 61 642 Grant Heidi 25 1:30:45
16 62 697 Weaver Tami 27 1:34:30
17 64 651 Roberts Lisa 40 1:36:10
18 67 698 Saunders Carie 40 1:40:38
19 68 643 Zandell Stef 27 1:47:54
20 69 645 Hutsell Amy 30 1:47:54

AGE GROUP RESULTS

Women 20-29
Place Overall Place Bib# Last First Gender Age Time
1 39 641 Aslam Shaneen F 21 1:16:33
2 55 644 Dernbach Katie F 28 1:27:29
3 61 642 Grant Heidi F 25 1:30:45
4 62 697 Weaver Tami F 27 1:34:30
5 68 643 Zandell Stef F 27 1:47:54
 

 

Women 30-39
Place Overall Place Bib# Last First Gender Age Time
1 14 699 Newberry Heather F 34 1:04:02
2 20 647 Jensen Jody F 32 1:06:41
3 33 646 Olson-Roy Tristin F 31 1:12:15
4 41 649 Snyder Melanie F 36 1:17:31
5 43 706 Gallagher Natalie F 34 1:19:38
6 53 708 Flowers Heather F 36 1:26:03
7 57 648 Proctor Desiree F 33 1:28:37
8 69 645 Hutsell Amy F 30 1:47:54
 

 

Women 40-49
Place Overall Place Bib# Last First Gender Age Time
1 40 652 Dosmann Dianna F 41 1:16:40
2 47 653 Booth Kathy F 45 1:21:30
3 49 654 Gamache Cheryl F 46 1:22:37
4 54 655 Paulson Mardi F 49 1:26:04
5 64 651 Roberts Lisa F 40 1:36:10
6 67 698 Saunders Carie F 40 1:40:38
 

 

Women 50-59
Place Overall Place Bib# Last First Gender Age Time
1 50 656 Garbutt Pat F 50 1:22:39
 

 

Men 19 & Under
Place Overall Place Bib# Last First Gender Age Time
1 59 657 Booth Alex M 12 1:29:22
 

 

Men 20-29
Place Overall Place Bib# Last First Gender Age Time
1 2 715 Schrempp Dan M 21 DQ'd
2 7 664 Hallin Jonathon M 24 1:00:33
3 8 662 Welling Doug M 24 1:01:25
4 11 666 Hill Zack M 26 1:02:35
5 12 709 Pincock Trevor M 28 1:03:10
6 17 659 Gaither Matt M 22 1:05:47
7 19 661 Mendez Isaac M 23 1:06:22
8 26 668 Huschke Lars M 27 1:09:36
9 28 658 Novan Kevin M 21 1:11:03
10 29 714 Collins Jeff M 23 1:11:12
11 32 667 Colvin Michael M 26 1:12:01
12 35 702 Rollins Adriel M 28 1:15:37
13 36 669 Carey Matt M 29 1:15:53
14 37 663 Dolan Josh M 24 1:16:14
15 65 665 Grant Sam M 25 1:38:29
 

 

Men 30-39
Place Overall Place Bib# Last First Gender Age Time
1 1 671 Linder Sean M 31 0:55:26
2 3 673 Roy Scott M 31 0:59:02
3 4 705 Gallagher Greg M 35 0:59:45
4 6 703 Reid Scott M 38 1:00:16
5 13 695 Schochler Scott M 32 1:03:46
6 15 679 Suter Paul M 37 1:04:23
7 23 675 McGovern Jon M 32 1:09:11
8 24 677 Gamble Cody M 33 1:09:26
9 30 711 Nash Jonathon M 35 1:11:48
10 31 682 Rollins Clark M 39 1:11:52
11 38 670 Kittilstved Michael M 30 1:16:27
12 48 680 Springer Scott M 37 1:22:15
13 51 707 Flowers Dave M 33 1:23:38
14 52 681 Carey John M 39 1:23:43
15 56 674 DeWitt Chris M 32 1:27:56
16 60 676 Waters Chris M 33 1:29:47
17 66 672 Henry Bryce M 31 1:38:49
 

 

Men 40-49
Place Overall Place Bib# Last First Gender Age Time
1 5 701 Morra Matt M 45 0:59:52
2 10 685 Hill Jerry M 47 1:02:25
3 22 712 Chislett Guy M 49 1:07:46
4 25 704 Davis Bob M 49 1:09:32
5 34 684 Crook Harold M 43 1:14:27
6 46 713 Frank Terry M 49 1:21:05
7 58 686 Gamache Dan M 49 1:28:40
 

 

Men 50-59
Place Overall Place Bib# Last First Gender Age Time
1 16 696 Hull Randy M 54 1:04:43
2 18 688 Luster John M 52 1:06:04
3 21 690 Hamlin Bill M 53 1:06:48
4 27 687 Garbutt John M 51 1:09:40
5 44 689 Rowbotham Rick M 52 1:19:48
6 63 700 McCarron Joe M 57 1:34:58
 

 

Men 60-69
Place Overall Place Bib# Last First Gender Age Time
1 42 693 Bergman Gerald M 61 1:17:31
2 45 692 McCollough Mac M 60 1:19:55

Hit Counter