CROSS COUNTRY

5000m ALL TIME BEST TIMES
WOMEN (19:45 and under)

Click Here for Top 10 Single Performances

Order All Races Time  Date Mile Pace
1 Tausha Kuzmic 17:52:00 LCSC 2002 5:45:48
2 Jenny Jensen 17:57:00 Hells Gate 2007 5:47:25
3 Lacey Way 17:58:00 LCSC 2002 5:47:45
4 Tausha Kuzmic 18:03:00 Sundodger 2003 5:49:21
5 Tausha Kuzmic 18:07:00 Regionals '01 5:50:39
6 Tausha Kuzmic 18:10:00 NW Invite '01 5:51:37
7 Tausha Kuzmic 18:16:00 LCSC '01 5:53:33
8 Tausha Kuzmic 18:16:00 Regionals 2004 (Lents) 5:53:33
9 Tausha Kuzmic 18:18:00 Willamette 2002 5:54:12
10 Lisa Paxton 18:19:00 Sundodger 2002 5:54:31
11 Tausha Kuzmic 18:21:00 Nationals 2004 (Louisville) 5:55:10
12 Tausha Kuzmic 18:23:00 LCSC 2004 5:55:48
13 Kyli Astle 18:23:00 Hells Gate 2007 5:55:48
14 Tausha Kuzmic 18:24:00 Sundodger 2004 5:56:08
15 Lisa Paxton 18:25:00 LCSC 2002 5:56:27
16 Jenny Jensen 18:25:00 Willamette 2007 5:56:27
17 Emily Perkins 18:25:00 Hells Gate 2007 5:56:27
18 Jenny Jensen 18:28:00 Bigfoot 2007 5:57:25
19 Tausha Kuzmic 18:29:00 LCSC OPEN 2003 5:57:45
20 Tausha Kuzmic 18:30:00 Willamette 2004 5:58:04
21 Kyli Astle 18:30:00 Bigfoot 2007 5:58:04
22 Lauren Wright 18:31:00 LCSC 2002 5:58:23
23 Taryn Joyce-Mendive 18:31:00 LCSC '05 5:58:23
24 Jennifer Rea 18:32:00 Conference '98 5:58:43
25 Kyli Astle 18:33:00 Willamette 2007 5:59:02
26 Tausha Kuzmic 18:34:00 Willamette '01 5:59:21
27 Tausha Kuzmic 18:35:00 Regional Pre (Lents) 2004 5:59:41
28 Emily Perkins 18:36:00 Sundodger 2003 6:00:00
29 Emma Linehan 18:37:00 LCSC 2002 6:00:19
30 Lisa Paxton 18:39:00 Willamette 2002 6:00:58
31 Tausha Kuzmic 18:40:00 Willamette 2003 6:01:17
32 Darrah Hocum 18:40:00 LCSC 2006 6:01:17
33 Jenny Jensen 18:41:00 Regionals 2007 (Evergreen) 6:01:37
34 Darrah Hocum 18:42:00 Willamette 2006 6:01:56
35 Tausha Kuzmic 18:43:00 Bigfoot 2003 6:02:15
36 Emily Perkins 18:44:00 Willamette 2003 6:02:35
37 Lisa Paxton 18:44:00 NNU '00 6:02:35
38 Jennifer Rea 18:46:00 PLU '98 6:03:14
39 Tausha Kuzmic 18:46:00 Sundodger 2002 6:03:14
40 Lauren Wright 18:47:00 LCSC '01 6:03:33
41 Taryn Joyce-Mendive 18:47:00 LCSC 2006 6:03:33
42 Taryn Joyce-Mendive 18:48:00 LCSC 2004 6:03:52
43 Emily Perkins 18:48:00 LCSC 2006 6:03:52
44 Lindsay Szybura 18:48:00 LCSC 2006 6:03:52
45 April Homan 18:50:00 Sundodger 2004 6:04:31
46 Courtney Copenhaver 18:50:00 Regionals '01 6:04:31
47 Courtney Copenhaver 18:51:00 NW Invite '01 6:04:50
48 Tausha Kuzmic 18:51:00 Whitman '01 6:04:50
49 Erica Madison 18:52:00 LCSC 2002 6:05:10
50 Lacey Way 18:52:00 Sundodger 2002 6:05:10
51 Marissa Thompson 18:52:00 Conference '98 6:05:10
52 Marissa Thompson 18:52:00 PLU '00 6:05:10
53 Taryn Joyce-Mendive 18:52:00 Nationals '05 (KY) 6:05:10
54 Emily Perkins 18:53:00 LCSC OPEN 2003 6:05:29
55 Lisa Panian 18:53:00 LCSC '01 6:05:29
56 Darrah Hocum 18:55:00