Clearwater River Running Camp
All-Time Ohara Time Trial Combined Results
Place Name TIME Pace Gender Grade Year
1 Allan Schroeder 15:40:00 5:13:20 M 12 2009
2 Hunter Johnson 16:04:00 5:21:20 M 10 2009
3 Cody Larson 16:25:00 5:28:20 M 12 2010
4 Teddy Payenna 16:41:00 5:33:40 M 12 2010
5 Connor Jones 16:58:00 5:39:20 M 11 2009
6 Caleb Moosman 17:00:00 5:40:00 M 10 2010
7 Obi Harriman 17:04:00 5:41:20 M 12 2010
8 Anthony Trakas 17:26:00 5:48:40 M 12 2009
9 Eli Dietz 17:29:00 5:49:40 M 11 2009
10 Cameron Bischoff 17:42:00 5:54:00 M 11 2010
11 Jake DePledge 17:46:00 5:55:20 M 11 2009
12 Ryan Herr 17:52:00 5:57:20 M 11 2010
13 Christian Fullmer 17:52:00 5:57:20 M 10 2009
14 Dylan Crevelt 17:52:00 5:57:20 M 10 2009
15 Matt McConnell 17:53:00 5:57:40 M 12 2010
16 Austin Abromeit 18:05:00 6:01:40 M 12 2009
17 Brian Tucker 18:18:00 6:06:00 M 12 2009
18 Obi Harriman 18:22:00 6:07:20 M 11 2009
19 Kage Sobotta 18:24:00 6:08:00 M 8 2009
20 Clay Stout 18:25:00 6:08:20 M 12 2009
21 Gabe Garcia 18:32:00 6:10:40 M 11 2009
22 Alex Anderson 18:40:00 6:13:20 M 10 2009
23 Jeff Herr 18:46:00 6:15:20 M 10 2009
24 John Snevily 18:46:00 6:15:20 M 11 2009
25 Chase Teigen 18:47:00 6:15:40 M 11 2010
26 Kevin Yen 18:55:00 6:18:20 M 12 2009
27 Ryan Herr 18:57:00 6:19:00 M 10 2009
28 Jeff Herr 19:00:00 6:20:00 M 11 2010
29 Sawyer Rotell 19:07:00 6:22:20 M 10 2010
30 Ryan Richardson 19:19:00 6:26:20 M 9 2010
31 Cameron Moore 19:27:00 6:29:00 M 11 2010
32 Jake Woostenhulme 19:34:00 6:31:20 M 12 2010
33 Amanda Ward 19:52:00 6:37:20 F 11 2009
34 Kaleb Bass 19:54:00 6:38:00 M 10 2010
35 Ashly George 19:54:00 6:38:00 F 9 2009
36 Ashly George 20:00:00 6:40:00 F 10 2010
37 Chase Teigen 20:06:00 6:42:00 M 10 2009
38 Sam St. Mars 20:07:00 6:42:20 M 8 2010
39 Evan Rust 20:10:00 6:43:20 M 12 2009
40 Eric Bagley 20:11:00 6:43:40 M 11 2010
41 Brian Kinder 20:33:00 6:51:00 M 10 2009
42 Evan Okeefe 20:35:00 6:51:40 M 11 2009
43 James Hegge 20:35:00 6:51:40 M 11 2009
44 Abby Biedenbach 20:53:00 6:57:40 F 11 2009
45 Cody Holzer 21:01:00 7:00:20 M 11 2010
46 Brock LaBenne 21:04:00 7:01:20 M 11 2009
47 Ty Moreland 21:04:00 7:01:20 M 12 2009
48 Taylor Hewett 21:07:00 7:02:20 F 11 2009
49 Laura Hansen 21:18:00 7:06:00 F 12 2009
50 Keegan Lawler 21:21:00 7:07:00 M 9 2010
51 Vincent Hewett 21:21:00 7:07:00 M 8 2009
52 Keegan Lawler 21:43:00 7:14:20 M 8 2009
53 Sabrina Coles 21:44:00 7:14:40 F 11 2010
54 Kari Scharnhorst 21:45:00 7:15:00 F 10 2010
55 Corey Hennen 21:52:00 7:17:20 M 11 2009
56 Hannah Biedenbach 21:57:00 7:19:00 F 11 2009
57 Matt Ambroson 22:03:00 7:21:00 M 12 2009
58 Cody Holzer 22:07:00 7:22:20 M 10 2009
59 Brooke Nowlan 22:21:00 7:27:00 F 10 2009
60 Abby Larson 22:23:00 7:27:40 F 12 2010
61 Hannah Cheney 22:23:00 7:27:40 F 12 2010
62 Brooke Nowlan 22:29:00 7:29:40 F 11 2010
63 Roni Hewett 22:31:00 7:30:20 F 11 2009
64 Sadie Johnson 22:33:00 7:31:00 F 10 2009
65 Kelsey McCaslin 22:44:00 7:34:40 F 12 2010
66 Myja Maki 22:48:00 7:36:00 F 12 2009
67 Cayla Smeltzer 22:49:00 7:36:20 F 10 2010
68 Dominque Vanderwilt 22:57:00 7:39:00 F 11 2010
69 Gabby Stein 23:18:00 7:46:00 F 10 2009
70 Kelsey McCaslin 23:19:00 7:46:20 F 11 2009
71 Ryan Richardson 23:28:00 7:49:20 M 8 2009
72 Thorin Pollreisz 23:29:00 7:49:40 M 12 2010
73 Tyler Weaver 23:35:00 7:51:40 M 10 2009
74 Morgan Reid 23:40:00 7:53:20 F 10 2009
75 Sadie Johnson 23:46:00 7:55:20 F 11 2010
76 Lindsay Richardson 23:56:00 7:58:40 F 9 2010
77 Bryne Foote 23:57:00 7:59:00 F 12 2009
78 Emily Schmittle 24:05:00 8:01:40 F 10 2010
79 Brian Ackerman 24:37:00 8:12:20 M 10 2009
80 Molly Bond 24:50:00 8:16:40 F 11 2009
81 Dustin Moses 24:55:00 8:18:20 M 11 2009
82 Sara Duffau 24:57:00 8:19:00 F 10 2010
83 Abragail Chaise 25:13:00 8:24:20 F 9 2010
84 Amanda Murdock 25:15:00 8:25:00 F 10 2010
85 Rachael Nigro 25:42:00 8:34:00 F 10 2009
86 Blaire Nowlan 25:44:00 8:34:40 F 11 2010
87 Amanda Murdock 25:45:00 8:35:00 F 9 2009
88 Rachel Story 25:53:00 8:37:40 F 9 2010
89 Carolyn Westrick 25:55:00 8:38:20 F 9 2010
90 Blaire Nowlan 26:12:00 8:44:00 F 10 2009
91 Megan Roach 26:22:00 8:47:20 F 10 2009
92 Emily Schmittle 26:59:00 8:59:40 F 10 2009
93 Jessie Bottger 28:07:00 9:22:20 F 10 2010
94 Cora Sincerbeaux 28:24:00 9:28:00 F 9 2010
95 Cortney Yocum 28:41:00 9:33:40 F 11 2009
96 Jessica Bottger 28:50:00 9:36:40 F 9 2009
97 Chloe Appleton 32:03:00 10:41:00 F 10 2009
             
All-Time Women
Place Name TIME Pace Gender Grade Year
1 Amanda Ward 19:52:00 6:37:20 F 11 2009
2 Ashly George 19:54:00 6:38:00 F 9 2009
3 Ashly George 20:00:00 6:40:00 F 10 2010
4 Abby Biedenbach 20:53:00 6:57:40 F 11 2009
5 Taylor Hewett 21:07:00 7:02:20 F 11 2009
6 Laura Hansen 21:18:00 7:06:00 F 12 2009
7 Sabrina Coles 21:44:00 7:14:40 F 11 2010
8 Kari Scharnhorst 21:45:00 7:15:00 F 10 2010
9 Hannah Biedenbach 21:57:00 7:19:00 F 11 2009
10 Brooke Nowlan 22:21:00 7:27:00 F 10 2009
11 Abby Larson 22:23:00 7:27:40 F 12 2010
12 Hannah Cheney 22:23:00 7:27:40 F 12 2010
13 Brooke Nowlan 22:29:00 7:29:40 F 11 2010
14 Roni Hewett 22:31:00 7:30:20 F 11 2009
15 Sadie Johnson 22:33:00 7:31:00 F 10 2009
16 Kelsey McCaslin 22:44:00 7:34:40 F 12 2010
17 Myja Maki 22:48:00 7:36:00 F 12 2009
18 Cayla Smeltzer 22:49:00 7:36:20 F 10 2010
19 Dominque Vanderwilt 22:57:00 7:39:00 F 11 2010
20 Gabby Stein 23:18:00 7:46:00 F 10 2009
21 Kelsey McCaslin 23:19:00 7:46:20 F 11 2009
22 Morgan Reid 23:40:00 7:53:20 F 10 2009
23 Sadie Johnson 23:46:00 7:55:20 F 11 2010
24 Lindsay Richardson 23:56:00 7:58:40 F 9 2010
25 Bryne Foote 23:57:00 7:59:00 F 12 2009
26 Emily Schmittle 24:05:00 8:01:40 F 10 2010
27 Molly Bond 24:50:00 8:16:40 F 11 2009
28 Sara Duffau 24:57:00 8:19:00 F 10 2010
29 Abragail Chaise 25:13:00 8:24:20 F 9 2010
30 Amanda Murdock 25:15:00 8:25:00 F 10 2010
31 Rachael Nigro 25:42:00 8:34:00 F 10 2009
32 Blaire Nowlan 25:44:00 8:34:40 F 11 2010
33 Amanda Murdock 25:45:00 8:35:00 F 9 2009
34 Rachel Story 25:53:00 8:37:40 F 9 2010
35 Carolyn Westrick 25:55:00 8:38:20 F 9 2010
36 Blaire Nowlan 26:12:00 8:44:00 F 10 2009
37 Megan Roach 26:22:00 8:47:20 F 10 2009
38 Emily Schmittle 26:59:00 8:59:40 F 10 2009
39 Jessie Bottger 28:07:00 9:22:20 F 10 2010
40 Cora Sincerbeaux 28:24:00 9:28:00 F 9 2010
41 Cortney Yocum 28:41:00 9:33:40 F 11 2009
42 Jessica Bottger 28:50:00 9:36:40 F 9 2009
43 Chloe Appleton 32:03:00 10:41:00 F 10 2009
             
All-Time Men
Place Name TIME Pace Gender Grade Year
1 Allan Schroeder 15:40:00 5:13:20 M 12 2009
2 Hunter Johnson 16:04:00 5:21:20 M 10 2009
3 Cody Larson 16:25:00 5:28:20 M 12 2010
4 Teddy Payenna 16:41:00 5:33:40 M 12 2010
5 Connor Jones 16:58:00 5:39:20 M 11 2009
6 Caleb Moosman 17:00:00 5:40:00 M 10 2010
7 Obi Harriman 17:04:00 5:41:20 M 12 2010
8 Anthony Trakas 17:26:00 5:48:40 M 12 2009
9 Eli Dietz 17:29:00 5:49:40 M 11 2009
10 Cameron Bischoff 17:42:00 5:54:00 M 11 2010
11 Jake DePledge 17:46:00 5:55:20 M 11 2009
12 Ryan Herr 17:52:00 5:57:20 M 11 2010
13 Christian Fullmer 17:52:00 5:57:20 M 10 2009
14 Dylan Crevelt 17:52:00 5:57:20 M 10 2009
15 Matt McConnell 17:53:00 5:57:40 M 12 2010
16 Austin Abromeit 18:05:00 6:01:40 M 12 2009
17 Brian Tucker 18:18:00 6:06:00 M 12 2009
18 Obi Harriman 18:22:00 6:07:20 M 11 2009
19 Kage Sobotta 18:24:00 6:08:00 M 8 2009
20 Clay Stout 18:25:00 6:08:20 M 12 2009
21 Gabe Garcia 18:32:00 6:10:40 M 11 2009
22 Alex Anderson 18:40:00 6:13:20 M 10 2009
23 Jeff Herr 18:46:00 6:15:20 M 10 2009
24 John Snevily 18:46:00 6:15:20 M 11 2009
25 Chase Teigen 18:47:00 6:15:40 M 11 2010
26 Kevin Yen 18:55:00 6:18:20 M 12 2009
27 Ryan Herr 18:57:00 6:19:00 M 10 2009
28 Jeff Herr 19:00:00 6:20:00 M 11 2010
29 Sawyer Rotell 19:07:00 6:22:20 M 10 2010
30 Ryan Richardson 19:19:00 6:26:20 M 9 2010
31 Cameron Moore 19:27:00 6:29:00 M 11 2010
32 Jake Woostenhulme 19:34:00 6:31:20 M 12 2010
33 Kaleb Bass 19:54:00 6:38:00 M 10 2010
34 Chase Teigen 20:06:00 6:42:00 M 10 2009
35 Sam St. Mars 20:07:00 6:42:20 M 8 2010
36 Evan Rust 20:10:00 6:43:20 M 12 2009
37 Eric Bagley 20:11:00 6:43:40 M 11 2010
38 Brian Kinder 20:33:00 6:51:00 M 10 2009
39 Evan Okeefe 20:35:00 6:51:40 M 11 2009
40 James Hegge 20:35:00 6:51:40 M 11 2009
41 Cody Holzer 21:01:00 7:00:20 M 11 2010
42 Brock LaBenne 21:04:00 7:01:20 M 11 2009
43 Ty Moreland 21:04:00 7:01:20 M 12 2009
44 Keegan Lawler 21:21:00 7:07:00 M 9 2010
45 Vincent Hewett 21:21:00 7:07:00 M 8 2009
46 Keegan Lawler 21:43:00 7:14:20 M 8 2009
47 Corey Hennen 21:52:00 7:17:20 M 11 2009
48 Matt Ambroson 22:03:00 7:21:00 M 12 2009
49 Cody Holzer 22:07:00 7:22:20 M 10 2009
50 Ryan Richardson 23:28:00 7:49:20 M 8 2009
51 Thorin Pollreisz 23:29:00 7:49:40 M 12 2010
52 Tyler Weaver 23:35:00 7:51:40 M 10 2009
53 Brian Ackerman 24:37:00 8:12:20 M 10 2009
54 Dustin Moses 24:55:00 8:18:20 M 11 2009
             
All-Time Freshman
Place Name TIME Pace Gender Grade Year
1 Ashly George 19:54:00 6:38:00 F 9 2009
2 Lindsay Richardson 23:56:00 7:58:40 F 9 2010
3 Abragail Chaise 25:13:00 8:24:20 F 9 2010
4 Amanda Murdock 25:45:00 8:35:00 F 9 2009
5 Rachel Story 25:53:00 8:37:40 F 9 2010
6 Carolyn Westrick 25:55:00 8:38:20 F 9 2010
7 Cora Sincerbeaux 28:24:00 9:28:00 F 9 2010
8 Jessica Bottger 28:50:00 9:36:40 F 9 2009
All-Time Sophomores
Place Name TIME Pace Gender Grade Year
1 Ashly George 20:00:00 6:40:00 F 10 2010
2 Kari Scharnhorst 21:45:00 7:15:00 F 10 2010
3 Brooke Nowlan 22:21:00 7:27:00 F 10 2009
4 Sadie Johnson 22:33:00 7:31:00 F 10 2009
5 Cayla Smeltzer 22:49:00 7:36:20 F 10 2010
6 Gabby Stein 23:18:00 7:46:00 F 10 2009
7 Morgan Reid 23:40:00 7:53:20 F 10 2009
8 Emily Schmittle 24:05:00 8:01:40 F 10 2010
9 Sara Duffau 24:57:00 8:19:00 F 10 2010
10 Amanda Murdock 25:15:00 8:25:00 F 10 2010
11 Rachael Nigro 25:42:00 8:34:00 F 10 2009
12 Blaire Nowlan 26:12:00 8:44:00 F 10 2009
13 Megan Roach 26:22:00 8:47:20 F 10 2009
14 Emily Schmittle 26:59:00 8:59:40 F 10 2009
15 Jessie Bottger 28:07:00 9:22:20 F 10 2010
16 Chloe Appleton 32:03:00 10:41:00 F 10 2009
All-Time Juniors
Place Name TIME Pace Gender Grade Year
1 Amanda Ward 19:52:00 6:37:20 F 11 2009
2 Abby Biedenbach 20:53:00 6:57:40 F 11 2009
3 Taylor Hewett 21:07:00 7:02:20 F 11 2009
4 Sabrina Coles 21:44:00 7:14:40 F 11 2010
5 Hannah Biedenbach 21:57:00 7:19:00 F 11 2009
6 Brooke Nowlan 22:29:00 7:29:40 F 11 2010
7 Roni Hewett 22:31:00 7:30:20 F 11 2009
8 Dominque Vanderwilt 22:57:00 7:39:00 F 11 2010
9 Kelsey McCaslin 23:19:00 7:46:20 F 11 2009
10 Sadie Johnson 23:46:00 7:55:20 F 11 2010
11 Molly Bond 24:50:00 8:16:40 F 11 2009
12 Blaire Nowlan 25:44:00 8:34:40 F 11 2010
13 Cortney Yocum 28:41:00 9:33:40 F 11 2009
All-Time Seniors
Place Name TIME Pace Gender Grade Year
1 Laura Hansen 21:18:00 7:06:00 F 12 2009
2 Abby Larson 22:23:00 7:27:40 F 12 2010
3 Hannah Cheney 22:23:00 7:27:40 F 12 2010
4 Kelsey McCaslin 22:44:00 7:34:40 F 12 2010
5 Myja Maki 22:48:00 7:36:00 F 12 2009
6 Bryne Foote 23:57:00 7:59:00 F 12 2009
             
All-Time 8th Graders
Place Name TIME Pace Gender Grade Year
1 Kage Sobotta 18:24:00 6:08:00 M 8 2009
2 Sam St. Mars 20:07:00 6:42:20 M 8 2010
3 Vincent Hewett 21:21:00 7:07:00 M 8 2009
4 Keegan Lawler 21:43:00 7:14:20 M 8 2009
5 Ryan Richardson 23:28:00 7:49:20 M 8 2009
All-Time Freshman
Place Name TIME Pace Gender Grade Year
1 Ryan Richardson 19:19:00 6:26:20 M 9 2010
2 Keegan Lawler 21:21:00 7:07:00 M 9 2010
All-Time Sophomores
Place Name TIME Pace Gender Grade Year
1 Hunter Johnson 16:04:00 5:21:20 M 10 2009
2 Caleb Moosman 17:00:00 5:40:00 M 10 2010
3 Christian Fullmer 17:52:00 5:57:20 M 10 2009
4 Dylan Crevelt 17:52:00 5:57:20 M 10 2009
5 Alex Anderson 18:40:00 6:13:20 M 10 2009
6 Jeff Herr 18:46:00 6:15:20 M 10 2009
7 Ryan Herr 18:57:00 6:19:00 M 10 2009
8 Sawyer Rotell 19:07:00 6:22:20 M 10 2010
9 Kaleb Bass 19:54:00 6:38:00 M 10 2010
10 Chase Teigen 20:06:00 6:42:00 M 10 2009
11 Brian Kinder 20:33:00 6:51:00 M 10 2009
12 Cody Holzer 22:07:00 7:22:20 M 10 2009
13 Tyler Weaver 23:35:00 7:51:40 M 10 2009
14 Brian Ackerman 24:37:00 8:12:20 M 10 2009
All-Time Juniors
Place Name TIME Pace Gender Grade Year
1 Connor Jones 16:58:00 5:39:20 M 11 2009
2 Eli Dietz 17:29:00 5:49:40 M 11 2009
3 Cameron Bischoff 17:42:00 5:54:00 M 11 2010
4 Jake DePledge 17:46:00 5:55:20 M 11 2009
5 Ryan Herr 17:52:00 5:57:20 M 11 2010
6 Obi Harriman 18:22:00 6:07:20 M 11 2009
7 Gabe Garcia 18:32:00 6:10:40 M 11 2009
8 John Snevily 18:46:00 6:15:20 M 11 2009
9 Chase Teigen 18:47:00 6:15:40 M 11 2010
10 Jeff Herr 19:00:00 6:20:00 M 11 2010
11 Cameron Moore 19:27:00 6:29:00 M 11 2010
12 Eric Bagley 20:11:00 6:43:40 M 11 2010
13 Evan Okeefe 20:35:00 6:51:40 M 11 2009
14 James Hegge 20:35:00 6:51:40 M 11 2009
15 Cody Holzer 21:01:00 7:00:20 M 11 2010
16 Brock LaBenne 21:04:00 7:01:20 M 11 2009
17 Corey Hennen 21:52:00 7:17:20 M 11 2009
18 Dustin Moses 24:55:00 8:18:20 M 11 2009
All-Time Seniors
Place Name TIME Pace Gender Grade Year
1 Allan Schroeder 15:40:00 5:13:20 M 12 2009
2 Cody Larson 16:25:00 5:28:20 M 12 2010
3 Teddy Payenna 16:41:00 5:33:40 M 12 2010
4 Obi Harriman 17:04:00 5:41:20 M 12 2010
5 Anthony Trakas 17:26:00 5:48:40 M 12 2009
6 Matt McConnell 17:53:00 5:57:40 M 12 2010
7 Austin Abromeit 18:05:00 6:01:40 M 12 2009
8 Brian Tucker 18:18:00 6:06:00 M 12 2009
9 Clay Stout 18:25:00 6:08:20 M 12 2009
10 Kevin Yen 18:55:00 6:18:20 M 12 2009
11 Jake Woostenhulme 19:34:00 6:31:20 M 12 2010
12 Evan Rust 20:10:00 6:43:20 M 12 2009
13 Ty Moreland 21:04:00 7:01:20 M 12 2009
14 Matt Ambroson 22:03:00 7:21:00 M 12 2009
15 Thorin Pollreisz 23:29:00 7:49:40 M 12 2010