Regional/Conference Championship
Issaquah, WA
November 3, 2001LCSC WOMEN WIN CONFERENCE
Finish 3rd in Region!!!The warriors traveled to Lake Sammamish State park for the 2nd time in 2 weeks and improved upon their performances.
The meet was run as a regional meet, meaning that all the teams from the region ran in one race, then the conference results were calculated after by pulling out the runners for each respective conference. The LCSC women finished the day by winning their 1st conference championship in the school's history by finishing in a tie with #4 ranked Simon Fraser, however LC takes the conference title by virtue of having a higher placed 6th runner. The women finished in 3rd in the region. Only the region champion earns an automatic berth to the national championships. Both Simon Fraser and LC should receive at-large invites, but will not know until sometime monday morning. Tuash recieved an automatic individual berth.
The LC Women were led by Tausha Kuzmic, who earned first team all-region by finishing in 8th place in a time of 18:07. She was followed closely by Courtney Copenhaver (18:50), Kaite Moser (18:56 PR), Lauren Wright (19:04) and Emma Linehan (19:06). Rounding it out for the warriors were Lisa Paxton (19:13), Lisa Panian (19:27), Cristina Pereira (19:46), Hillary Buettner (20:10) and Pam Houston (20:22).
The LC Men also had a good day, finishing in 5th place, just behind 4 of the top 10 teams in the country. The also defeated Seattle U. for the first time this season, a team that had been recieving national ranking votes all season. Joe Donnellon lead the warriors finishing in 25:34 (PR), following Joe were Ben Anderson (26:12), Chris Patterson (26:43), Jeff Collins (26:53), Nick Niemeyer (26:57), Paul Carson (27:09) and Nick Rynearson (27:45). The men's team was in the toughest conference in the country, which makes it very difficult to receive national attention, due to the fact that 4 of the top 10 teams in the country come from the region. However, things already look very good for next year, as we graduate only one senior. With continued improvement and the addition of some new runners, this is a team that will be in the top 20 come next season.
Other recognition for the day.
Tausha Kuzmic--1st Team All-Region, 1st Team All-Conference
Courtney Copenhaver--2nd Team All-Conference
Katie Moser--2nd Team All-Conference
Joe Donnellon--2nd Team All-ConferenceWomen's Regional Results
1. Northwest College 41
2. Simon Fraser 95
3. Lewis-Clark State 96
4. UBC 101
5. Southern Ore. 132
6. NNU 154
7. Seattle U. 177
8. Eastern Ore. 229
9. Warner Pacific 241
10. OIT 259
11. Cascade 289
12. Evergreen 290Conference Results
1. Lewis-Clark State 56*
2. Simon Fraser 56
3. UBC 61
4. NNU 90
5. Seattle U. 95
*Higher 6th runnerMen's Regional Results
1. NNU 32
2. UBC 64
3. EOU 75
4. Simon Fraser 103
5. Lewis-Clark State 156
6. Seattle U 165
7. Southern Ore 187
8. Warner Pacific 249
9. OIT 271
10. Cascade 272
11. Evergreen 290Men's Conference Results
1. NNU 26
2. UBC 46
3. SFU 71
4. LCSC 109
5. SU 114REGIONAL WOMEN'S INDIVIDUAL RESULTS
1 Mondor, Emilie Sfu 16:42.00 1
2 McLean, Desneige Sfu 17:45.00 2
3 Stone, Kim Northwest College 17:50.00 3
4 Fullerton, Kelly Seattle University 17:52.00 4
5 Longmire, Danyel Northwest College 17:57.00 5
6 Evans, Crystal Northwest College 18:02.00 6
7 Daniel, Carlene Sfu 18:04.00 7
8 Kuzmic, Tausha Lcsc 18:07.00 8
9 Ambery, Celia Ubc 18:17.00 9
10 Doherty, Megan Ubc 18:20.00 10
11 Wiggins, Ann-Marie Nnu 18:22.00 11
12 Bernard, Liana Sou 18:25.00 12
13 Stilwater, Tiffany Northwest College 18:31.00 13
14 Godwin, Korinda Northwest College 18:35.00 14
15 White, Kendel Wpc 18:41.00 15
16 Becker, Sarah Northwest College 18:46.00 16
17 Copenhaver, Courtney Lcsc 18:50.00 17
18 Swann, Sarah Ubc 18:51.00 18
19 Moser, Katie Lcsc 18:56.00 19
20 Moralez, Tyana Wpc 18:56.00 20
21 Rarick, Helen Sou 18:57.00 21
22 Madison, Erica Nnu 18:57.00 22
23 Mattews, Tara Seattle University 18:58.00 23
24 Dotson, Kelly Seattle University 19:01.00 24
25 Wright, Lauren Lcsc 19:04.00 25
26 Steinert, Alanna Sou 19:04.00 26
27 Linehan, Emma Lcsc 19:06.00 27
28 Muilenburg, Lisa Eou 19:09.00 28
29 Paxton, Lisa Lcsc 19:13.00 29
30 Allen, Molly Evsc 19:16.00 30
31 Hall, Kim Ubc 19:24.00 31
32 Panian, Lisa Lcsc 19:27.00 32
33 McEwen, Heather Ubc 19:31.00 33
34 Bernales, Kierra Sou 19:33.00 34
35 Young, Susan Nnu 19:34.00 35
36 Nations, Andrea Oit 19:41.00 36
37 Moyer, Deborah Eou 19:43.00 37
38 Ames, Christina Sfu 19:43.00 38
39 Pereira, Cristina Lcsc 19:46.00
40 Gelarden, Heidi Sou 19:47.00 39
41 Cronrath, Rachelle Nnu 19:47.00 40
42 Clark, Jillian Ubc 19:47.00 41
43 Kennedy, Erin Ubc 19:53.00 42
44 Swan, Mallory Oit 19:57.00 43
45 Henry, Tina Cascade College 20:00.00 44
46 Sill, Jessika Cascade College 20:01.00 45
47 Meier, Mindy Nnu 20:01.00 46
48 McGregor, Luci Sfu 20:02.00 47
49 Sato, Izumi Eou 20:03.00 48
50 Dubois, Stephanie Oit 20:04.00 49
51 Geisreiter, Christine Sfu 20:09.00 50
52 Buettner, Hillary Lcsc 20:10.00
53 Brester, Sonja Sou 20:12.00 51
54 Wiggins, Jessica Nnu 20:13.00 52
55 Blankenship, Gina Evsc 20:15.00 53
56 McVey, Jodi Cascade College 20:18.00 54
57 Olson, Shawn Evsc 20:19.00 55
58 Houston, Pam Lcsc 20:22.00
59 Campbell, Suzy Eou 20:23.00 56
60 Lane, Kristin Nnu 20:27.00 57
61 Harris, Jana Nnu 20:28.00
62 Young, Naomi Northwest College 20:30.00 58
63 Esposito, Heather Nnu 20:41.00
64 Merritt, Tiwana Sou 20:44.00 59
65 Pelzer, Kelsi Eou 20:45.00 60
66 Brooker, Kate Sfu 20:46.00 61
67 Bueb, Holly Seattle University 20:47.00 62
68 Hunt, Amber Ubc 20:52.00
69 Bowdoin, Susie Oit 20:54.00 63
70 Carpenter, Kristin Ubc 20:56.00
71 Maguire, Megan Seattle University 21:01.00 64
72 Roark, Corri Northwest College 21:03.00
73 McGladrey, Jenny Eou 21:13.00 65
74 Mortensen, Laura Eou 21:28.00 66
75 Zacharias, Shelby Eou 21:31.00
76 Buck, Tiana Wpc 21:35.00 67
77 Blank, Carly Oit 21:57.00 68
78 Ricardi, Joy Northwest College 22:01.00
79 Offer, Christina Northwest College 22:04.00
80 Gilliam, Elizabeth Wpc 22:12.00 69
81 Zacharias, Ashley Eou 22:14.00
82 Squires, Jennifer Sou 22:24.00
83 Chapin, Amber Wpc 22:34.00 70
84 Martinez, Andrea Seattle University 22:49.00 71
85 Sparks, Kammi Cascade College 22:55.00 72
86 Mangahas, Theresa Seattle University 23:11.00 73
87 Pitchlynn, Rachel Cascade College 23:32.00 74
88 Gaede, Drew Evsc 24:02.00 75
89 Ernhart, Danielle Seattle University 24:19.00
90 Powell, Christina Wpc 24:37.00 76
91 Quenneville, Renee Evsc 25:51.00 77
92 Teague, Tana Wpc 25:57.00 78REGIONAL MEN'S INDIVIDUAL RESULTS
1 Milne, David Ubc 24:39.00 1
2 Mosley, Richard Sfu 24:42.00 2
3 Clancy, Chris Wpc 24:52.00 3
4 Kimeli, Francis Nnu 24:54.00 4
5 Matthias, Aaron Nnu 24:59.00 5
6 Tubei, Caleb Nnu 25:01.00 6
7 Trubiroha, Juraj Nnu 25:03.00 7
8 Riley, Tim Eou 25:04.00 8
9 Titus, Morgan Ubc 25:09.00 9
10 Dwello, Zach Nnu 25:12.00 10
11 Custance, Perry Oit 25:15.00 11
12 McCrea, Rusty Northwest College 25:16.00
13 Williams, Sean Eou 25:18.00 12
14 Roncace, Brice Nnu 25:19.00 13
15 Myers, Ken Sfu 25:20.00 14
16 Luckhurst, Jonathan Ubc 25:23.00 15
17 Terry, David Eou 25:25.00 16
18 Crowl, Brian Eou 25:33.00 17
19 Donnellon, Joe Lcsc 25:34.00 18
20 MacDonald, Kevin Ubc 25:35.00 19
21 Olson, Phil Northwest College 25:36.00
22 Wood, Byron Ubc 25:43.00 20
23 Peterson, Sean Sou 25:43.00 21
24 Schroeder, Ian Eou 25:45.00 22
25 Manos, Steve Seattle University 25:53.00 23
26 Zacks, Brent Sfu 26:01.00 24
27 Wornell, Ben Nnu 26:02.00 25
28 Kinch, Dallas Eou 26:04.00 26
29 Anderson, Ben Lcsc 26:12.00 27
30 Griffiths, Eric Eou 26:13.00 28
31 Egelus, Pat Eou 26:16.00
32 Engebretsen, Dain Seattle University 26:17.00 29
33 Mawhorter, Jared Ubc 26:22.00 30
34 Callon, Cody Sfu 26:24.00 31
35 Chromosta, Jim Sfu 26:36.00 32
36 Day, Ryan Sfu 26:42.00 33
37 Patterson, Chris Lcsc 26:43.00 34
38 Randolph, Mike Sou 26:48.00 35
39 Hughes, Joseph M Seattle University 26:49.00 36
40 Perkey, Ben Seattle University 26:51.00 37
41 Wilkinson, Nathan Nnu 26:53.00
42 Collins, Jeff Lcsc 26:53.00 38
43 Niemeyer, Nick Lcsc 26:57.00 39
44 Siqueiros, Carlos Seattle University 26:57.00 40
45 Hartman, Cody Wpc 26:58.00 41
46 Gall, Ben Eou 27:02.00
47 Floeck, Travis Sou 27:03.00 42
48 Carson, Paul Lcsc 27:09.00 43
49 Dexter, Ross Sou 27:11.00 44
50 Bushnell, Spencer Sou 27:12.00 45
51 Callan, John Seattle University 27:15.00 46
52 Darrock, Keith Evsc 27:21.00 47
53 McGourty, Daniel Eou 27:21.00
54 Lundergan, Jay Nnu 27:33.00
55 Lybarger, Kevin Seattle University 27:42.00 48
56 Rynearson, Nick Lcsc 27:45.00 49
57 Shaw, Tim Cascade College 27:45.00 50
58 Tangeman, Jabin Sou 27:52.00 51
59 Ezaki, Al Ubc 27:53.00 52
60 Bernier, Brian Sou 28:05.00 53
61 Martin, Mike Cascade College 28:13.00 54
62 Blaine, James Seattle University 28:21.00
63 Stift, Danny Cascade College 28:30.00 55
64 Kiprotich, Gideon Cascade College 28:32.00 56
65 Elkins, Adrian Sou 28:32.00
66 Neilsen, David Seattle University 28:34.00
67 Turner, Cameron Sou 28:43.00
68 Radabaugh, Shawn Cascade College 28:48.00 57
69 Beattie, Mark Evsc 28:59.00 58
70 Mallette, Michael Cascade College 29:00.00 59
71 Talmadge, Pat Evsc 29:28.00 60
72 Uglick, Kent Evsc 29:34.00 61
73 Miller, Aaron Oit 29:39.00 62
74 Nelson, Tore Oit 29:40.00 63
75 Dillman, Derek Evsc 29:42.00 64
76 Fuller, Sean Cascade College 29:47.00 65
77 Dobos, Jeremy Cascade College 30:15.00
78 Barnham, Sam Oit 30:16.00 66
79 Miles, Taylor Cascade College 30:21.00
80 Magel, Andy Wpc 30:25.00 67
81 Dunn, Nick Sou 30:31.00
82 Nishida, Todd Seattle University 30:35.00
83 Lee, Billy Wpc 30:40.00 68
84 Brown, David Oit 31:22.00 69
85 Tetrick, Michael Cascade College 31:38.00
86 Mueller, Brent Wpc 32:53.00 70
87 Carter, Jeremy Oit 33:06.00 71
88 McDaniels, Micah Evsc 33:38.00 72