NAIA Region I/Cascade Conference Cross Country Championships
Fichtner/Mainwaring Park - Medford, Ore. - 11/9/2002                             
                                

                                    Women's Results                                    
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    79 Mondor, Emily          SFU                            17:21.00     1  
  2    50 Stone, Kim             NWC                            18:44.00     2  
  3    80 Wodak, Natasha         SFU                            18:50.00     3  
  4    44 Godwin, Korinda        NWC                            19:06.00     4  
  5    43 Evans, Crystal         NWC                            19:08.00     5  
  6    22 Kuzmic, Tausha         LCSC                           19:10.00     6  
  7    21 Knowlton-Way, Lace     LCSC                           19:20.00     7  
  8    45 Longmire, Danyel       NWC                            19:21.00     8  
  9     9 Barker, Jessyca        EOU                            19:23.00     9  
 10    49 Stilwater, Tiffany     NWC                            19:28.00    10  
 11    27 Paxton, Lisa           LCSC                           19:31.00    11  
 12    77 Howard, Julia          SFU                            19:39.00    12  
 13    30 Bernard, Liana         SOU                            19:41.00    13  
 14    14 Jones, Kelsey          EOU                            19:44.00    14  
 15    15 Lafferty, Katlin       EOU                            19:45.00    15  
 16    47 Proticova, Kristin     NWC                            19:47.00    16  
 17    16 Muilenburg, Lisa       EOU                            19:48.00    17  
 17    54 Higginbotham, Amy      UBC                            19:48.00    18  
 19    46 Maclean, Celia         NWC                            19:51.00    19  
 20    55 Janke, Melissa         UBC                            20:12.00    20  
 21    23 Linehan, Emma          LCSC                           20:18.00    21  
 22    28 Wright, Lauren         LCSC                           20:20.00    22  
 23    11 Finney, Rian           EOU                            20:23.00    23  
 23    60 Sullivan, Clare        UBC                            20:23.00    24  
 25    29 Bernales, Kierra       SOU                            20:26.00    26  
 25    53 Doherty, Megan         UBC                            20:26.00    25  
 27     1 Anderson, Staci        CC                             20:33.00    27  
 28    64 Nations, Andrea        OIT                            20:34.00    28  
 29    25 Moser, Katie           LCSC                           20:37.00    29  
 30    13 Jones, Carri           EOU                            20:39.00    30  
 31    71 Owens, Candace         ESC                            20:40.00    31  
 32    41 Bolling, Elisa         NWC                            20:44.00  
 33    32 Rarick, Helen          SOU                            20:46.00    32  
 34    20 Houston, Pam           LCSC                           20:52.00    33  
 35    42 Carlson, Mandee        NWC                            20:57.00  
 35    74 Boeckerman-Bela, L     SFU                            20:57.00    34  
 37    24 Madison, Erica         LCSC                           21:01.00  
 38    38 Edwards, Tiffany       WPC                            21:02.00    35  
 39    63 DuBois, Stephanie      OIT                            21:03.00    36  
 40    52 Carpenter, Kristin     UBC                            21:05.00    37  
 41    33 Roe, Hadley            SOU                            21:09.00    38  
 42    57 McEwen, Heather        UBC                            21:13.00    39  
 43    76 Fox, Chloe             SFU                            21:16.00    40  
 44    56 Kennedy, Erin          UBC                            21:31.00    41  
 45    48 Smith, Kristen         NWC                            21:36.00  
 46    10 Edwards, Shannon       EOU                            21:37.00    42  
 47    70 Olson, Shawn           ESC                            21:39.00    43  
 48    65 Swan, Malory           OIT                            21:40.00    44  
 49    58 Mark, Michelle         UBC                            21:46.00  
 50   163 Markowich, Stephan     UBC                            21:49.00  
 51    31 Gelarden, Heidi        SOU                            22:00.00    45  
 52    75 Brooker, Kate          SFU                            22:06.00    46  
 53    19 Buettner, Hillary      LCSC                           22:22.00  
 54    12 Johnston, Jessica      EOU                            22:29.00  
 55    17 Pelzer, Kelsi          EOU                            22:33.00  
 56     5 McVey, Jodi            CC                             22:35.00    47  
 57    61 Blank, Carly           OIT                            22:38.00    48  
 58    68 Hoseholder, Clara      ESC                            22:45.00    49  
 59    18 Zacharias, Ashley      EOU                            23:10.00  
 60    34 Buck, Tiana            WPC                            23:23.00    50  
 61    36 Collins, Heather       WPC                            23:29.00    51  
 62    37 Coombs, Emily          WPC                            23:40.00    52  
 63    72 Preston, Emily         ESC                            23:57.00    53  
 64   164 Hunt, Amber            UBC                            24:03.00  
 65    62 Bowdoin, Susie         OIT                            24:21.00    54  
 66    66 Daniels, Shannon       ESC                            24:32.00    55  
 67    35 Chapin, Amber          WPC                            24:46.00    56  
 68     4 Henry, Tina            CC                             24:58.00    57  
 69    67 Gaede, Drew            ESC                            25:07.00    58  
 70     7 Sparks, Kammi          CC                             25:34.00    59  
 71     3 Carnahan, JoAnne       CC                             25:43.00    60  
 72    40 Powell, Christina      WPC                            26:02.00    61  
 73    69 Kilty, Lacy            ESC                            26:35.00    62  
 73     2 Bush, Kristy           CC                             26:35.00    63  
 
Women - Regional Team Scores
===============================================================================
1. Northwest		29
2. Lewis-Clark State	67
3. Eastern Oregon	78
4. Simon Fraser		90
5. British Columbia	124
6. Southern Oregon	154
7. Oregon Tech	 	210
8. Evergreen State	231
9. Warner Pacific	244
10. Cascade		250

                          

                                    Men's Results                                    
 
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    89 Crowl, Brian           EOU                            25:00.00     1  
  2    94 McGladre, Alex         EOU                            25:54.00     2  
  3   119 Clancy, Chris          WPC                            26:07.00     3  
  4    90 Egelus, Patrick        EOU                            26:38.00     4  
  5    98 Terry, Dave            EOU                            26:42.00     5  
  6   128 Hatch, Warren          UBC                            26:42.10     6  
  7   126 Drukin, Chris          UBC                            26:47.00     7  
  8   132 Roulston, David        UBC                            26:50.00     8  
  9   142 Custance, Perry        OIT                            26:51.00     9  
 10   117 Abbott, Kalen          WPC                            26:54.00    10  
 11   153 Peterson, Sean         SOU                            26:55.00    11  
 12   104 Patterson, Chris       LCSC                           27:10.00    12  
 13    91 Fikes, Nick            EOU                            27:12.00    13  
 14   155 Pfeil, Ryan            SOU                            27:15.00    14  
 15   133 Titus, Morgan          UBC                            27:19.00    15  
 16    96 Petersen, Jesse        EOU                            27:23.00    16  
 17    92 Gaskell, Sean          EOU                            27:30.00    17  
 18    87 Weber, Ryan            SFU                            27:32.00    18  
 19   134 Titus, Joren           UBC                            27:34.00    19  
 20    83 Chromosta, Jim         SFU                            27:38.00    20  
 21   100 Donnellon, Joe         LCSC                           27:39.00    21  
 22   120 Hartman, Cody          WPC                            27:40.00    22  
 23   106 Sphuler, Calvin        LCSC                           27:42.00    23  
 24    82 Callon, Cody           SFU                            27:42.10    24  
 25   129 Mawhorter, Jared       UBC                            27:47.00    25  
 26    93 Greenman, Michael      EOU                            27:50.00  
 27   124 Reed, Jim              WPC                            27:50.10    26  
 28   135 Willkie, Mark          UBC                            27:59.00    27  
 29   105 Pitcher, Shane         LCSC                           28:02.00    28  
 30    81 Ahrari, Medi           SFU                            28:04.00    29  
 31   130 Orr, Andy              UBC                            28:09.00  
 32    95 McGourty, Daniel       EOU                            28:13.00  
 33   143 Harlan, Josh           OIT                            28:17.00    30  
 34    86 Uhl, Marty             SFU                            28:20.00    31  
 35   156 Manies, Ryan           SOU                            28:22.00    32  
 36   154 Worth, Zach            SOU                            28:25.00    33  
 37   131 Reid, Geoff            UBC                            28:29.00  
 38   149 Klimek, Josh           ESC                            28:30.00    34  
 39   162 Hazard, Matt           SOU                            28:31.00    35  
 40   136 Addison, Jimmy         OIT                            28:34.00    36  
 41   160 Floeck, Travis         SOU                            28:41.00    37  
 42   127 Elson, Nick            UBC                            28:43.00  
 43   111 Martin, Michael        CC                             28:57.00    38  
 44   159 Anderson, Ben          SOU                            28:59.00    39  
 45   103 Niemeyer, Nick         LCSC                           29:00.00    40  
 46   121 King, Jason            WPC                            29:02.00    41  
 47    84 Driver, Simon          SFU                            29:03.00    42  
 48   157 Davis, Brian           SOU                            29:13.00  
 49   158 Hemson, Ben            SOU                            29:17.00  
 50   161 Moses, JJ              SOU                            29:23.00  
 51    85 Kawamoto, Jon          SFU                            29:27.00    43  
 52   146 Chambers, Nathan       ESC                            29:32.00    44  
 53    97 Peterson, Jake         EOU                            29:32.10  
 54   116 Stift, Danny           CC                             29:37.00    45  
 55   118 Christian, David       WPC                            29:53.00    46  
 56   145 Mollett, Toby          OIT                            29:59.00    47  
 57   113 Partlow, Alex          CC                             30:00.00    48  
 58   101 McCann, Eli            LCSC                           30:05.00    49  
 59   148 Each, John             ESC                            30:13.00    50  
 60   102 Nebeker, Lance         LCSC                           30:13.10    51  
 61   144 Keener, Jake           OIT                            30:17.00    52  
 62   152 Uglick, Kent           ESC                            30:33.00    53  
 63   125 Wicks, Josh            WPC                            30:44.00    54  
 64   112 Miles, Taylor          CC                             30:54.00    55  
 65   139 Brumback, Kyle         OIT                            31:26.00    56  
 66   122 Krout, Jon             WPC                            31:26.10  
 67   114 Poole, Kevin           CC                             31:49.00    57  
 68   123 Magel, Andy            WPC                            31:54.00  
 69   140 Carter, Jeremy         OIT                            32:06.00    58  
 70   165 Lucas, Jason           OIT                            32:10.00  
 71   151 Talmadge, Pat          ESC                            32:31.00    59  
 72   137 Barham, Sam            OIT                            32:57.00  
 73   107 Blum, JP               CC                             32:59.00    60  
 74   108 DuPey, Dave            CC                             33:03.00    61  
 75   110 LaCrosse, Josh         CC                             33:42.00  
 76   150 McDaniels, Micah       ESC                            35:16.00    62  
 77   138 Blake, Andy            OIT                            38:11.00  
 78   115 Radabaugh, Shawn       CC                             39:48.00  
 
Men - Regional Team Scores
===============================================================================
1. Eastern Oregon	25
2. British Columbia	55
3. Warner Pacific	102
4. Simon Fraser		122
5. Lewis-Clark St.	124
6. Southern Oregon	125
7. Oregon Tech		174
8. Evergreen State	240
9. Cascade		243