Dear parents and friends,
Sorry for the delay. I have been home sick and didn't come back into school until wednesday. Good performances for both teams. Should see them both move up in the polls.
Coach Collins
WOMEN'S TEAM SCORES
1 Northwest College #2-NAIA 49 = 7 8 9 10 15 2649
2 Hershey Harriers-Canada 130 = 2 4 16 20 88
3 Simon Fraser #22-NAIA 135 = 1 5 11 44 74 98107
4 Western Washington 144 = 3 19 33 39 50 7280
5 Central Washington 168 = 6 27 28 32 75 7981
6 Lewis-Clark State College. (#8-NAIA) 180 = 14 25 30 52 59 6677
7 Univ of Victoria 195 = 12 34 41 51 57 106
8 Whitworth 202 = 17 23 35 60 67 8997
9 Univ of Puget Sound 221 = 31 43 45 48 54 6170
10 Portland 226 = 29 40 42 53 62 82114
11 Seattle Pacific 296 = 37 47 58 76 78 8487
12 Clark College 306 = 18 38 64 90 96 120122
13 Western Oregon 312 = 13 55 56 93 95 101104
14 Univ of British Columbia 355 = 24 68 85 86 92 100103
15 Pacific Lutheran 361 = 36 63 69 94 99 112115
16 Lewis&Clark College 410 = 21 73 102 105 109 116118
17 Whitman 489 = 22 108 111 123 125 127
18 St. Martin's College 495 = 65 83 91 126 130
19 Seattle University 518 = 46 110 117 121 124 129
20 Evergreen State College 562 = 71 113 119 128 131 132
WOMEN'S INDIVIDUAL RESULTS
******** RESULTS BY ORDER OF FINISH ********
1 650 Emilie Mondor Simon Fraser 116:05
2 582 Nikki Knapp Hershey Harriers-Canada 217:37
3 618 Ashlee Vincent Western Washington 317:44
4 585 Janine Moffett Hershey Harriers-Canada 417:46
5 651 Natasha Wodak Simon Fraser 517:53
6 735 Alicen Maier Central Washington 617:55
7 753 Tiffany Stilwater Northwest College 717:55
8 751 Kristina Proticova Northwest College 818:03
9 747 Crystal Evans Northwest College 918:04
10 748 Korinda Godwin Northwest College 1018:06
11 770 Kari Rissmiller Clackamas CC18:09
12 652 Julia Howard Simon Fraser 1118:13
13 575 Liz Ramage Univ of Victoria 1218:14
14 431 Jill Salmon Western Oregon 1318:16
15 632 Lisa Paxton Lewis&Clark State College 1418:19
16 754 Kim Stone Northwest College 1518:20
17 587 Jackie Holloway Hershey Harriers-Canada 1618:24
18 726 Leslie Nelson Whitworth 1718:26
19 643 Molly Phimister Clark College 18 18:28
20 612 Lisa Pearl Western Washington 1918:30
21 586 Darcie Montgomery Hershey Harriers-Canada 2018:36
22 459 Marcie Klassen Pacific Sport-Canada18:37
23 661 Sadie Grossman Lewis&Clark College 2118:38
24 598 Sierra Witnov Whitman 2218:41
25 716 Jessica Austin Whitworth 2318:44
26 540 Amy Higginbotham Univ of British Columbia 2418:45
27 637 Tausha Kuzmic Lewis&Clark State College 2518:46
28 749 Danyel Longmire Northwest College 2618:47
29 403 Jennifer Draughon Unattached18:48
30 739 Tiffany Picinich Central Washington 2718:49
31 734 Dawnita Liabraaten Central Washington 2818:49
32 471 Whitney Niemcziek Portland 2918:51
33 458 Gretchen Dumoulin Pacific Sport-Canada18:51
34 640 Lacey Knowlton Lewis&Clark State College 30
18:5235 761 Bre Hickel Univ of Puget Sound 3118:53
36 742 Stephanie Stine Central Washington 3218:53
37 415 Kelly Vandenekart Unattached18:53
38 689 Traci Copher Mt. Hood CC18:54
39 604 Kristin Haas Western Washington 3318:54
40 576 Andrea Depol Univ of Victoria 3418:55
41 715 Elizabeth Abby Whitworth 3518:55
42 680 Breea DeSloover Pacific Lutheran 3618:56
43 705 Ruth Harbaugh Seattle Pacific 3718:57
44 642 Emily Vandenekart Clark College 3818:58
45 617 Laura Trevellyan Western Washington 3918:59
46 472 Michelle Pierce Portland 4019:00
47 577 Christina Heisterman Univ of Victoria 4119:04
48 469 China Metzen Portland 4219:06
49 757 Hillary Dobson Univ of Puget Sound 4319:07
50 655 Leah B-Belanger Simon Fraser 4419:07
51 764 Sarah Orzell Univ of Puget Sound 4519:09
52 628 Angela Gummow Seattle University 4619:10
53 710 Josie Lavin Seattle Pacific 4719:11
54 769 Molly VanBentuysen Univ of Puget Sound 4819:11
55 744 Elisa Bolling Northwest College 4919:12
56 616 Tina Stimson Western Washington 5019:16
57 572 Heather Burley Univ of Victoria 5119:16
58 636 Katie Moser Lewis&Clark State College 5219:17
59 470 Sarah Grue Portland 5319:17
60 755 Tara Bjorklund Univ of Puget Sound 5419:18
61 750 Celia Maclean Northwest College19:18
62 429 Rachel Horn Western Oregon 5519:19
63 433 Stephanie Upshaw Western Oregon 5619:20
64 573 Leah Burley Univ of Victoria 5719:21
65 706 Ruth Hawkinson Seattle Pacific 5819:21
66 633 Emma Linehan Lewis&Clark State College 5919:21
67 418 Kendra Colyar CC of Spokane19:22
68 722 Elaine Heinemann Whitworth 6019:22
69 771 Rebekah Yancoskie Clackamas CC19:23
70 421 Ashley Hadway CC of Spokane19:23
71 760 Alana Hagney Univ of Puget Sound 6119:23
72 475 Erin Gebhardt Portland 6219:24
73 682 Tracey Goldner Pacific Lutheran 6319:24
74 644 Christine Eckstein Clark College 6419:25
75 694 Ann McCanick St. Martin's College 6519:27
76 745 Mandee Carlson Northwest College19:29
77 634 Lauren Wright Lewis&Clark State College 6619:29
78 720 Kristi Dickey Whitworth 6719:30
79 533 Leila Shiraiwa Unattached19:30
80 537 Megan Doherty Univ of British Columbia 6819:31
81 675 Laura Bangerter Pacific Lutheran 6919:31
82 763 Julie Meyer Univ of Puget Sound 7019:32
83 405 Candace Owens Evergreen State College 7119:32
84 603 Molly DePasqual Western Washington 7219:32
85 758 Erin Donnelly Univ of Puget Sound19:33
86 672 Odessa Weber Lewis&Clark College 7319:34
87 656 Rebecca Johnstone Simon Fraser 7419:35
88 692 Emily Stroebe Mt. Hood CC19:35
89 731 Tracey Fischer Central Washington 7519:36
90 709 Sarah Kraybill Seattle Pacific 7619:37
91 639 Pam Houston Lewis&Clark State College 7719:37
92 711 Erica Owens Seattle Pacific 7819:38
93 737 Erika Olson Central Washington 7919:39
94 600 Rachael Bates Western Washington 8019:39
95 756 Sara Burnett Univ of Puget Sound19:39
96 736 Lindy Mullen Central Washington 8119:40
97 474 April Haury Portland 8219:41
98 641 Erica Madison Lewis&Clark State College19:43
99 565 Lindsey Graham Northwest Nazarene19:43
100 700 Julie Theilen St. Martin's College 8319:44
101 702 Kirsten Bjork Seattle Pacific 8419:44
102 691 Audra Herndon Mt. Hood CC19:45
103 545 Heather McEwen Univ of British Columbia 8519:45
104 542 Melissa Janke Univ of British Columbia 8619:46
105 712 Nicole Seana Seattle Pacific 8719:49
106 588 Bernadette Duffy Hershey Harriers-Canada 8819:53
107 724 Becky Jamieson Whitworth 8919:54
108 741 Kindel Stepper Central Washington19:55
109 645 Yesewzer Kebede Clark College 9019:55
110 608 Carla Mingione Western Washington19:56
111 704 Abby Growth Seattle Pacific19:56
112 695 Nicole Beatty St. Martin's College 9119:57
113 548 Clare Sullivan Univ of British Columbia 9219:58
114 432 Leah Trutna Western Oregon 9319:58
115 681 Toni Gatto Pacific Lutheran 9419:59
116 690 Clarissa Gonzalez Mt. Hood CC19:59
117 601 Lexi Baxter Western Washington20:00
118 430 Niki McCorkle Western Oregon 9520:00
119 708 Becky Knox Seattle Pacific20:01
120 646 Heather Meler Clark College 9620:03
121 620 Beth Williams Western Washington20:03
122 717 Elizabeth Bailey Whitworth 9720:04
123 657 Kate Brooker Simon Fraser 9820:04
124 685 Ashley Jamieson Pacific Lutheran 9920:06
125 619 Megan Whitney Western Washington20:07
126 713 Janelle Stevens Seattle Pacific20:08
127 707 Melissa Hoglund Seattle Pacific20:09
128 611 Carolyn Oviatt Western Washington20:09
129 536 Kristin Carpenter Univ of British Columbia 10020:10
130 425 Amber Brougher Western Oregon 10120:10
131 665 Mei-Yen Hui Lewis&Clark College 10220:11
132 549 Michelle Mark Univ of British Columbia 10320:11
133 725 Teranne McComas Whitworth20:14
134 424 Sarah Block Western Oregon 10420:18
135 721 Emily Green Whitworth20:18
136 729 Heather Thomsen Whitworth20:18
137 752 Kristen Smith Northwest College20:18
138 766 Hillary Robbins Univ of Puget Sound20:18
139 564 Jessica Wiggins Northwest Nazarene20:19
140 563 Emily Picinich Unattached20:19
141 719 Kim Clark Whitworth20:21
142 638 Hillary Buettner Lewis&Clark State College20:22
143 718 Amanda Baker Whitworth20:22
144 427 Rachel Daniels Western Oregon20:22
145 669 Sara Murray Lewis&Clark College 10520:28
146 423 Alyssa Anderson Western Oregon20:30
147 574 Ashlea Shephard Univ of Victoria 10620:33
148 653 Chloe Fox Simon Fraser 10720:34
149 606 Kyle Hatch Western Washington20:34
150 746 Amye Ellingson Northwest College20:36
151 591 Jeanne Knechtges Whitman 10820:37
152 667 Allison Hutchcraft Lewis&Clark College 10920:38
153 630 Elizabeth Mack Seattle University 11020:40
154 614 Beth Rosapepe Western Washington20:41
155 592 Flo Larkin Whitman 11120:44
156 678 Jennie Bow Pacific Lutheran 11220:44
157 740 Erica Pitman Central Washington20:46
158 404 Shawn Olson Evergreen State College 11320:47
159 728 Heidi Sawatzky Whitworth20:47
160 477 Maura Bannon Portland 11420:48
161 727 Stephanie Ridgway Whitworth20:51
162 476 Jennifer Smith Portland20:55
163 602 Becky Brackett Western Washington20:56
164 543 Erin Kennedy Univ of British Columbia20:58
165 654 Christine Geisreiter Simon Fraser20:59
166 684 Liz Jacobson Pacific Lutheran 11521:05
167 538 Megan Fitzgerald Univ of British Columbia21:10
168 609 Andrea Newcomer Western Washington21:11
169 673 Cassie Weyhmiller Lewis&Clark College 11621:11
170 625 Kathy Archambault Seattle University 11721:12
171 534 Emma Meyers Unattached21:12
172 566 Christy Wynkoop Northwest Nazarene21:14
173 544 Stephanie Markovich Univ of British Columbia21:15
174 687 Sara Trask Pacific Lutheran21:16
175 664 Courtney Hibbard Lewis&Clark College 11821:16
176 535 Leah Browning Univ of British Columbia21:17
177 660 Angela Blum Lewis&Clark College21:19
178 723 Diana Huey Whitworth21:21
179 420 Caroline Forward CC of Spokane21:22
180 408 Clara Householder Evergreen State College 11921:26
181 610 Mindy Noble Western Washington21:27
182 581 Heidi Peterson Unattached21:31
183 730 Nicole Bandy Central Washington21:34
184 648 Genevieve Fisher Clark College 12021:35
185 627 Holly Bueb Seattle University 12121:36
186 676 Sara Bergman Pacific Lutheran21:40
187 683 Andrea Haugo Pacific Lutheran21:40
188 647 Sarah Schroeder Clark College 12221:43
189 595 Sarah McConnell Whitman 12321:43
190 623 Sally Ryan Unattached21:45
191 677 Jessica Bland Pacific Lutheran21:54
192 649 Jenna Justus Clark College21:56
193 662 Justine Hanlon Lewis&Clark College21:57
194 626 Sarah Brundbridge Seattle University 12422:04
195 670 Marisa Neyenhuis Lewis&Clark College22:06
196 599 Shaheen Aslam Western Washington22:08
197 607 Stephanie Haydon Western Washington22:21
198 594 Harmony Paulsen Whitman 12522:31
199 546 Alicia Slade Univ of British Columbia22:32
200 738 Melissa Phillips Central Washington22:34
201 663 Laura Herberg Lewis&Clark College22:37
202 541 Amber Hunt Univ of British Columbia22:38
203 696 Heather Stolz St. Martin's College 12622:44
204 621 Kim Morris Unattached22:49
205 767 Kali Seisler Univ of Puget Sound23:06
206 593 Katherine Magid Whitman 12723:21
207 615 Erin Roscioli Western Washington23:28
208 733 Theresa Hill Central Washington23:37
209 407 Shannon Daniels Evergreen State College 12823:51
210 422 Helen Murphy CC of Spokane24:22
211 629 Lydia Lauer Seattle University 12925:09
212 732 Shawn Flynn Central Washington25:14
213 698 Amber Sommer St. Martin's College 13025:20
214 406 Renee Queneville Evergreen State College 13125:44
215 409 Lacy Kilty Evergreen State College 13227:37
MEN'S TEAM SCORES
1 Willamette 27 = 1 2 4 9 11 31 37 #4-Div.III
2 CC of Spokane 121 = 16 21 27 28 29 30 34
3 Northwest Nazarene 144 = 3 13 38 42 48 73 89
4 Univ of Victoria 167 = 12 17 33 40 65 66 123
5 Western Oregon 175 = 18 23 39 46 49 55 70
6 Univ of Puget Sound 189 = 5 20 41 52 71 74 104
7 Univ of British Columbia 235 = 6 14 51 76 88 97 136
8 Central Washington 281 = 35 44 58 62 82 83 94
9 Seattle University 320 = 22 64 69 80 85 135 143
10 Whitworth 333 = 26 47 53 98 109 110 112
11 Warner Pacific 337 = 10 15 54 117 141 154
12 Seattle Pacific 339 = 25 50 75 81 108 153
13 Pacific Lutheran 349 = 8 45 67 91 138 147 151
14 Lewis-Clark State College (#19 NAIA) 350 = 32 61 68 87 102 120 124
15 Simon Fraser 374 = 60 63 72 86 93 105 106
16 Mt. Hood CC 376 = 7 43 78 116 132 134 139
17 Clackamas CC 397 = 24 79 92 99 103 127 128
18 Western Washington 489 = 19 84 118 122 146 152 155
19 Lewis&Clark College 505 = 59 100 107 113 126 137 144
20 St. Martin's College 530 = 57 77 95 145 156 159 160
21 Highline CC 553 = 36 96 114 150 157 163
22 Whitman 591 = 90 111 129 130 131 142 149
23 Clark College 599 = 101 119 121 125 133
24 Evergreen State College 617 = 56 115 140 148 158
25 Flathead Valley State 818 = 161 162 164 165 166
MEN'S INDIVIDUAL RESULTS
1 781 Ahrlin Bauman Team Athletics NW 24:27.0
2 360 Jacob Stout Willamette 1 24:37.3
3 361 Aaron Young Willamette 2 24:39.3
4 298 Ted Devos Unattached 24:45.4
5 182 Zach Dwello Northwest Nazarene 3 24:49.0
6 364 Aaron Hollingshead Willamette 4 24:51.2
7 191 Matt Johnston Valley Royals TC-Canada 24:58.9
8 194 Ken Myers Valley Royals TC-Canada 25:07.2
9 386 Dan McLean Univ of Puget Sound 5 25:11.4
10 146 Morgan Titus Univ of British Columbia 6 25:15.0
11 299 Bobby King Mt. Hood CC 7 25:16.9
12 287 Floyd Bangerter Pacific Lutheran 8 25:17.4
13 362 Nick Symmonds Willamette 9 25:18.7
14 174 Kalen Abbott Warner Pacific 10 25:19.5
15 363 Scott Overby Willamette 11 25:21.1
16 198 Glenn Sagui Univ of Victoria 12 25:22.2
17 183 Ben Wornell Northwest Nazarene 13 25:24.4
18 297 Mike McManus Unattached 25:25.1
19 140 Warren Hatch Univ of British Columbia 14 25:25.7
20 173 Jim Reed Warner Pacific 15 25:26.5
21 780 Gabe Doeber Unattached 25:31.0
22 28 Ryan Lancaster CC of Spokane 16 25:33.5
23 262 Richard Mosley Unattached 25:35.1
24 202 Nick Walker Univ of Victoria 17 25:37.1
25 46 Brett Franz Western Oregon 18 25:38.3
26 227 Emil Newhouse Western Washington 19 25:39.9
27 389 Frank Prince Univ of Puget Sound 20 25:40.5
28 32 Hector Osuna CC of Spokane 21 25:41.1
29 236 Michael Hughes Seattle University 22 25:41.7
30 54 Chase Wells Western Oregon 23 25:43.7
31 399 Eli Nevarez Clackamas CC 24 25:46.3
32 324 Tim LeCount Seattle Pacific 25 25:51.4
33 344 Jesse Stevick Whitworth 26 25:52.0
34 270 Ryan Day Unattached 25:53.8
35 21 Ty Axtman CC of Spokane 27 25:54.6
36 31 Leif Olson CC of Spokane 28 25:55.2
37 35 Brandon Stum CC of Spokane 29 25:56.9
38 25 Patrick Chessar CC of Spokane 30 25:57.9
39 365 Jon Osborne Willamette 31 25:58.4
40 247 Joe Donnellon Lewis&Clark State College 32 25:58.9
41 199 Kris Swanson Univ of Victoria 33 25:59.6
42 29 Matt Larsen CC of Spokane 34 26:00.8
43 356 Jason Porter Central Washington 35 26:01.4
44 149 Clay Hemlock Highline CC 36 26:02.1
45 370 John Konrad Willamette 37 26:03.3
46 24 Nick Cairus Unattached 26:04.0
47 184 Brice Roncase Northwest Nazarene 38 26:04.3
48 51 Will Smith Western Oregon 39 26:05.0
49 197 Josh Henderson Univ of Victoria 40 26:06.9
50 388 Jim O'Dea Univ of Puget Sound 41 26:07.4
51 185 Jake Hotchkiss Northwest Nazarene 42 26:08.8
52 300 Tyler Green Mt. Hood CC 43 26:11.9
53 357 Cory Rebmann Central Washington 44 26:14.0
54 366 Brendan Brown Willamette 26:14.7
55 369 Jamie Timbrell Willamette 26:15.2
56 288 Ben Brown Pacific Lutheran 45 26:15.6
57 22 Aaron Black CC of Spokane 26:17.1
58 367 Josh Edson Willamette 26:20.4
59 53 Spencer Walsh Western Oregon 46 26:23.2
60 342 Ben Robinson Whitworth 47 26:23.6
61 188 Nathan Wilkinson Northwest Nazarene 48 26:24.1
62 33 Kevin Reed CC of Spokane 26:25.0
63 45 Aaron Eckert Western Oregon 49 26:25.6
64 328 Ryan Nash Seattle Pacific 50 26:27.4
65 138 Chris Durkin Univ of British Columbia 51 26:28.0
66 381 Taylor Hallvik Univ of Puget Sound 52 26:28.4
67 332 Doug Blackburn Whitworth 53 26:28.8
68 175 Cody Hartman Warner Pacific 54 26:29.2
69 52 Lewis Topinka Western Oregon 55 26:29.5
70 3 Keith Darrock Evergreen State College 56 26:29.9
71 313 Chris Carpenter St. Martin's College 57 26:30.7
72 359 Matt Schmitt Central Washington 58 26:32.1
73 779 Noah Megowan Unattached 26:32.8
74 279 Ty Mears Lewis&Clark College 59 26:35.1
75 264 Ryan Weber Simon Fraser 60 26:35.6
76 251 Calvin Sphuler Lewis&Clark State College 61 26:36.2
77 358 Jeremy Rice Central Washington 62 26:37.3
78 269 Simon Driver Simon Fraser 63 26:39.9
79 234 Dain Engebretsen Seattle University 64 26:42.8
80 200 Eric Findlay Univ of Victoria 65 26:43.8
81 203 Mark Lister Univ of Victoria 66 26:44.3
82 294 Adam Oswald Pacific Lutheran 67 26:44.8
83 246 Jeff Collins Lewis&Clark State College 68 26:45.9
84 243 Carlos Siquieros Seattle University 69 26:46.3
85 43 Ethan Barrons Western Oregon 70 26:46.6
86 380 Reagan Grabner Univ of Puget Sound 71 26:47.0
87 268 Jim Chromosta Simon Fraser 72 26:48.5
88 186 Mark Veristan Northwest Nazarene 73 26:51.4
89 368 Mark Welsh Willamette 26:51.7
90 374 Chris Swanson Bellevue CC 26:54.4
91 385 Nick Mayers Univ of Puget Sound 74 26:55.8
92 326 Paul Mach Seattle Pacific 75 26:56.4
93 50 Jerret Mantalas Western Oregon 26:57.3
94 148 Mark Wilkie Univ of British Columbia 76 26:58.4
95 311 Nathan Carlson St. Martin's College 77 26:59.4
96 777 Lane Seeley Unattached 26:59.7
97 23 Nate Boyer Unattached 27:00.4
98 372 Conor Lucas-Roberts Willamette 27:01.0
99 301 Brandon Edwards Mt. Hood CC 78 27:01.4
100 397 Ryan Hennessy Clackamas CC 79 27:03.3
101 42 Matt Barreau Western Oregon 27:03.7
102 238 Kevin Lybarger Seattle University 80 27:04.1
103 329 Scott VanHess Seattle Pacific 81 27:04.5
104 354 Mike Pankiewicz Central Washington 82 27:04.8
105 371 Nathan Love Willamette 27:05.8
106 346 Gabe Anrews Central Washington 83 27:06.1
107 222 Jon Carwin Western Washington 84 27:06.9
108 235 Richard Franck Seattle University 85 27:07.8
109 271 Mario Beaudoin Unattached 27:10.8
110 266 Jon Kawamoto Simon Fraser 86 27:12.2
111 373 Carlos Ruiz Willamette 27:12.5
112 159 Billy Stanfield Unattached 27:13.1
113 252 Shane Pitcher Lewis&Clark State College 87 27:14.4
114 144 David Roulstone Univ of British Columbia 88 27:14.6
115 189 Andy Peters Northwest Nazarene 89 27:14.9
116 213 Conor Flynn Whitman 90 27:15.1
117 295 Payton Thompson Pacific Lutheran 91 27:15.4
118 395 Russ Pruden Clackamas CC 92 27:16.5
119 267 Cody Callon Simon Fraser 93 27:18.0
120 352 Bryan Halferty Central Washington 94 27:29.3
121 375 Leif Kohler Bellevue CC 27:20.3
122 312 Andy Prentice St. Martin's College 95 27:20.8
123 150 Aaron Sather Highline CC 96 27:22.1
124 142 Jared Mawhorter Univ of British Columbia 97 27:22.4
125 341 Jon Houk Whitworth 98 27:22.9
126 27 Jake Johnson CC of Spokane 27:23.4
127 402 Ira Lafontaine Clackamas CC 99 27:23.8
128 320 Robert Bartholomew Unattached 27:24.0
129 276 Alex Henry Lewis&Clark College 100 27:25.2
130 257 Dan Hanson Clark College 101 27:26.6
131 248 Chris Patterson Lewis&Clark State College 102 27:27.1
132 401 Jeremy Branson Clackamas CC 103 27:27.6
133 391 John Tribbia Univ of Puget Sound 104 27:29.3
134 265 Marty Uhl Simon Fraser 105 27:29.8
135 348 Jason Bush Central Washington 27:30.8
136 190 Jay Lundergan Northwest Nazarene 27:31.1
137 263 Medi Ahrari Simon Fraser 106 27:31.3
138 275 Adam Foote Lewis&Clark College 107 27:31.7
139 382 Ben Kevan Univ of Puget Sound 27:32.1
140 325 Aaron Libadisos Seattle Pacific 108 27:32.6
141 355 Phil Paul Central Washington 27:35.0
142 339 Brooks Cooper Whitworth 109 27:35.4
143 333 Aaron Cole Whitworth 110 27:35.8
144 210 Braden Burkholder Whitman 111 27:36.9
145 336 Philip Culbertson Whitworth 112 27:37.2
146 277 Karl Lukhaup Lewis&Clark College 113 27:38.2
147 151 Jordan Ford Highline CC 114 27:38.6
148 5 Josh Klimek Evergreen State College 115 27:39.2
149 303 Geoff Anderson Mt. Hood CC 116 27:39.7
150 177 Jason King Warner Pacific 117 27:41.1
151 223 Matt Crabtree Western Washington 118 27:41.4
152 258 Branic Howard Clark College 119 27:43.1
153 253 Eli McCann Lewis&Clark State College 120 27:44.5
154 778 Rob Connor Unattached 27:48.3
155 335 Eric Colby Whitworth 27:49.4
156 254 Micah Hulbert Clark College 121 27:50.4
157 187 Tyler Lane Northwest Nazarene 27:51.1
158 230 Brandon Whitaker Western Washington 122 27:52.0
159 204 Mark Nelson Univ of Victoria 123 27:53.6
160 249 Nick Niemeyer Lewis&Clark State College 124 27:56.9
161 259 Corey Nuro Clark College 125 27:57.6
162 282 Dan Sanderman Lewis&Clark College 126 27:58.3
163 396 Pat Searing Clackamas CC 127 27:58.8
164 400 Ben Dowdy Clackamas CC 128 27:59.5
165 214 Ryan Gold Whitman 129 28:00.6
166 216 James Voelckers Whitman 130 28:01.7
167 211 Pat Cade Whitman 131 28:02.1
168 350 Jami Dashow Central Washington 28:03.5
169 44 Stuart Chafee Western Oregon 28:03.8
170 304 Ryan Cornwell Mt. Hood CC 132 28:04.2
171 260 Hank Rouse Clark College 133 28:04.6
172 306 Derric Edwards Mt. Hood CC 134 28:05.8
173 250 Lance Nebeker Lewis&Clark State College 28:07.0
174 237 Andy Koehn Seattle University 135 28:08.0
175 139 Nick Elson Univ of British Columbia 136 28:08.6
176 281 Eric Nelson Lewis&Clark College 137 28:10.2
177 291 Corey Fish Pacific Lutheran 138 28:14.0
178 307 Mike Malone Mt. Hood CC 139 28:15.3
179 232 Bjorn Biggleman Unattached 28:17.9
180 376 Kris Kornegay Bellevue CC 28:20.0
181 6 Nathan Chambers Evergreen State College 140 28:22.5
182 147 Jeff Waterman Univ of British Columbia 28:23.6
183 49 Chris Logan Western Oregon 28:25.1
184 201 Colin Adamson Univ of Victoria 28:28.4
185 176 Josh Wicks Warner Pacific 141 28:29.2
186 215 Mike Orcutt Whitman 142 28:30.6
187 242 Robert Renniger Seattle University 143 28:32.4
188 353 Marcus Meddles Central Washington 28:33.1
189 273 Brian Erickson Lewis&Clark College 144 28:34.2
190 314 Vic Carpenter St. Martin's College 145 28:36.7
191 305 Ben Cunningham Mt. Hood CC 28:39.1
192 143 Andy Orr Univ of British Columbia 28:41.1
193 302 Andy Waltz Mt. Hood CC 28:42.7
194 229 Dan Toomey Western Washington 146 28:47.1
195 398 Chris Osburn Clackamas CC 28:47.5
196 293 Tyler Nugent Pacific Lutheran 147 28:48.3
197 331 Brett Aynsley Whitworth 28:49.1
198 308 Jeff Cosmi Mt. Hood CC 28:50.0
199 280 Logan Mercer Lewis&Clark College 28:51.6
200 136 Troy Berrie Univ of British Columbia 28:53.5
201 340 Kirk Harris Whitworth 28:53.9
202 7 John Each Evergreen State College 148 28:56.3
203 212 Ryan Choi Whitman 149 29:00.5
204 153 Jess Lawson Highline CC 150 29:11.4
205 378 Ed Hill Unattached 29:12.2
206 383 Charles Kashiwa Univ of Puget Sound 29:14.0
207 292 Josh Lennox Pacific Lutheran 151 29:15.1
208 219 Joe Baisch Western Washington 152 29:19.1
209 334 Andy Coe Whitworth 29:20.6
210 233 Matt Blaine Seattle University 29:23.3
211 390 Kevin Stein Univ of Puget Sound 29:23.5
212 349 Matt Cook Central Washington 29:24.2
213 343 Kris Sauer Whitworth 29:28.0
214 321 Clint Bjella Seattle Pacific 153 29:29.0
215 172 Chris Clancy Warner Pacific 154 29:41.4
216 387 Mike Neuner Univ of Puget Sound 29:42.4
217 240 David Nielsen Seattle University 29:43.2
218 221 Jeff Bridges Western Washington 155 29:43.7
219 284 Joe Sixta Lewis&Clark College 29:48.3
220 241 Todd Nishida Seattle University 29:56.9
221 309 Ky Fifer Unattached 29:58.7
222 272 Stephan Brower Lewis&Clark College 30:03.5
223 208 Miles Barrett Whitman 30:04.5
224 274 Kyle Fix Lewis&Clark College 30:08.5
225 41 Carl Sgrignoli Unattached 30:09.7
226 319 Rob Kemper St. Martin's College 156 30:10.9
227 47 Jeff Hill Western Oregon 30:14.2
228 244 Josef Gabriel Unattached 30:14.6
229 377 Ryan Hoel Bellevue CC 30:33.4
230 155 Brian Pyfer Highline CC 157 30:35.8
231 330 Gregory Annis Whitworth 30:43.3
232 337 James Fischl Whitworth 30:47.7
233 4 Pat Talmadge Evergreen State College 158 30:55.4
234 137 Ryan Corbett Univ of British Columbia 31:01.4
235 317 Tyson Magney St. Martin's College 159 31:04.6
236 285 Matt Spencer Lewis&Clark College 31:13.3
237 318 Mike Brown St. Martin's College 160 31:23.4
238 36 Orin Englishbee Flathead Valley State 161 31:30.6
239 141 Mathew Jedrzejek Univ of British Columbia 31:50.8
240 80 Al Ezaki Pacific Sport-Canada 31:53.4
241 37 Graham Watkins Flathead Valley State 162 31:57.0
242 384 Cody Leary Univ of Puget Sound 31:57.4
243 379 Jim Adams Univ of Puget Sound 32:00.0
244 316 Carlos Gonzalez St. Martin's College 32:05.4
245 152 Chris Faulkner Highline CC 163 32:43.7
246 40 Richard Walsh Flathead Valley State 164 32:46.7
247 38 Taylor Zachary Flathead Valley State 165 32:50.6
248 39 Nick Spiker Flathead Valley State 166 35:51.6