Enrollment history by ethnic group. 
Source:  IPEDS fall enrollment EF
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Ethnic Group Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Non-resident Alien 29 22 28 25 46 46 66 56 99 83 129 94 102 82 103 65 105 54 83 48 61 53 53 42 45 33 41 38 48 46 51 47 63 52 70 62 84 59
Black, non-Hispanic 7 1 8 0 16 6 13 2 13 3 6 6 11 3 8 3 12 5 9 5 6 6 3 3 13 7 8 4 10 4 8 6 16 9 15 5 27 10
American Indian or Alaskan Native 16 23 19 48 25 56 34 64 34 89 50 85 55 73 54 77 53 82 76 88 69 82 79 113 52 103 40 90 66 111 58 104 54 92 53 86 52 102
Asian or Pacific Islander 2 6 4 4 8 4 9 7 10 11 10 10 10 16 9 18 11 18 18 19 13 13 9 15 13 13 14 13 14 22 12 15 17 19 17 24 12 22
Hispanic 3 2 7 1 17 10 21 11 22 4 24 11 26 17 12 23 17 26 25 29 33 26 31 26 25 32 30 34 50 65 64 85 68 84 75 104 84 100
White, non-Hispanic 920 1507 859 1664 909 1670 986 1756 1062 1793 1072 1821 1052 1634 985 1553 972 1546 1018 1562 975 1587 825 1451 905 1558 1006 1605 1084 1754 991 1685 1034 1755 990 1710 1127 1783
Race/ethnicity unknown                                                 72 82 92 93 91 106 96 103 88 100 68 115 63 87
TOTAL 977 1561 925 1742 1021 1792 1129 1896 1240 1983 1291 2027 1256 1825 1171 1739 1170 1731 1229 1751 1157 1767 1000 1650 1125 1828 1231 1877 1363 2108 1280 2045 1340 2111 1288 2106 1449 2163