|
|
LCSC Library Hours |
|
August | September | October | November | December | January | February | March | April | May |
| OCTOBER 2006 | ||||||
|---|---|---|---|---|---|---|
| SUN | MON | TUES | WED | THURS | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
1p-11p |
8a-11p | 8a-11p | 8a-11p | 8a-11p | 8a-5p | 10a-5p |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1p-11p | 8a-11p | 8a-11p | 8a-11p | 8a-11p | 8a-5p | 10a-5p |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 1p-11p | 8a-11p | 8a-11p | 8a-11p | 8a-11p | 8a-5p | 10a-5p |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1p-11p | 8a-11p | 8a-11p | 8a-11p | 8a-11p | 8a-5p | 10a-5p |
| 29 | 30 | 31 | ||||
| 1p-11p | 8a-11p | 8a-11p | ||||
ACADEMICS |
ADMISSIONS | ALUMNI |
ATHLETICS | CAMPUS LIFE AND DIVERSITY |
LIFELONG LEARNING | WELCOME
TO LCSC | WORKING at LCSC Lewis-Clark
State College, 500 8th Avenue, Lewiston, ID 83501 (208) 792-5272 |