2001 NAIA World Series
Bellevue (Neb.)
Game Results
2001 NAIA World Series
Game Results for Bellevue (Neb.) (as of May 31, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall World Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 25, 2001 vs Biola University W 13-3 13 15 4/ 3 4 2 7 1- 0- 0 0- 0- 0 McWatters (W 10-4) 540 2:24
May 28, 2001 vs Lewis-Clark State 2-7 L 2 6 2/ 7 13 0 9 1- 1- 0 0- 0- 0 Zach (L 9-3) 3290 2:29
May 29, 2001 vs Warner Southern W 5-3 5 12 2/ 3 7 2 (10) 2- 1- 0 0- 0- 0 McWatters (W 11-4) 340 2:46
May 30, 2001 vs Western Oregon W 12-7 12 15 2/ 7 11 4 9 3- 1- 0 0- 0- 0 Zach (W 10-3) 685 2:25
May 31, 2001 vs Birmingham-Southern 11-17 L 11 11 1/17 21 1 9 3- 2- 0 0- 0- 0 Zach (L 9-4) 1590 3:36
() extra inning game
Overall Statistics
2001 NAIA World Series
Overall Statistics for Bellevue (Neb.) (as of May 31, 2001)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 World Series: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Zack Hinckley....... .550 5-5 20 6 11 3 1 2 11 22 1.100 2 1 4 0 .583 1 0 1-1 45 2 2 .959
Kam Ochsner......... .545 5-5 22 7 12 3 0 0 6 15 .682 3 0 4 0 .577 1 0 2-2 11 0 0 1.000
Bobby Koba.......... .444 5-5 18 4 8 2 0 2 6 16 .889 3 1 3 0 .522 1 1 1-1 7 19 1 .963
Bodie Simpson....... .292 5-5 24 5 7 3 0 1 4 13 .542 1 0 6 1 .320 0 0 0-0 11 0 0 1.000
Paul Sudduth........ .267 5-5 15 6 4 0 0 0 0 4 .267 1 1 2 1 .353 0 1 0-0 4 11 4 .789
Clifford Johnson.... .250 5-5 24 3 6 3 0 0 4 9 .375 1 0 5 0 .280 0 1 0-0 4 4 0 1.000
Bryan Dille......... .231 5-5 13 3 3 0 0 1 3 6 .462 1 1 6 0 .333 0 1 0-0 4 9 2 .867
Tim Fisher.......... .176 5-5 17 0 3 1 0 0 2 4 .235 0 2 4 1 .263 0 2 0-0 37 6 1 .977
Billy Dolan......... .167 5-0 6 4 1 0 1 0 0 3 .500 0 0 3 0 .167 0 0 1-1 2 0 0 1.000
Kevin Bratetic...... .125 5-5 16 4 2 0 0 1 3 5 .312 4 0 5 1 .300 0 0 0-0 0 0 0 .000
--------------
Mark Brady.......... .500 5-0 4 1 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0 0 0 0 .000
Matt Cumbie......... .000 5-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 4 0 0 1.000
Anthony Hinde....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Zachary Sonnier..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .324 5-5 182 43 59 15 2 7 39 99 .544 17 7 44 4 .397 3 6 5-5 132 57 11 .945
Opponents........... .309 5-5 181 37 56 8 0 7 33 85 .470 14 4 44 3 .363 5 4 6-9 132 51 9 .953
LOB - Team (40), Opp (39). DPs turned - Team (4), Opp (4). IBB - Team (1), Hinckley 1, Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
David McWatters..... 2.40 2-0 2 2 1 0/0 0 15.0 9 4 4 5 18 2 0 1 53 .170 0 0 0 2 0
Matt Whitehead...... 2.45 0-0 3 0 0 0/0 1 7.1 8 6 2 3 6 2 0 0 30 .267 0 1 0 1 1
Matt Zach........... 6.10 1-2 3 1 0 0/0 0 10.1 14 8 7 3 8 2 0 2 43 .326 1 0 0 1 1
Zachary Sonnier..... 13.50 0-0 2 1 0 0/0 0 4.2 9 7 7 1 4 0 0 2 20 .450 0 1 0 0 2
Ryo Sasahara........ 16.88 0-0 3 1 0 0/0 0 5.1 15 11 10 2 8 2 0 1 30 .500 0 2 0 1 0
--------------
Tim Ziola........... 6.75 0-0 1 0 0 0/0 0 1.1 1 1 1 0 0 0 0 1 5 .200 0 0 0 0 0
Totals.............. 6.34 3-2 5 5 1 0/0 1 44.0 56 37 31 14 44 8 0 7 181 .309 1 4 0 5 4
Opponents........... 7.16 2-3 5 5 0 0/0 0 44.0 59 43 35 17 44 15 2 7 182 .324 7 7 4 3 6
SBA/ATT - Fisher (5-7), Sasahara (4-5), McWatters (2-3), Sonnier (0-1), Cumbie (1-1).
2001 NAIA World Series
Overall Statistics for Bellevue (Neb.) (as of May 31, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bodie Simpson....... 11 11 0 0 1.000 0 0 0 --- 0 0
Kam Ochsner......... 11 11 0 0 1.000 0 0 0 --- 0 0
Clifford Johnson.... 8 4 4 0 1.000 0 0 0 --- 0 0
Matt Cumbie......... 4 4 0 0 1.000 0 1 0 1.000 0 0
David McWatters..... 4 2 2 0 1.000 0 2 1 .667 0 0
Billy Dolan......... 2 2 0 0 1.000 0 0 0 --- 0 0
Zachary Sonnier..... 2 0 2 0 1.000 0 0 1 .000 0 0
Matt Zach........... 2 1 1 0 1.000 0 0 0 --- 0 0
Matt Whitehead...... 1 0 1 0 1.000 0 0 0 --- 0 0
Tim Fisher.......... 44 37 6 1 .977 0 5 2 .714 0 0
Bobby Koba.......... 27 7 19 1 .963 3 0 0 --- 0 0
Zack Hinckley....... 49 45 2 2 .959 4 0 0 --- 0 0
Bryan Dille......... 15 4 9 2 .867 1 0 0 --- 0 0
Paul Sudduth........ 19 4 11 4 .789 1 0 0 --- 0 0
Ryo Sasahara........ 1 0 0 1 .000 0 4 1 .800 0 0
Anthony Hinde....... 0 0 0 0 .000 0 0 0 --- 0 0
Kevin Bratetic...... 0 0 0 0 .000 0 0 0 --- 0 0
Mark Brady.......... 0 0 0 0 .000 0 0 0 --- 0 0
Tim Ziola........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 200 132 57 11 .945 4 6 3 .667 0 0
Opponents........... 192 132 51 9 .953 4 5 0 1.000 0 0
Hitting minimums - 3 Games 6 AB
Pitching minimums - 3 IP