2001 NAIA World Series
Birmingham-Southern
Game Results
2001 NAIA World Series
Game Results for Birmingham-Southern (as of Jun 01, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall World Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 25, 2001 vs Dominican Ohio W 13-2 13 15 1/ 2 7 5 8 1- 0- 0 0- 0- 0 Bobbitt (W 10-3) 1125 2:28
May 28, 2001 vs Western Oregon 8-16 L 8 13 3/16 20 1 9 1- 1- 0 0- 0- 0 Chapman (L 10-2) 1445 3:28
May 29, 2001 vs Dallas Baptist (Tx.) W 9-1 9 8 0/ 1 8 5 9 2- 1- 0 0- 0- 0 Nickoli (W 8-3) 365 2:29
May 30, 2001 vs Lewis-Clark State W 10-3 10 11 0/ 3 4 2 9 3- 1- 0 0- 0- 0 Bobbitt (W 11-3) 3570 2:55
May 31, 2001 vs Bellevue (Neb.) W 17-11 17 21 1/11 11 1 9 4- 1- 0 0- 0- 0 Sullivan (W 7-0) 1590 3:36
Jun 01, 2001 at Lewis-Clark State W 8-3 8 10 1/ 3 9 1 9 5- 1- 0 0- 0- 0 Nickoli (W 9-2) 4340 2:53
() extra inning game
Overall Statistics
2001 NAIA World Series
Overall Statistics for Birmingham-Southern (as of Jun 01, 2001)
(All games Sorted by Batting avg)
Record: 5-1 Home: 0-0 Away: 1-0 Neutral: 4-1 World Series: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Connor Robertson.... .500 6-6 28 8 14 4 1 3 8 29 1.036 0 0 5 0 .500 0 0 0-0 2 12 1 .933
Matt Lambert........ .350 6-6 20 8 7 2 0 2 9 15 .750 6 0 5 0 .500 0 0 1-2 0 0 0 .000
Graham Burgess...... .346 6-6 26 2 9 2 0 2 7 17 .654 2 0 4 1 .393 0 1 0-0 42 2 0 1.000
Adam Pease.......... .345 6-6 29 7 10 2 0 0 6 12 .414 2 0 4 0 .387 0 1 3-4 14 0 0 1.000
John Driskill....... .345 6-6 29 6 10 3 0 2 5 19 .655 2 0 5 0 .387 0 0 0-0 14 18 0 1.000
Cory Hamrick........ .320 6-6 25 6 8 1 0 2 8 15 .600 4 0 7 0 .400 1 1 1-1 10 0 0 1.000
David Driskill...... .318 6-6 22 5 7 0 0 0 1 7 .318 3 0 6 0 .400 0 1 1-2 10 2 0 1.000
Ricky Gomez......... .316 6-6 19 4 6 1 0 0 8 7 .368 2 0 3 0 .381 0 5 0-1 8 16 3 .889
Jason Avery......... .304 6-6 23 8 7 3 0 1 6 13 .565 5 1 5 0 .448 0 0 1-2 54 1 1 .982
--------------
Michael Wydner...... .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 1 1 .800
Michael Cline....... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
John Crew........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Jon Prince.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Matt Bogue.......... .000 5-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Trent Asher......... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .347 6-6 225 65 78 18 1 12 58 134 .596 26 1 46 1 .415 1 9 8-13 159 62 6 .974
Opponents........... .280 6-6 211 36 59 8 0 9 34 94 .445 17 7 41 5 .353 0 5 7-7 156 79 15 .940
LOB - Team (41), Opp (45). DPs turned - Team (5), Opp (2). IBB - Team (1), Avery 1, Opp (1). Picked off - Pease 2, Asher 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jon Renfro.......... 0.00 0-0 1 1 0 0/0 0 4.0 2 1 0 1 5 1 0 0 14 .143 0 1 0 0 1
Mike Nickoli........ 1.80 2-0 2 2 1 0/0 0 15.0 15 3 3 4 11 2 0 1 55 .273 0 1 1 0 1
Seth Bobbitt........ 2.84 2-0 3 2 1 0/0 1 19.0 12 6 6 4 15 2 0 2 68 .176 0 3 1 0 0
Duane Chapman....... 10.80 0-1 2 1 0 0/0 0 5.0 9 7 6 4 3 1 0 2 22 .409 0 0 0 0 1
Tyler Sullivan...... 12.46 1-0 2 0 0 0/0 0 4.1 10 6 6 2 5 2 0 0 23 .435 1 0 0 0 1
--------------
Chad Durden......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
Dusty Wall.......... 0.00 0-0 1 0 0 0/0 0 0.2 1 2 0 0 0 0 0 0 4 .250 0 0 0 0 0
Tim Hicks........... 11.57 0-0 2 0 0 0/0 0 2.1 3 4 3 2 1 0 0 2 10 .300 1 0 0 0 0
John Crew........... 37.80 0-0 2 0 0 0/0 0 1.2 6 7 7 0 1 0 0 2 10 .600 3 2 1 0 1
Totals.............. 4.58 5-1 6 6 2 0/0 1 53.0 59 36 27 17 41 8 0 9 211 .280 5 7 3 0 5
Opponents........... 8.48 1-5 6 6 0 0/0 1 52.0 78 65 49 26 46 18 1 12 225 .347 4 1 2 1 9
PB - Team (1), Burgess 1, Opp (1). Pickoffs - Team (1), Nickoli 1, Opp (3). SBA/ATT - Burgess (6-6), Sullivan (5-5), Hicks
(1-1), Nickoli (1-1).
2001 NAIA World Series
Overall Statistics for Birmingham-Southern (as of Jun 01, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Graham Burgess...... 44 42 2 0 1.000 0 6 0 1.000 1 0
John Driskill....... 32 14 18 0 1.000 4 0 0 --- 0 0
Adam Pease.......... 14 14 0 0 1.000 0 0 0 --- 0 0
David Driskill...... 12 10 2 0 1.000 0 0 0 --- 0 0
Cory Hamrick........ 10 10 0 0 1.000 0 0 0 --- 0 0
Jon Renfro.......... 3 0 3 0 1.000 0 0 0 --- 0 0
Seth Bobbitt........ 2 0 2 0 1.000 0 0 0 --- 0 0
Mike Nickoli........ 2 1 1 0 1.000 0 1 0 1.000 0 0
Tim Hicks........... 2 0 2 0 1.000 0 1 0 1.000 0 0
Duane Chapman....... 1 0 1 0 1.000 0 0 0 --- 0 0
John Crew........... 1 1 0 0 1.000 0 0 0 --- 0 0
Tyler Sullivan...... 1 0 1 0 1.000 0 5 0 1.000 0 0
Jason Avery......... 56 54 1 1 .982 5 0 0 --- 0 0
Connor Robertson.... 15 2 12 1 .933 1 0 0 --- 0 0
Ricky Gomez......... 27 8 16 3 .889 4 0 0 --- 0 0
Michael Wydner...... 5 3 1 1 .800 0 0 0 --- 0 0
Matt Bogue.......... 0 0 0 0 .000 0 0 0 --- 0 0
Trent Asher......... 0 0 0 0 .000 0 0 0 --- 0 0
Dusty Wall.......... 0 0 0 0 .000 0 0 0 --- 0 0
Jon Prince.......... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Lambert........ 0 0 0 0 .000 0 0 0 --- 0 0
Chad Durden......... 0 0 0 0 .000 0 0 0 --- 0 0
Michael Cline....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 227 159 62 6 .974 5 7 0 1.000 1 0
Opponents........... 250 156 79 15 .940 2 8 5 .615 1 0
Hitting minimums - 3 Games 6 AB
Pitching minimums - 3 IP