2001 NAIA World Series
Dominican Ohio
Game Results
2001 NAIA World Series
Game Results for Dominican Ohio (as of May 30, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall World Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 25, 2001 vs Birmingham-Southern 2-13 L 2 7 5/13 15 1 8 0- 1- 0 0- 0- 0 Isaacson (L 6-3) 1125 2:28
May 26, 2001 vs Warner Southern 13-15 L 13 17 2/15 15 1 9 0- 2- 0 0- 0- 0 Dooley (L 6-4) 0 3:00
() extra inning game
Overall Statistics
2001 NAIA World Series
Overall Statistics for Dominican Ohio (as of May 30, 2001)
(All games Sorted by Batting avg)
Record: 0-2 Home: 0-0 Away: 0-0 Neutral: 0-2 World Series: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
Brian Karshner...... .700 2-2 10 3 7 1 0 0 4 8 .800 0 0 0 0 .700 0 0 0-0 6 3 0 1.000
Wilfredo Colon...... .500 2-2 6 2 3 1 0 0 2 4 .667 1 1 0 0 .625 0 0 0-0 1 6 5 .583
Jeff Kidd........... .500 2-1 6 1 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Chad Reber.......... .375 2-2 8 2 3 0 0 1 2 6 .750 0 0 0 1 .375 0 0 0-0 18 0 0 1.000
Kyle Mackie......... .333 2-2 9 3 3 0 0 2 4 9 1.000 1 0 1 1 .400 0 0 0-0 3 0 0 1.000
Gamaliel Rivera..... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Ed Zaborniak........ .250 1-1 4 2 1 0 0 0 1 1 .250 0 1 0 0 .400 0 0 0-0 2 0 0 1.000
Pat Ranalli......... .222 2-2 9 2 2 1 0 0 2 3 .333 0 0 1 0 .222 0 0 1-1 4 0 0 1.000
Luke Reinstetle..... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 1 1 .125 0 0 0-0 12 2 0 1.000
Brian Edwards....... .000 2-2 8 0 0 0 0 0 0 0 .000 2 0 0 0 .200 0 0 0-0 2 8 1 .909
Tim Dooley.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Dan Lewis........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Wes Page............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .324 2-2 74 15 24 3 0 3 15 36 .486 4 2 5 3 .375 0 0 1-1 48 19 7 .905
Opponents........... .380 2-2 79 28 30 6 0 2 26 42 .532 9 0 12 1 .443 0 2 3-4 51 31 2 .976
LOB - Team (14), Opp (14). DPs turned - Team (2), Opp (3). IBB - Team (1), Mackie 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Chris Ofat.......... 2.08 0-0 1 0 0 0/0 0 4.1 7 4 1 1 3 2 0 0 20 .350 0 0 0 0 1
Chris Holly......... 7.20 0-0 1 0 0 0/0 0 5.0 8 7 4 2 4 0 0 1 25 .320 0 0 0 0 0
Tim Dooley.......... 24.00 0-1 1 1 0 0/0 0 3.0 7 8 8 3 2 0 0 1 14 .500 0 0 0 0 0
--------------
Brandon Theiss...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
Jake Isaacson....... 19.29 0-1 1 1 0 0/0 0 2.1 7 7 5 0 1 4 0 0 15 .467 0 0 0 0 1
Dave Pearson........ 27.00 0-0 1 0 0 0/0 0 0.1 0 2 1 3 0 0 0 0 1 .000 0 0 0 0 0
Totals.............. 10.69 0-2 2 2 0 0/0 0 16.0 30 28 19 9 12 6 0 2 79 .380 0 0 0 0 2
Opponents........... 6.35 2-0 2 2 0 0/0 1 17.0 24 15 12 4 5 3 0 3 74 .324 2 2 1 0 0
SBA/ATT - Reinstetle (3-4), Theiss (1-1), Isaacson (1-1), Dooley (0-1), Ofat (1-1).
2001 NAIA World Series
Overall Statistics for Dominican Ohio (as of May 30, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chad Reber.......... 18 18 0 0 1.000 2 0 0 --- 0 0
Luke Reinstetle..... 14 12 2 0 1.000 0 3 1 .750 0 0
Brian Karshner...... 9 6 3 0 1.000 1 0 0 --- 0 0
Pat Ranalli......... 4 4 0 0 1.000 0 0 0 --- 0 0
Kyle Mackie......... 3 3 0 0 1.000 0 0 0 --- 0 0
Ed Zaborniak........ 2 2 0 0 1.000 0 0 0 --- 0 0
Brian Edwards....... 11 2 8 1 .909 1 0 0 --- 0 0
Wilfredo Colon...... 12 1 6 5 .583 0 0 0 --- 0 0
Jake Isaacson....... 1 0 0 1 .000 0 1 0 1.000 0 0
Jeff Kidd........... 0 0 0 0 .000 0 0 0 --- 0 0
Brandon Theiss...... 0 0 0 0 .000 0 1 0 1.000 0 0
Chris Holly......... 0 0 0 0 .000 0 0 0 --- 0 0
Gamaliel Rivera..... 0 0 0 0 .000 0 0 0 --- 0 0
Tim Dooley.......... 0 0 0 0 .000 0 0 1 .000 0 0
Dave Pearson........ 0 0 0 0 .000 0 0 0 --- 0 0
Wes Page............ 0 0 0 0 .000 0 0 0 --- 0 0
Dan Lewis........... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Ofat.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 74 48 19 7 .905 2 3 1 .750 0 0
Opponents........... 84 51 31 2 .976 3 1 0 1.000 0 0
Hitting minimums - 3 Games 6 AB
Pitching minimums - 3 IP