2001 NAIA World Series
Standings & Leaders
Standings
2001 NAIA World Series
STANDINGS (as of Jun 01, 2001)
World Series Overall
Team W L T Pct W L T Pct
Birmingham-Southern. 0 0 0 .000 5 1 0 .833
Lewis-Clark State... 0 0 0 .000 4 2 0 .667
Western Oregon...... 0 0 0 .000 3 2 0 .600
Bellevue (Neb.)..... 0 0 0 .000 3 2 0 .600
Warner Southern..... 0 0 0 .000 2 2 0 .500
Dallas Baptist (Tx.) 0 0 0 .000 1 2 0 .333
Biola (Calif.)...... 0 0 0 .000 1 2 0 .333
Dominican Ohio...... 0 0 0 .000 0 2 0 .000
Mobile (Ala.)....... 0 0 0 .000 0 2 0 .000
Indiana Tech........ 0 0 0 .000 0 2 0 .000
Leaders Summary
2001 NAIA World Series
World Series Leaders Summary as of Jun 01, 2001
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Dallas Baptist (Tx.) 3 .363 102 19 37 3 1 4 7 17 0-2
Birmingham-Southern. 6 .347 225 65 78 18 1 12 26 46 8-13
Dominican Ohio...... 2 .324 74 15 24 3 0 3 4 5 1-1
Bellevue (Neb.)..... 5 .324 182 43 59 15 2 7 17 44 5-5
Warner Southern..... 4 .316 155 32 49 4 0 5 14 38 6-9
Western Oregon...... 5 .297 185 37 55 3 0 7 14 30 10-10
Lewis-Clark State... 6 .290 210 46 61 11 3 9 22 36 2-3
Biola (Calif.)...... 3 .258 89 22 23 3 0 3 16 27 4-5
Mobile (Ala.)....... 2 .230 61 6 14 3 0 0 5 22 5-6
Indiana Tech........ 2 .185 65 5 12 2 0 3 1 17 0-1
Totals.............. 19 .306 1348 290 412 65 7 53 126 282 41-55
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Dallas Baptist (Tx.) 3 2.00 1 2 0 27.0 20 14 6 11 23
Lewis-Clark State... 6 4.08 4 2 2 53.0 46 28 24 18 70
Birmingham-Southern. 6 4.58 5 1 1 53.0 59 36 27 17 41
Indiana Tech........ 2 5.29 0 2 0 17.0 24 11 10 4 12
Warner Southern..... 4 5.50 2 2 1 36.0 45 28 22 10 23
Bellevue (Neb.)..... 5 6.34 3 2 1 44.0 56 37 31 14 44
Western Oregon...... 5 8.18 3 2 2 44.0 69 50 40 16 30
Biola (Calif.)...... 3 9.39 1 2 0 23.0 38 28 24 10 18
Dominican Ohio...... 2 10.69 0 2 0 16.0 30 28 19 9 12
Mobile (Ala.)....... 2 14.06 0 2 0 16.0 25 29 25 16 9
Totals.............. 19 6.24 19 19 7 329.0 412 289 228 125 282
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Birmingham-Southern. 6 159 62 6 .974 5 1 7-7
Warner Southern..... 4 108 51 7 .958 4 0 4-4
Lewis-Clark State... 6 159 65 12 .949 6 1 9-13
Bellevue (Neb.)..... 5 132 57 11 .945 4 0 6-9
Biola (Calif.)...... 3 69 32 6 .944 3 0 0-0
Dallas Baptist (Tx.) 3 81 40 8 .938 1 0 3-4
Western Oregon...... 5 132 67 14 .934 6 1 4-7
Indiana Tech........ 2 51 23 6 .925 3 0 3-4
Mobile (Ala.)....... 2 48 25 6 .924 4 1 2-3
Dominican Ohio...... 2 48 19 7 .905 2 0 3-4
Totals.............. 19 987 441 83 .945 38 4 41-55
INDIVIDUAL BATTING
Minimum 6 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Cody Sadler DALLA......... 3 .833 12 3 10 6 2 0 1 0
Brian Karshner DOMNI...... 2 .700 10 3 7 4 1 0 0 0
Zack Hinckley BELLE....... 5 .550 20 6 11 11 3 1 2 2
Kam Ochsner BELLE......... 5 .545 22 7 12 6 3 0 0 3
Connor Robertson BIRMI.... 6 .500 28 8 14 8 4 1 3 0
Mike Dilley DALLA......... 3 .500 10 0 5 0 0 0 0 0
Nick Roberts INDIA........ 2 .500 8 2 4 2 1 0 2 0
Eric Darjean DALLA........ 3 .500 6 1 3 3 0 0 0 0
Jeff Kidd DOMNI........... 2 .500 6 1 3 0 0 0 0 0
Wilfredo Colon DOMNI...... 2 .500 6 2 3 2 1 0 0 1
INDIVIDUAL PITCHING
Minimum 3 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Cory Morris DALLA......... 1 0.00 1-0 0 7.2 2 0 0 5 13
Jon Renfro BIRMI.......... 1 0.00 0-0 0 4.0 2 1 0 1 5
Michael Kashuba DALLA..... 1 0.00 0-0 0 3.2 2 2 0 4 3
J.R. Crider LCSC.......... 2 0.82 2-0 0 11.0 5 2 1 5 18
Kenny Trapp DALLA......... 1 1.00 0-1 0 9.0 9 5 1 1 2
Mike Nickoli BIRMI........ 2 1.80 2-0 0 15.0 15 3 3 4 11
Ben Orr BIOLA............. 1 1.80 1-0 0 5.0 4 2 1 2 6
Chris Ofat DOMNI.......... 1 2.08 0-0 0 4.1 7 4 1 1 3
John Baillie WARNE........ 2 2.25 1-0 0 12.0 7 4 3 1 8
David McWatters BELLE..... 2 2.40 2-0 0 15.0 9 4 4 5 18
HITS
----
Connor Robertson BIRMI.... 14
Kam Ochsner BELLE......... 12
Kurt Koshelnik LCSC....... 11
Zack Hinckley BELLE....... 11
3 tied with 10 hit(s)
RUNS SCORED
-----------
Connor Robertson BIRMI.... 8
Ricky Osuna LCSC.......... 8
Matt Lambert BIRMI........ 8
Jason Avery BIRMI......... 8
4 tied with 7 run(s) scored
RUNS BATTED IN
--------------
Zack Hinckley BELLE....... 11
Matt Hellman LCSC......... 10
Kurt Koshelnik LCSC....... 9
Matt Lambert BIRMI........ 9
Daniel Barnett WARNE...... 9
DOUBLES
-------
Connor Robertson BIRMI.... 4
7 tied with 3 double(s)
TRIPLES
-------
Kurt Koshelnik LCSC....... 2
5 tied with 1 triple(s)
HOME RUNS
---------
Connor Robertson BIRMI.... 3
14 tied with 2 home run(s)
TOTAL BASES
-----------
Connor Robertson BIRMI.... 29
Zack Hinckley BELLE....... 22
Kurt Koshelnik LCSC....... 22
John Driskill BIRMI....... 19
Graham Burgess BIRMI...... 17
STOLEN BASES SB-ATT
----------------------------------
Mark Dunsford WARNE....... 4-4
Joey Price WOU............ 4-4
Joe Parker MOBIL.......... 3-3
Adam Pease BIRMI.......... 3-4
4 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Collin Perschon LCSC...... 11.1 23
J.R. Crider LCSC.......... 11.0 18
David McWatters BELLE..... 15.0 18
Seth Bobbitt BIRMI........ 19.0 15
Cory Morris DALLA......... 7.2 13