2001 NAIA World Series
Western Oregon
Game Results
2001 NAIA World Series
Game Results for Western Oregon (as of May 30, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall World Series Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 25, 2001 vs Warner Southern W 9-8 9 12 5/ 8 13 3 9 1- 0- 0 0- 0- 0 Samter (W 5-3) 1355 2:53
May 26, 2001 vs Dallas Baptist (Tx.) W 5-4 5 9 3/ 4 12 3 9 2- 0- 0 0- 0- 0 Nelson (W 6-3) 460 2:07
May 28, 2001 vs Birmingham-Southern W 16-8 16 20 1/ 8 13 3 9 3- 0- 0 0- 0- 0 Martin (W 8-3) 1445 3:28
May 29, 2001 vs Lewis-Clark State 0-18 L 0 3 1/18 16 2 9 3- 1- 0 0- 0- 0 Woodard (L 10-2) 3315 2:46
May 30, 2001 vs Bellevue (Neb.) 7-12 L 7 11 4/12 15 2 9 3- 2- 0 0- 0- 0 Gits (L 6-5) 685 2:25
() extra inning game
Overall Statistics
2001 NAIA World Series
Overall Statistics for Western Oregon (as of May 30, 2001)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 World Series: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mark Hernandez...... .353 5-5 17 3 6 1 0 2 8 13 .765 2 1 2 1 .450 0 0 0-0 6 17 6 .793
Josh Nelson......... .353 5-5 17 3 6 1 0 1 2 10 .588 1 2 2 0 .450 0 0 1-1 3 3 0 1.000
Travis Chetock...... .333 5-5 21 5 7 0 0 0 2 7 .333 2 1 2 0 .417 0 0 1-1 6 2 0 1.000
Andy Ortmayer....... .304 5-5 23 6 7 0 0 2 5 13 .565 1 0 5 2 .333 0 0 0-0 4 14 1 .947
Bryce Gardinier..... .304 5-5 23 7 7 1 0 1 7 11 .478 2 0 4 1 .360 0 0 1-1 44 3 1 .979
Joey Price.......... .304 5-5 23 6 7 0 0 0 2 7 .304 1 1 2 0 .360 0 0 4-4 6 1 0 1.000
Travis Anderson..... .294 5-5 17 3 5 0 0 1 4 8 .471 1 0 2 0 .316 1 0 2-2 12 0 1 .923
Toby Bottorff....... .286 5-5 14 0 4 0 0 0 3 4 .286 2 0 3 1 .375 0 1 0-0 29 4 1 .971
Craig Towne......... .263 5-5 19 2 5 0 0 0 2 5 .263 0 0 4 0 .263 0 2 1-1 15 14 2 .935
--------------
Tim Nickerson....... .333 5-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
David Curtiss....... .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Jeremy Stegmaier.... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Andrew Reifers...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 0 0 1.000
Chris Riley......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
T.J. Haguewood...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .297 5-5 185 37 55 3 0 7 35 79 .427 14 5 30 5 .361 1 3 10-10 132 67 14 .934
Opponents........... .371 5-5 186 50 69 9 3 11 43 117 .629 16 6 30 5 .433 2 6 4-7 132 66 13 .938
LOB - Team (39), Opp (34). DPs turned - Team (6), Opp (6). IBB - Team (2), Hernandez 1, Nelson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lindsay McCargar.... 2.70 0-0 1 0 0 0/0 1 3.1 2 1 1 1 0 0 0 1 11 .182 0 0 0 0 0
Josh Nelson......... 3.00 1-0 1 1 1 0/0 0 9.0 12 4 3 0 6 0 1 1 35 .343 0 1 0 0 1
Kryspin Rozewski.... 6.43 0-0 2 1 0 0/0 0 7.0 13 9 5 5 8 2 1 1 32 .406 3 1 0 0 1
Mike Gits........... 7.00 0-1 2 1 0 0/0 1 9.0 15 11 7 1 2 3 0 2 38 .395 0 4 0 1 3
Donny Martin........ 9.53 1-0 1 1 0 0/0 0 5.2 11 7 6 4 7 2 0 1 25 .440 1 0 0 0 1
Liam Woodard........ 19.80 0-1 1 1 0 0/0 0 5.0 12 11 11 2 2 2 1 3 28 .429 1 0 0 0 0
--------------
Josh Samter......... 0.00 1-0 1 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
Josh Manning........ 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 0 4 0 0 1 7 .143 0 0 0 0 0
James Peterson...... 54.00 0-0 1 0 0 0/0 0 1.0 3 6 6 3 0 0 0 1 5 .600 0 0 0 1 0
Totals.............. 8.18 3-2 5 5 1 0/0 2 44.0 69 50 40 16 30 9 3 11 186 .371 5 6 0 2 6
Opponents........... 4.91 2-3 5 5 1 1/1 1 44.0 55 37 24 14 30 3 0 7 185 .297 5 5 0 1 3
PB - Team (1), Bottorff 1, Opp (1). Pickoffs - Team (3), Bottorff 2, Rozewski 1. SBA/ATT - Bottorff (4-6), Nelson (0-2), Gits
(2-2), Rozewski (1-2), McCargar (1-1).
2001 NAIA World Series
Overall Statistics for Western Oregon (as of May 30, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Travis Chetock...... 8 6 2 0 1.000 0 0 0 --- 0 0
Joey Price.......... 7 6 1 0 1.000 0 0 0 --- 0 0
Josh Nelson......... 6 3 3 0 1.000 1 0 2 .000 0 0
Andrew Reifers...... 4 4 0 0 1.000 0 0 0 --- 0 0
Josh Samter......... 2 1 1 0 1.000 1 0 0 --- 0 0
Liam Woodard........ 1 0 1 0 1.000 0 0 0 --- 0 0
Donny Martin........ 1 0 1 0 1.000 0 0 0 --- 0 0
David Curtiss....... 1 1 0 0 1.000 0 0 0 --- 0 0
Lindsay McCargar.... 1 1 0 0 1.000 0 1 0 1.000 0 0
Bryce Gardinier..... 48 44 3 1 .979 6 0 0 --- 0 0
Toby Bottorff....... 34 29 4 1 .971 0 4 2 .667 1 0
Andy Ortmayer....... 19 4 14 1 .947 2 0 0 --- 0 0
Craig Towne......... 31 15 14 2 .935 4 0 0 --- 0 0
Travis Anderson..... 13 12 0 1 .923 0 0 0 --- 0 0
Kryspin Rozewski.... 6 0 5 1 .833 0 1 1 .500 0 0
Mark Hernandez...... 29 6 17 6 .793 3 0 0 --- 0 0
Mike Gits........... 2 0 1 1 .500 0 2 0 1.000 0 0
Tim Nickerson....... 0 0 0 0 .000 0 0 0 --- 0 0
T.J. Haguewood...... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Manning........ 0 0 0 0 .000 0 0 0 --- 0 0
James Peterson...... 0 0 0 0 .000 0 0 0 --- 0 0
Jeremy Stegmaier.... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Riley......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 213 132 67 14 .934 6 4 3 .571 1 0
Opponents........... 211 132 66 13 .938 6 10 0 1.000 1 0
Hitting minimums - 3 Games 6 AB
Pitching minimums - 3 IP