2008 Avista NAIA Baseball World Series
Individual Statistics
Overall Statistics
2008 Avista NAIA Baseball World Series
World Series Overall Statistics (as of May 30, 2008)
(All games - Series NAIA Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Landru, Brian, LEE......... 1.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
McAlpine, Germaine, ODU.... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
Janusik, Joe, ODU.......... .667 2-2 6 0 4 0 0 0 2 4 .667 2 0 1 0 .750 0 0 0-0
Corbett Thompson, OCU...... .667 3-1 3 0 2 0 0 0 0 2 .667 1 1 0 0 .800 0 0 0-0
Rivera, Mike, LCSC......... .667 4-0 3 2 2 0 0 1 1 5 1.667 0 0 0 0 .667 0 0 0-0
PRATT, Mike, BELLEVUE...... .667 1-1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Wheeler, Trey, UNION....... .556 3-3 9 3 5 1 0 0 2 6 .667 2 2 1 0 .692 0 0 1-1
McLachlan, Cam, JC......... .556 2-2 9 1 5 1 0 0 0 6 .667 0 0 2 0 .556 0 0 1-1
Bachman, Jesse, SPRING..... .524 5-5 21 5 11 0 0 0 3 11 .524 1 1 4 1 .565 0 1 1-1
Hutslar, Jeremy, LEE....... .500 6-6 24 6 12 0 0 0 3 12 .500 5 0 3 0 .586 0 0 3-3
Grinstead, Joe, UNION...... .500 3-3 10 4 5 2 1 0 2 9 .900 3 0 0 0 .571 1 1 0-0
BEYER, Grant, APU.......... .500 3-3 8 3 4 1 0 0 1 5 .625 1 0 1 0 .556 0 0 0-0
Doster, Venson, ODU........ .500 2-2 8 3 4 1 0 0 0 5 .625 0 0 1 0 .500 0 0 0-0
Pingree, Mickey, LCSC...... .500 4-1 6 2 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 0-0
SEARS, Brandon, BELLEVUE... .500 3-2 4 0 2 0 0 0 0 2 .500 0 1 0 0 .600 0 0 0-0
Becker, Craig, ODU......... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Matt Tomaszewski, ERAU..... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
SLADE, Tucket, BELLEVUE.... .500 2-0 2 1 1 0 0 1 3 4 2.000 0 0 1 0 .500 0 0 0-0
Herbig, Jonathan, SPRING... .471 5-5 17 3 8 1 0 0 5 9 .529 3 0 2 0 .524 1 0 2-2
Kyle Albright, ERAU........ .462 4-4 13 3 6 0 0 1 2 9 .692 2 0 3 0 .500 1 0 0-0
VENEGAS, Matt, APU......... .462 3-3 13 2 6 2 0 0 1 8 .615 2 0 1 0 .533 0 0 0-0
Bistagne, Brian, LEE....... .455 6-6 22 6 10 2 0 1 7 15 .682 2 4 2 0 .571 0 0 0-1
Ward, Brian, LCSC.......... .444 6-6 27 2 12 5 0 2 8 23 .852 1 0 1 1 .448 1 0 0-0
Rider, Lucas, SPRING....... .444 5-5 18 0 8 1 0 0 7 9 .500 0 0 2 0 .421 1 0 0-0
LEE, Shawn, BELLEVUE....... .444 3-3 9 2 4 0 1 0 0 6 .667 1 0 2 0 .500 0 0 1-1
DAMAS, Nick, BELLEVUE...... .429 3-3 14 5 6 1 0 1 3 10 .714 0 0 2 0 .429 0 0 2-3
Hart, Justin, UNION........ .417 3-3 12 1 5 1 0 1 6 9 .750 1 0 6 0 .400 2 0 0-0
Roper-Hubber, Brand., ERAU. .400 4-4 10 3 4 1 0 1 5 8 .800 1 2 4 0 .538 0 0 1-1
KOHATSU, Stephen, APU...... .400 3-3 10 2 4 1 0 1 2 8 .800 1 3 0 0 .571 0 0 0-0
Banks, Eian, ODU........... .400 2-2 5 0 2 1 0 0 1 3 .600 1 1 2 0 .500 1 0 0-0
EVANS, Drew, APU........... .385 3-3 13 4 5 1 0 2 8 12 .923 1 0 3 0 .429 0 0 1-1
CUTSPEC, Brice, APU........ .375 2-2 8 2 3 2 0 0 1 5 .625 0 1 1 0 .444 0 0 0-0
NORTHRUP, Josh, BELLEVUE... .375 3-3 8 2 3 0 0 1 4 6 .750 3 1 0 0 .538 1 0 0-0
David Dennis, OCU.......... .368 4-4 19 2 7 2 0 0 9 9 .474 0 0 3 1 .333 2 0 1-1
Greene, Kyle, LCSC......... .360 6-6 25 5 9 1 1 2 11 18 .720 4 1 4 1 .467 0 0 0-0
B.J. Wheeler, OCU.......... .353 4-4 17 4 6 0 0 1 3 9 .529 1 1 2 1 .421 0 0 1-1
Vojtkofsky, Eric, SPRING... .350 5-5 20 2 7 2 0 0 6 9 .450 3 0 4 0 .435 0 0 0-0
Lester, Ikaika, LCSC....... .333 6-6 27 7 9 4 0 1 8 16 .593 2 0 3 3 .379 0 0 0-0
Landon Camp, OCU........... .333 4-4 18 3 6 1 0 2 5 13 .722 1 0 6 0 .368 0 1 0-0
GILLETTE, Stephen, APU..... .333 3-3 12 3 4 1 0 0 0 5 .417 2 0 4 0 .429 0 0 0-0
Eric Ogden, ERAU........... .333 4-4 12 0 4 0 0 0 2 4 .333 1 3 3 0 .500 0 0 0-0
Caleb Annesley, OCU........ .333 3-3 9 1 3 1 0 0 1 4 .444 0 1 0 0 .400 0 0 0-0
White, Danny, JC........... .333 2-2 6 1 2 0 0 0 0 2 .333 2 0 2 0 .500 0 0 3-3
JERRICK, RJ, BELLEVUE...... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Pena, Bernard, LCSC........ .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
QUINLAN, Mike, BELLEVUE.... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Billy Hootman, ERAU........ .333 3-0 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 1-1
Valencia, Chris, LCSC...... .316 6-5 19 2 6 0 2 0 4 10 .526 3 0 3 0 .409 0 0 1-2
Halton, Sean, LCSC......... .308 6-6 26 7 8 0 0 2 4 14 .538 3 1 3 1 .400 0 0 0-0
Kysar, Kenny, UNION........ .308 3-3 13 4 4 1 0 0 2 5 .385 0 1 3 0 .333 1 0 3-3
Ashenbrenner, Josh, LCSC... .304 6-6 23 5 7 1 0 0 2 8 .348 3 1 2 1 .407 0 0 0-0
BROWN, Andy, BELLEVUE...... .300 3-3 10 0 3 1 0 0 3 4 .400 1 0 1 1 .364 0 1 0-1
Guy, Josh, LEE............. .292 6-6 24 5 7 1 0 3 5 17 .708 1 0 8 2 .320 0 0 0-0
Mercado, Edgar, LEE........ .286 6-6 21 2 6 2 0 0 3 8 .381 1 1 8 0 .348 0 0 1-1
Kirk Walker, OCU........... .286 4-4 21 4 6 0 0 0 2 6 .286 1 0 3 0 .318 0 0 1-1
Colin Gray, ERAU........... .286 4-4 14 2 4 1 0 0 3 5 .357 1 0 1 1 .333 0 0 1-1
Dusanj, Jordan, JC......... .286 2-2 7 0 2 1 0 0 2 3 .429 0 0 0 0 .286 0 0 0-0
Harrelson, Clint, LEE...... .280 6-6 25 5 7 1 0 1 4 11 .440 2 1 4 0 .345 1 0 0-1
Dubon, Chris, LEE.......... .280 6-6 25 2 7 1 0 2 7 14 .560 0 2 5 0 .333 0 0 0-0
Baker, Jim, SPRING......... .278 5-5 18 3 5 0 0 1 4 8 .444 4 0 2 1 .391 1 0 0-0
Brandon Moss, OCU.......... .278 4-4 18 0 5 1 0 0 1 6 .333 2 1 3 0 .381 0 0 0-0
Henriquez, Lioney, UNION... .273 3-3 11 5 3 0 0 0 1 3 .273 4 0 1 0 .467 0 0 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Warters, Chris, LEE........ .269 6-6 26 6 7 0 0 3 8 16 .615 2 0 4 0 .321 0 0 0-0
AJ Tea, ERAU............... .267 4-4 15 3 4 1 0 1 2 8 .533 1 1 0 2 .353 0 0 0-0
Baker, Bradley, SPRING..... .263 5-5 19 2 5 1 0 0 3 6 .316 1 1 2 2 .333 0 2 0-0
Garrett Regan, OCU......... .250 4-4 20 5 5 2 0 0 1 7 .350 1 1 7 1 .304 1 0 2-2
Schaible, Jon, SPRING...... .250 5-5 20 5 5 0 0 0 2 5 .250 3 0 5 0 .333 1 0 1-2
David Mann, OCU............ .250 4-4 16 3 4 0 0 0 0 4 .250 2 0 5 0 .333 0 0 1-1
DOWELL, Ryan, APU.......... .250 3-3 12 2 3 0 0 0 1 3 .250 2 0 1 1 .357 0 0 0-0
Ehringer, Josh, UNION...... .250 3-3 12 1 3 2 0 0 1 5 .417 2 0 3 1 .357 0 0 0-0
Burgard, Jeremy, JC........ .250 2-2 8 2 2 1 0 1 2 6 .750 0 1 4 0 .333 0 0 1-1
FEICHT, Chris, APU......... .250 3-2 8 1 2 1 0 1 3 6 .750 0 1 3 0 .333 0 0 0-0
Flores, Luis, LEE.......... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
KEETON, Derrick, APU....... .250 1-1 4 0 1 0 0 0 2 1 .250 0 0 2 0 .250 0 0 0-0
Carey Crain, OCU........... .250 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0
Martin, Paul, LCSC......... .238 6-6 21 5 5 0 1 1 4 10 .476 6 2 7 1 .448 0 1 0-1
Brent Weaver, OCU.......... .235 4-4 17 4 4 0 0 0 3 4 .235 3 1 4 1 .381 0 0 0-0
Wyatt, Brent, LCSC......... .231 6-6 26 6 6 1 0 0 4 7 .269 2 1 4 0 .300 1 1 1-1
NIEUWENHUIS, Kirk, APU..... .231 3-3 13 4 3 0 1 1 3 8 .615 2 0 3 0 .333 0 0 1-2
Johnson, Miles, JC......... .222 2-2 9 0 2 0 0 0 1 2 .222 0 1 2 0 .300 0 0 0-0
Fairbanks, David, UNION.... .200 3-3 10 3 2 0 0 0 0 2 .200 1 1 3 0 .333 0 1 2-2
KOMO, Galen, APU........... .200 3-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-1
MADDOX, Carlos, APU........ .200 3-1 5 2 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 1-1
Benton, Nic, LCSC.......... .182 6-6 11 5 2 1 0 0 2 3 .273 5 2 3 0 .500 0 1 0-0
Brady, Matt, UNION......... .182 3-3 11 3 2 1 0 0 2 3 .273 2 0 3 0 .308 0 0 0-0
McAlpin, Brett, UNION...... .167 3-3 12 0 2 1 0 0 3 3 .250 1 0 2 1 .231 0 0 0-0
FARLEY, Drew, BELLEVUE..... .167 3-3 12 2 2 1 0 1 1 6 .500 1 0 2 1 .231 0 0 0-0
Cairns, Ben, JC............ .167 2-2 6 1 1 0 0 1 2 4 .667 2 0 0 0 .333 1 0 0-0
Packo, Brian, ODU.......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
Montgomery, Kyle, JC....... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 2 0 .143 1 0 0-0
Tommy Cauley, ERAU......... .154 4-4 13 0 2 0 0 0 3 2 .154 1 0 4 0 .200 1 0 0-0
Brown, Felix, ODU.......... .143 2-2 7 1 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-1
Michael, Seth, SPRING...... .125 5-3 8 2 1 0 0 0 0 1 .125 0 0 1 0 .125 0 1 0-0
ZACHERY, Jerry, BELLEVUE... .125 3-3 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
Riesenberg, Greg, ODU...... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 1 1 .125 0 0 0-0
Warden, KC, ODU............ .125 2-2 8 0 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0
Stovall, Ryan, LEE......... .120 6-6 25 3 3 0 0 0 1 3 .120 0 1 9 0 .154 0 0 0-0
Matt Steele, ERAU.......... .118 4-4 17 3 2 0 0 0 1 2 .118 1 0 4 0 .167 0 0 0-0
Sauter, Dave, JC........... .111 2-2 9 1 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 1-1
Renfrow, Bryan, JC......... .111 2-2 9 1 1 1 0 0 0 2 .222 0 0 1 0 .111 0 0 0-0
Joel Blomberg, ERAU........ .100 4-4 10 1 1 0 0 0 0 1 .100 0 2 5 0 .250 0 2 2-2
POWELL, Dave, BELLEVUE..... .083 3-3 12 3 1 1 0 0 1 2 .167 2 0 2 1 .214 0 0 0-0
Wyman, Kevin, LEE.......... .067 4-4 15 2 1 1 0 0 1 2 .133 3 0 2 1 .222 0 0 0-0
Hollister, Jeff, SPRING.... .059 5-5 17 2 1 0 0 0 0 1 .059 0 2 1 0 .158 0 1 0-0
Alex Guzman, ERAU.......... .000 4-4 12 0 0 0 0 0 2 0 .000 1 1 4 1 .143 0 1 0-0
Stimson, Torrey, SPRING.... .000 4-1 5 0 0 0 0 0 0 0 .000 1 1 1 2 .286 0 0 0-0
Shiring, Matt, ODU......... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
ANDERSON, Matt, BELLEVUE... .000 3-3 5 1 0 0 0 0 0 0 .000 2 0 5 0 .286 0 0 0-0
Collins, Ross, LEE......... .000 6-1 4 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Avila, Jose, ODU........... .000 2-2 3 0 0 0 0 0 0 0 .000 4 1 0 0 .625 0 0 0-0
Marken, Ryan, SPRING....... .000 4-1 2 4 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Sammy Lee, OCU............. .000 4-0 2 4 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 2-2
ALAYON, Jerry, BELLEVUE.... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Anderson, Ryan, LCSC....... .000 6-0 2 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COOPER, Chris, APU......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Griffiths, Brad, LEE....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Saul Meza, ERAU............ .000 4-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Youtz, Dane, ODU........... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HAMSA, Nick, BELLEVUE...... .000 2-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Lum, Chris, LCSC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JONES, Ross, BELLEVUE...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SHUPE, Adam, BELLEVUE...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Josh Menchaca, ERAU........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Higginbotham, Josh, LEE.... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Drew McAdoo, OCU........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wolfe, Brad, SPRING........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Robinson, Jason, SPRING.... .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LANE, Shaun, APU........... .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MacQuarrie, Donny, JC...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Wong, Byron, JC............ .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 1 0-1
Schmid, Eric, JC........... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Jentry Yost, ERAU.......... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colopy, David, ODU......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
May, David, ODU............ .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Berry, C.R., UNION......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Feldkamp JT, ODU........... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
2008 Avista NAIA Baseball World Series
World Series Overall Statistics (as of May 30, 2008)
(All games - Series NAIA Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Mace, Justin, LCSC......... 0.00 0-0 4 0 0 0/1 2 11.2 8 1 0 2 11 0 0 0 45 .178 0 1 0
SAKODA, Scott, APU......... 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 0 2 0 0 0 9 .111 0 0 0
Zac Coplon, OCU............ 0.00 0-0 3 0 0 0/0 0 2.2 2 0 0 2 0 0 0 0 8 .250 0 1 0
Tervo, Jeff, SPRING........ 0.00 1-0 3 0 0 0/0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 0 0
Stovall, Ryan, LEE......... 0.00 0-0 2 0 0 0/0 1 1.0 3 0 0 2 3 0 0 0 6 .500 0 0 0
WINK, Kyle, BELLEVUE....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Phillip Reamy, ERAU........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0
PETTIKAS, Zach, APU........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
Smith, Chris, ODU.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Robbie Flynn, ERAU......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0
Alec Marsh, OCU............ 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0
Dave Reynolds, ERAU........ 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0
Michael Bryant, OCU........ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 1 0 0 0 2 .000 0 0 0
Wilson, Ben, LEE........... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Hardy, Blaine, LCSC........ 1.23 1-0 3 0 0 0/1 0 7.1 9 2 1 2 7 0 0 0 29 .310 0 0 0
Sims, Dallas, LEE.......... 1.42 1-0 2 1 0 0/0 0 6.1 4 2 1 4 0 2 0 0 22 .182 0 2 0
SCARPETTA, Brett, BELLEVUE. 1.59 0-0 2 1 0 0/0 0 5.2 4 2 1 5 6 1 0 0 19 .211 0 1 0
BRAVO, Jonny, APU.......... 2.00 1-0 1 1 1 0/0 0 9.0 8 2 2 2 11 1 0 0 32 .250 0 1 0
Lopez, Pablo, LEE.......... 2.40 1-1 4 1 1 0/0 1 15.0 12 4 4 3 14 3 0 1 55 .218 0 2 0
Goike, Bobby, SPRING....... 2.70 0-0 2 0 0 0/0 0 3.1 6 1 1 0 2 1 0 0 15 .400 0 0 0
Fitts, Matt, LCSC.......... 2.77 2-0 2 2 1 0/1 0 13.0 10 6 4 1 13 1 0 2 48 .208 0 2 0
Jordan Roberts, ERAU....... 2.79 1-1 2 2 1 0/0 0 9.2 6 5 3 6 7 1 0 1 32 .188 0 2 0
Masters, Nick, LCSC........ 3.18 1-0 1 1 0 0/0 0 5.2 5 3 2 3 4 0 0 0 21 .238 0 1 0
Brad Riddle, OCU........... 3.38 0-1 4 0 0 0/0 0 5.1 2 2 2 0 6 0 0 1 17 .118 0 0 0
Hirchert, Steve, JC........ 3.86 0-0 1 0 0 0/0 0 2.1 2 3 1 2 0 0 0 0 8 .250 0 3 0
Tyler Kelsey, OCU.......... 4.15 1-0 2 2 0 0/0 0 13.0 13 6 6 3 5 2 0 0 48 .271 0 1 0
Bachman, Jesse, SPRING..... 4.15 1-1 2 2 0 0/0 0 13.0 16 10 6 5 11 4 1 0 52 .308 1 3 0
Stabelfeld, Matt, LCSC..... 4.26 1-0 2 0 0 0/0 0 6.1 4 3 3 3 8 0 0 2 23 .174 0 1 0
Ibarra, Jeff, LEE.......... 4.32 1-0 3 0 0 0/0 0 8.1 7 4 4 1 6 1 0 0 30 .233 2 1 0
O'Connell, Colin, SPRING... 4.50 0-1 2 1 0 0/0 0 10.0 13 11 5 3 9 4 0 0 44 .295 0 2 0
Matthews. Joel, LEE........ 4.50 1-0 1 1 0 0/0 0 8.0 7 5 4 4 7 0 0 1 30 .233 3 1 0
Woods, Ryan, LCSC.......... 4.50 0-1 1 1 0 0/0 0 6.0 8 3 3 3 7 2 0 0 26 .308 0 0 0
HODGES, Garrett, APU....... 4.50 0-1 1 0 0 0/0 0 6.0 4 3 3 0 6 0 0 1 21 .190 0 1 0
Mike Lee, OCU.............. 4.91 0-0 1 1 0 0/0 0 7.1 10 5 4 2 8 1 1 1 32 .313 2 0 0
GANZEN, Jon, BELLEVUE...... 4.91 1-0 2 0 0 0/0 0 3.2 4 2 2 1 2 1 0 0 15 .267 0 0 0
Campbell, Graham, JC....... 5.40 0-1 1 1 0 0/0 0 6.2 9 5 4 2 0 1 0 0 26 .346 1 1 0
Henson, Lucas, UNION....... 5.40 0-0 1 0 0 0/0 0 3.1 5 2 2 0 1 0 0 1 15 .333 0 0 0
GEHLE, Peter, BELLEVUE..... 5.40 0-0 2 0 0 0/0 0 1.2 3 1 1 2 1 0 0 0 6 .500 0 0 0
Chris Maloney, ERAU........ 5.62 1-0 1 1 0 0/0 0 8.0 6 5 5 2 6 1 0 2 30 .200 0 0 0
ROQUE, Ulysses, BELLEVUE... 5.62 0-1 2 1 0 0/0 0 8.0 6 6 5 2 10 2 0 1 30 .200 1 3 0
Popham, Marty, UNION....... 5.87 1-0 1 1 0 0/0 0 7.2 8 6 5 5 9 1 1 1 31 .258 2 0 0
Doughtery, Lance, UNION.... 6.75 0-0 1 1 0 0/0 0 8.0 7 7 6 4 3 1 0 0 29 .241 0 2 0
Colopy, David, ODU......... 6.75 0-1 1 1 0 0/0 0 2.2 5 7 2 3 2 1 0 1 14 .357 1 1 0
LOVE, Nick, BELLEVUE....... 7.20 0-1 1 1 0 0/0 0 5.0 7 4 4 4 5 1 0 0 22 .318 2 1 0
Kountis, Jonathan, ODU..... 7.20 0-1 1 1 0 0/0 0 5.0 8 4 4 5 3 0 0 1 18 .444 2 0 0
Mason, Dave, LEE........... 7.36 0-0 2 2 0 0/0 0 7.1 9 7 6 2 4 1 0 2 29 .310 0 2 0
Myers, Joseph, SPRING...... 7.71 1-0 3 0 0 0/0 0 9.1 11 8 8 4 8 3 0 1 35 .314 0 2 0
Corey Bevis, ERAU.......... 7.71 0-0 2 0 0 0/0 0 2.1 2 2 2 0 1 1 0 1 9 .222 0 0 0
Hockin, Greg, JC........... 7.94 0-1 1 1 0 0/0 0 5.2 9 5 5 2 4 1 0 0 23 .391 0 1 1
Garrett Parker, OCU........ 8.10 0-1 2 0 0 0/0 0 3.1 5 3 3 0 4 1 0 2 15 .333 0 0 0
David Odquist, OCU......... 8.44 1-0 1 1 0 0/0 0 5.1 5 5 5 2 4 1 0 1 20 .250 2 0 0
Guerrero, Michael, LCSC.... 9.00 0-0 2 2 0 0/0 0 5.0 6 5 5 0 4 2 0 2 21 .286 0 5 0
Tucker Jensen, ERAU........ 9.00 0-0 1 0 0 0/0 0 2.0 6 5 2 1 1 0 1 0 13 .462 1 0 0
Kreis, Alex, JC............ 9.00 0-0 2 0 0 0/0 0 2.0 3 2 2 2 2 0 0 0 7 .429 1 1 0
YOUNG Jr, Cameron, BELLEVUE 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 2 1 0 0 0 4 .500 0 0 0
Robowski, Ryan, ODU........ 9.64 0-0 2 0 0 0/0 0 4.2 4 5 5 3 5 3 0 0 18 .222 3 1 0
Rose, Josh, LEE............ 9.82 0-1 1 1 0 0/0 0 3.2 7 4 4 0 0 0 1 2 18 .389 0 1 0
SHIVE, Andrew, APU......... 10.80 0-0 1 1 0 0/0 0 3.1 5 5 4 3 2 0 0 1 14 .357 2 0 0
Paulun, Andrew, SPRING..... 11.25 0-0 2 1 0 0/0 0 4.0 7 6 5 5 6 1 1 0 18 .389 0 1 0
Aaron Varnum, ERAU......... 11.25 0-0 2 0 0 0/0 0 4.0 7 5 5 4 1 0 0 0 17 .412 3 0 0
Sharp, Cody, SPRING........ 13.50 0-0 1 1 0 0/0 0 3.1 8 5 5 2 3 3 0 2 16 .500 0 0 0
JONES, Ben, APU............ 13.50 0-0 1 0 0 0/0 0 2.0 5 3 3 0 3 1 0 0 9 .556 1 0 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Davidson, Mitch, LEE....... 15.00 0-0 2 0 0 0/0 0 3.0 4 5 5 3 2 0 0 0 10 .400 0 1 0
John Keravich, ERAU........ 16.20 0-1 2 1 0 0/0 0 5.0 14 14 9 2 4 3 0 3 28 .500 2 0 0
Miller, Zane, ODU.......... 16.20 0-0 1 0 0 0/0 0 1.2 5 5 3 2 0 0 1 0 11 .455 0 0 0
White, Marcus, UNION....... 19.64 0-0 2 1 0 0/0 1 3.2 7 8 8 1 6 2 0 2 19 .368 0 2 0
Logsdon, Russell, UNION.... 23.14 0-1 1 0 0 0/0 0 2.1 5 6 6 2 2 1 0 1 12 .417 1 1 0
GAGNE, Christian, APU...... 27.00 0-1 1 0 0 0/0 0 0.2 2 2 2 1 1 2 0 0 4 .500 0 0 0
Garnon, Carter, ODU........ 27.00 0-0 1 0 0 0/0 0 0.2 3 2 2 1 1 1 0 0 4 .750 0 0 0
Bargo, Chaz, UNION......... 27.00 0-1 1 0 0 0/0 0 0.1 3 1 1 1 0 0 0 0 3 1.000 0 0 0
Pollock, Joe, ODU.......... 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 0 0 1 0 1 3 .667 0 0 0
STONE, Matt, APU........... 45.00 0-0 1 1 0 0/0 0 1.0 3 5 5 2 2 1 0 0 6 .500 1 1 0
LEBSOCK, Garrett, APU...... 54.00 0-0 1 0 0 0/0 0 0.1 3 2 2 2 1 3 0 0 4 .750 0 0 0
Picotte, Ryan, JC.......... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 1 0 0 0 0 3 .667 0 0 0
Tristan Bugenis, OCU....... 99.00 0-0 1 0 0 0/0 0 0.0 1 2 1 1 0 0 0 0 1 1.000 2 0 0
PB - J. Hart UNIO 2, KOHATSU APU 2, Rider SPRI 2, Dubon LEE 1, SEARS BELL 1, KEETON APU 1, Johnson JC 1, Ward LCSC 1.
Pickoffs - Janusik ODU 1, J. Hart UNIO 1, GEHLE BELL 1, Ward LCSC 1, BRAVO APU 1, KOHATSU APU 1.
2008 Avista NAIA Baseball World Series
World Series Overall Statistics (as of May 30, 2008)
(All games - Series NAIA Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ward, Brian, LCSC.......... 52 48 4 0 1.000 0 2 1 .667 1 0
Warters, Chris, LEE........ 52 48 4 0 1.000 7 0 0 .000 0 0
Dubon, Chris, LEE.......... 45 38 7 0 1.000 1 7 1 .875 1 0
