2008 Avista NAIA Baseball World Series
Standings & Leaders
Standings
2008 Avista NAIA Baseball World Series
STANDINGS (as of May 30, 2008)
World Series Overall
Team W L T Pct W L T Pct
Lewis-Clark State... 0 0 0 .000 5 1 0 .833
Lee University...... 0 0 0 .000 4 2 0 .667
Spring Arbor........ 0 0 0 .000 3 2 0 .600
Oklahoma Cty........ 0 0 0 .000 2 2 0 .500
Embry-Riddle........ 0 0 0 .000 2 2 0 .500
Bellevue............ 0 0 0 .000 1 2 0 .333
Azusa Pacific....... 0 0 0 .000 1 2 0 .333
Union College....... 0 0 0 .000 1 2 0 .333
Jamestown........... 0 0 0 .000 0 2 0 .000
Ohio Dominican...... 0 0 0 .000 0 2 0 .000
Leaders Summary
2008 Avista NAIA Baseball World Series
World Series Leaders Summary as of May 30, 2008
(All games - Series NAIA)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Azusa Pacific....... 3 .330 112 27 37 9 1 5 11 25 3-5
Lewis-Clark State... 6 .318 220 54 70 13 4 9 29 32 2-4
Union College....... 3 .310 100 24 31 9 1 1 16 22 8-10
Spring Arbor........ 5 .309 165 32 51 5 0 1 16 24 4-5
Oklahoma Cty........ 4 .299 164 31 49 7 0 3 13 34 8-8
Lee University...... 6 .289 218 41 63 8 0 10 16 48 5-8
Bellevue............ 3 .276 98 17 27 4 1 4 12 22 3-5
Ohio Dominican...... 2 .267 60 5 16 3 0 0 12 18 1-2
Jamestown........... 2 .246 69 10 17 4 0 2 6 15 7-8
Embry-Riddle........ 4 .236 123 22 29 3 0 3 9 29 7-7
Totals.............. 19 .293 1329 263 390 65 7 38 140 269 48-62
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Lewis-Clark State... 6 2.95 5 1 2 55.0 50 23 18 14 54
Lee University...... 6 4.75 4 2 2 53.0 53 31 28 19 36
Bellevue............ 3 4.85 1 2 0 26.0 26 16 14 16 25
Oklahoma Cty........ 4 4.97 2 2 0 38.0 38 23 21 11 28
Spring Arbor........ 5 6.00 3 2 0 45.0 62 41 30 19 39
Embry-Riddle........ 4 7.09 2 2 0 33.0 42 36 26 15 21
Azusa Pacific....... 3 7.27 1 2 0 26.0 32 22 21 10 28
Jamestown........... 2 7.41 0 2 0 17.0 25 17 14 9 6
Ohio Dominican...... 2 9.56 0 2 0 16.0 27 24 17 14 11
Union College....... 3 9.95 1 2 1 25.1 35 30 28 13 21
Totals.............. 19 5.84 19 19 5 334.1 390 263 217 140 269
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Jamestown........... 2 51 23 1 .987 2 1 4-5
Lee University...... 6 159 58 4 .982 7 1 7-8
Oklahoma Cty........ 4 114 49 5 .970 8 0 1-2
Bellevue............ 3 78 37 4 .966 4 1 8-10
Azusa Pacific....... 3 78 30 4 .964 3 3 4-4
Ohio Dominican...... 2 48 22 3 .959 2 0 4-6
Lewis-Clark State... 6 165 66 11 .955 5 1 2-3
Embry-Riddle........ 4 99 36 7 .951 2 0 6-7
Union College....... 3 76 27 6 .945 0 2 4-5
Spring Arbor........ 5 135 49 11 .944 6 2 8-12
Totals.............. 19 1003 397 56 .962 39 11 48-62
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Landru, Brian LEE......... 2 1.000 2 0 2 1 0 0 0 0
McAlpine, Germaine ODU.... 2 1.000 1 0 1 0 0 0 0 0
Janusik, Joe ODU.......... 2 .667 6 0 4 2 0 0 0 2
Corbett Thompson OCU...... 3 .667 3 0 2 0 0 0 0 1
Rivera, Mike LCSC......... 4 .667 3 2 2 1 0 0 1 0
PRATT, Mike BELLE......... 1 .667 3 0 2 0 0 0 0 0
Wheeler, Trey UNION....... 3 .556 9 3 5 2 1 0 0 2
McLachlan, Cam JC......... 2 .556 9 1 5 0 1 0 0 0
Bachman, Jesse SPRIN...... 5 .524 21 5 11 3 0 0 0 1
Hutslar, Jeremy LEE....... 6 .500 24 6 12 3 0 0 0 5
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Mace, Justin LCSC......... 4 0.00 0-0 2 11.2 8 1 0 2 11
SAKODA, Scott APU......... 1 0.00 0-0 0 2.2 1 0 0 0 2
Zac Coplon OCU............ 3 0.00 0-0 0 2.2 2 0 0 2 0
Tervo, Jeff SPRIN......... 3 0.00 1-0 0 2.0 1 0 0 0 0
Phillip Reamy ERAU........ 1 0.00 0-0 0 1.0 0 0 0 0 1
WINK, Kyle BELLE.......... 1 0.00 0-0 0 1.0 0 0 0 0 0
PETTIKAS, Zach APU........ 1 0.00 0-0 0 1.0 1 0 0 0 0
Stovall, Ryan LEE......... 2 0.00 0-0 1 1.0 3 0 0 2 3
Smith, Chris ODU.......... 1 0.00 0-0 0 1.0 0 0 0 0 0
Alec Marsh OCU............ 1 0.00 0-0 0 0.2 0 0 0 0 0
HITS
----
Ward, Brian LCSC.......... 12
Hutslar, Jeremy LEE....... 12
Bachman, Jesse SPRIN...... 11
Bistagne, Brian LEE....... 10
2 tied with 9 hit(s)
RUNS SCORED
-----------
Lester, Ikaika LCSC....... 7
Halton, Sean LCSC......... 7
5 tied with 6 run(s) scored
RUNS BATTED IN
--------------
Greene, Kyle LCSC......... 11
David Dennis OCU.......... 9
4 tied with 8 RBI(s)
DOUBLES
-------
Ward, Brian LCSC.......... 5
Lester, Ikaika LCSC....... 4
9 tied with 2 double(s)
TRIPLES
-------
Valencia, Chris LCSC...... 2
5 tied with 1 triple(s)
HOME RUNS
---------
Warters, Chris LEE........ 3
Guy, Josh LEE............. 3
6 tied with 2 home run(s)
TOTAL BASES
-----------
Ward, Brian LCSC.......... 23
Greene, Kyle LCSC......... 18
Guy, Josh LEE............. 17
Lester, Ikaika LCSC....... 16
Warters, Chris LEE........ 16
STOLEN BASES SB-ATT
----------------------------------
White, Danny JC........... 3-3
Kysar, Kenny UNION........ 3-3
Hutslar, Jeremy LEE....... 3-3
7 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Lopez, Pablo LEE.......... 15.0 14
Fitts, Matt LCSC.......... 13.0 13
Bachman, Jesse SPRIN...... 13.0 11
BRAVO, Jonny APU.......... 9.0 11
Mace, Justin LCSC......... 11.2 11