LCSC Tennis Center     |    Men's Team   |   Women's Team  |  Tennis Opening Page  |   Giving to LCSC Tennis

LEWIS-CLARK STATE COLLEGE
Men's Tennis

Individual Regular Season Dual Match Singles Records
Does Not Include District/Regional/National Matches
 

Player Years Home Town Seasons Record Pct.
David Gomez 1992-95 Caldwell, Idaho 4 68-29 0.701
Dermot O'Grady 1998-2001 Adelaide, Australia 4 66-23 0.741
Ashley Grant 1989-92 Freeport, Bahamas 4 63-12 0.840
Benjamin Herrera 1993-96 Mexico City, Mexico 4 62-38 0.620
Joao Oliveira 2000-03 Brazil 4 59-22 0.728
Sasa Bausovac 2000-03 Zagreb, Croatia 4 57-19 0.750
Clay Crema 1990-93 Trail, British Columbia 4 57-26 0.687
Borja Molas 2004-2007 Barcelona, Spain 4 56-23 0.709
Alex Tibbets 1990-92 Lacey, Washington 3 54-16 0.771
Stephen Koon 1993-94/96 Adelaide, Australia 3 50-23 0.685
Vinicius Vieira 1999-02 Joao Monlevade, Brazil 4 50-29 0.632
Luis Monarrez 1992-95 Nampa, Idaho 4 49-27 0.645
Bernardo Miranda 1993-95 La Paz, Bolivia 3 47-27 0.635
Andy Hunt 2004-2007 Boise, Idaho 4 45-33 0.577
Geoff Pohl 1996-99 Beaverton, Oregon 4 44-39 0.530
Tony Hunt 1995-99 Boise, Idaho 4 44-39 0.530
Dan Araiza 1995-98 Lacey, Washington 4 44-43 0.506
*Bob Uhlenkott 1989-90 Clarkston, Washington 2 43-7 0.860
*Rod Moreira 1989-90 Brazil 2 42-8 0.840
Marcus Kastel 1998-2000 Balstad, Sweden 3 38-18 0.70
Guilherme Martins 2001-04 Buritis, Brazil 4 37-22 0.627
Josh English 1990-91 Ontario. Oregon 2 35-13 0.729
Jan Solcani 2001-03 Banska Brystrica, Slovakia 3 35-19 0.648
Ari Zaslow 2004-2007 Ashland, Oregon 4 35-31 0.530
Daniel Bahia 1999-02 Brazil 4 31-15 0.674
Fabio Almeida 1997-00 Brazil 4 30-12 0.714
Vanaka Gunawardhana 2001-02 Colombo, Sri Lanka 2 28-8 0.777
Ali Faris Mohamed 2005- Male, The Maldives 3 23-23 0.500
Cedric Dufour 2006- Evian, France 2 22-20 0.524
Ara Sarkissian 2005 Uppsala, Sweden 3 21-18 0.538
Andres Contardo 1989 Chile 1 19-6 0.760
Andy Rudd 1991-92 San Jose, California 2 18-21 0.462
*Rafael Muzquiz 1989 Tijuana, Mexico 1 17-9 0.654
Dimitri Verabyou 2004-05 Vitebsk, Belarus 2 17-22 0.435
Daniel Almeida 1996-99 Brazil 4 17-48 0.354
Kyle Steiling 1999 Kennewick, Washington 1 16-5 0.762
Isaac Mendez 2001-03 Homedale, Idaho 3 15-3 0.833
Edgar Marin 1992 San Jose, Costa Rica 1 14-6 0.700
Saurabh Shah 1989 Lewiston, Idaho 1 13-12 0.520
Aaron Bren 2001-02 Nine Mile Falls, Washington 2 12-1 0.875
Todd Eason 1995 Adelaide, Australia 1 11-6 0.647

Tyler Neill

2003 Boise, Idaho 1 11-8 0.579
Kevin Lee 2007 Miri, Malaysia 1 11-9 0.550
Marek Kufel 2004 Zielona Gora, Poland 1 11-11 0.500
Levi Brown 2002-04 Grants Pass, Or 3 11-13 0.458
Bill Rees 1993-94/96 Spokane, Washington 2 11-15 0.423
Joe Johnson 1997&2000 Murray, Utah 2 8-21 0.275
Lisandro Biaggini 2006 San Cristobal, Venezuela 1 8-3 0.727
Phillip McKeague 2005 Perth, Australia 1 8-3 0.727
Jim Martin 1998 Yakima, Washington 1 7-10 0.411
Steve Munoz 1999, 04 Nampa, Idaho 2 6-1 0.857
Dustin Forsyth 2006-2007 Ontario, Oregon 2 11-7 0.611
Art Robertson 1991 Lewiston, Idaho 1 6-13 0.312
Bashitha Kariyawasam 2000 Colombo, Sri Lanka 1 5-0 1.000
Takehiko Kato 1990 Tokyo, Japan 1 5-1 0.833
Zach Stotland 2005 Boise, Idaho 1 5-8 0.384
Brad Loomis 1991 Clarkston, Washington 1 5-15 0.250
Tim Schultz 1997 Lewiston, Idaho 1 5-17 0.227
Marc Urza 2004 Richland, Washington 1 4-1 0.800
Anthony Barnfather 1996 Calgary,  Canada 1 4-5 0.444
Ryan Loomis 1998-99 Cheyenne, Wyoming 2 3-0 1.00
Sebastian Kuhn 2007- Marktoberdorf, Germany 1 3-3 0.500
Ben Greenfield 2000 Lewiston, Idaho 1 2-1 0.666
Greg Miller 1992-93 Clarkston, Washington 2 2-3 0.400
Todd Huck 1999 Weiser, Idaho 1 1-0 1.00
Matt Perry 1993 Sandpoint, Idaho 1 1-1 0.500
Ulf Zacharias 1995 (Fall) Stockholm, Sweden 2 1-2 0.333
Robert Burnside 1993 Kooskia, Idaho 1 1-2 0.333
Shane Nelson 1994 Idaho 1 0-1 0.000
Steve Bacon 2003 University Place, Wa. 1 0-2 0.000
#previous season records of these players are unavailable

 

Last modified on: 05/07/2007 06:59 AM

Webkeeper: kfong@lcsc.edu