LCSC Tennis Center     |    Men's Team   |   Women's Team  |  Tennis Opening Page  |   Giving to LCSC Tennis


LEWIS-CLARK STATE COLLEGE

Women's Tennis

Individual Regular Season Dual Match Singles  Records
Does Not Include District/Regional/National Results

sorted by number of wins

Player Years Home Town Seasons Record Pct.
Pei Yuin Keng 2001-04 Miri, Malaysia 4 66-6 0.916
Sanet Nel 1999-02 Aberdeen, South Africa 4 60-15 0.800
Stella Musamba 1996-99 Lusaka, Zambia 4 60-25 0.705
Meme Reittinger 1991-93 Moses Lake, Washington 4 53-34 0.609
Heather Killgore 1989-92 White Bird, Idaho 4 52-39 0.571
Jinnie Shrestha 2000-03 Kathmandu, Nepal 4 49-22 0.690
Eleanor Specht 1999-01,05 Boise, Idaho 4 48-25 0.657
Rebecca Ainsworth 1996-99 Adelaide, Australia 4 47-30 0.610
Karen Tibbets 1992-94 The Dalles, Oregon 3 46-21 .0.687
Suk Foong Ong 1991-94 Bentong, Malaysia 4 46-22 0.676
Brenda Volk 1996-99 Coeur d'Alene, Idaho 4 40-33 0.548
Luciana Nolasco 1991-92 Belo Horizonte, Brazil 2 37-7 0.841
Kishani Wickramasinghe 1993-94 Colombo, Sri Lanka 2 32-10 0.762
Mi Sung Chun 1998-00 Seoul, Korea 3 32-16 0.666
Hillary Johnsen 1996-99 Portland, Oregon 4 32-25 0.561
Jennifer Wright 1998-02 Idaho Falls, Idaho 4 31-42 0.424
Khaliun Enkhjargal 2003-05 Ulaan-Baatar, Mongolia 3 30-26 0.535
Aibika Kalsarieva 2002-03 Bishkek, Krygyzstan 2 29-2 0.935
Yvonne Lean 1993-94 Kuala Lumpur, Malaysia 2 29-15 0.656
Maria Resende 2004-2007 Uberaba, Brazil 4 29-35 0.468
Rachel Moorhead 2005- Boise,Idaho 3 28-13 0.683
Carla Jones 2004- Spokane, Washington 3 27-21 0.562
Cara Miller 1994-95 Adelaide, Australia 2 26-21 0.553
Ana Cornea 2003-06 Kennewick, Washington 4 26-26 0.500
Jennifer Schjeldahl 1990-91 Idaho Falls, Idaho 2 24-18 0.571
Annette Schraufnagel 1993-96 Lewiston, Idaho 4 24-75 0.242
Natasha Lloyd 1998-99 Adelaide, Australia 2 23-7 0.766
Gabriela Bogesic 1995-96 Subotica, Yugoslavia 2 23-28 0.451
Shannon Worden 1990-91 Lewiston, Idaho 2 21-8 0.724
Hephzi Segura 2004-05 Lima,Peru 2 21-14 0.600
Daniela Poeschl  2001-03 Bavaria, Germany 3 21-28 0.420
Shefat Baishakhi 2006- Dhaka, Bangladesh 2 20-12 0.625
Sonam Yangchen 2003-06 Thimphu, Bhutan 4 19-9 0.678
Chrissy Kulbeth 1990-91 Porterville, California 2 19-26 0.422
Michelle Holder 1997 Lewiston, Idaho 1 17-7 0.708
Suzie Hayes 1997 Yuba City, California 1 16-8 0.666
Brenda Sjoboen 1992 Olympia, Washington 1 15-8 0.652
Janie McCauley 1997 Wenatchee, Washington 1 14-5 0.737
Jamie Chan 2006- Federal Way, Washington 2 14-19 0.424
Laura Simmons 1999-01 Nampa, Idaho 3 13-8 0.619
Stacie Meeks 1995 Ventura, California 1 13-14 0.481
Jennifer Wagner 1991 Lewiston, Idaho 1 12-5 0.706
Alyson Peck 2006- Peshastin, Washington 2 11-8 0.579
Heidi Schacher 2003-04 Lewiston, Idaho 2 10-3 0.769
Caity Jones 2007 Homedale, Idaho 1 10-8 0.555
Amy Page 1989-90 Coeur d'Alene, Idaho 2 10-25 0.286
Jana Puzova 2005 Brno,Czech Republic 1 9-8 0.529
Lori Blair 1996 Prosser, Washington 1 9-9 0.500
Christine Dickson 2000 Davenport, Washington 1 9-12 0.43
Kaylan Crane 2007- Brewster, Washington 1 8-6 0.571
Sheri Calabretta 1994-95 Whitefish, Montana 2 8-26 0.235
Courtney Childers 2006-2007 Eagle River, Alaska 2 7-4 0.636
Angie Loessberg 2000 Hamilton, Montana 1 7-4 0.636
Daniela Fonseca 1998 Brazil 1 6-2 0.750
Sara Gomez 1999-00 Caldwell, Idaho 2 6-3 0.666
Mei Fong 2006- Lewiston, Idaho 2 6-5 0.545
Laura Ridler 1990 Washington 1 6-7 0.462
Rachel Burr 1989 Lewiston, Idaho 1 5-11 0.312
Lupe Sims 1994-95Fall Orofino, Idaho 2 5-25 0.166
Kristine Beamer 2005 Pendleton, Oregon 1 4-2 0.666
Megan Riedle 2001 Lewiston, Idaho 2 4-7 0.363
Stacey Andrews 1989 Lewiston, Idaho 1 4-17 0.190
Heather McIntosh 1989 Sandpoint, Idaho 1 2-1 0.666
Ritsu Sakamoto 1989 Japan 1 2-19 0.095
Haley Neff 1997 Lewiston, Idaho 1 1-0 1.000
Kyoko Miyagawa 2005 Osaka, Japan 1 1-0 1.000
Stephanie Hoffman 2004 Clarkston, Washington 1 1-1 0.500
Michelle Sletten 1995 Boise, Idaho 1 1-2 0.333
Danielle Hopkins 2005 Weiser, Idaho 1 1-3 0.250
Amy Gouley 1995 Hailey, Idaho 1 1-3 0.250
Brenda Reed 1993-94 Kooskia, Idaho 2 1-3 0.250
Laura Brown 1992 Coeur d'Alene, Idaho 1 1-4 0.200
Prabha Nandagopal 2002 Adelaide, Australia 1 0-4 0.000
Sheree Farley 1989 Kooskia, Idaho 1 0-4 0.000
Kim Steinbruecker 1993-94 Orofino, Idaho 2 0-3 0.000
Kiyomi Ohtaguro 1995 Japan 1 0-2 0.000
Jennifer Feucht 1993 Lewiston, Idaho 1 0-2 0.000
Tara Thormahlen 1993 Coeur d'Alene, Idaho 1 0-2 0.000
Keiko Motojima 1990 Japan 1 0-2 0.000
Emily Forth 2002 Lewiston, Idaho 1 0-2 0.000
Leanne Phelps 1989 Lewiston, Idaho 1 0-2 0.000
Jesan Dyer 2002 Culdesac, Idaho 1 0-1 0.000
Shannan Compton 1994 Boise, Idaho 1 0-1 0.000
Jae Won Park 2003 Seoul, South Korea 1 0-4 0.000

Last modified on: 05/07/07

Webkeeper: kfong@lcsc.edu