LEWIS-CLARK STATE COLLEGE
![]()
Singles in 1998
| LCSC Men's Tennis | Overall | Dual | Tourn. | Record playing at position No.: | |||||
| Player | Record | Record | Record | 1 | 2 | 3 | 4 | 5 | 6 |
| Dermot O'Grady | 15-3 | 15-3 | 2-0 | 2-1 | 5-2 | 1-0 | 5-0 | ||
| Tony Hunt | 14-6 | 14-6 | 1-1 | 1-0 | 3-2 | 6-2 | 3-1 | ||
| Marcus Kastel | 11-6 | 11-6 | 1-0 | 0-1 | 2-0 | 4-3 | 4-2 | ||
| Geoff Pohl | 9-8 | 9-8 | 0-1 | 0-2 | 7-4 | 2-1 | |||
| Dan Araiza | 9-7 | 9-7 | 9-7 | ||||||
| Jim Martin | 7-10 | 7-10 | 1-1 | 4-8 | 2-0 | 0-1 | |||
| Daniel Almeida | 4-1 | 4-1 | 1-0 | 1-0 | 2-1 | ||||
| Fabio Almeida | 3-0 | 3-0 | 1-0 | ||||||
| Ryan Loomis | 1-0 | 1-0 | 1-0 | ||||||
Doubles
| Record playing with the following teammates | |||||||
| O'vll | Araiza | Hunt | Kastel | Martin | O'Grady | Pohl | |
| Dan Araiza | 13-3 | 1-0 | 12-3 | ||||
| Tony Hunt | 9-2 | 1-0 | 8-1 | 0-1 | |||
| Marcus Kastel | 12-5 | 1-0 | 1-0 | 10-5 | |||
| Jim Martin | 8-1 | 8-1 | |||||
| Dermot O'Grady | 13-6 | 10-5 | 3-1 | ||||
| Geoff Pohl | 15-5 | 12-3 | 0-1 | 3-1 | |||
You are viewing the Lewis-Clark State College Men's Tennis - Individual Results
Return to LCSC Athletics home page / Return to Men's Tennis
Last modified on: November 11, 1998
Webkeeper: kfong@lcsc.edu