1998 Schedule
For individual match results, please select from the opponent listed below
| Date | Opponent | Time | Location | Score | Record |
| Feb. 13 | Eastern Washington University | 11 a.m. | Cheney, WA | 7-2 | 1-0 |
| Feb. 13 | Gonzaga | 6 p.m. | Spokane, WA | 5-4 | 2-0 |
| Feb. 14 | University of Alberta | 12 p.m. | Cheney, WA | 6-3 | 3-0 |
| Feb. 22 | Whitman College | 12 p.m. | Lewiston | 7-2 | 4-0 |
| Feb. 28 | Whitworth College | 1 p.m. | Lewiston | 8-1 | 5-0 |
| Feb. 28 | Albertson College of Idaho | 2 p.m. | Lewiston | 9-0 | 6-0 |
| Mar. 13 | Montana State - Billings | 9 a.m. | Lewiston | 9-0 | 7-0 |
| Mar. 14 | Pacific Lutheran University | 9 a.m. | Lewiston | 6-3 | 8-0 |
| Mar. 26 | University New Orleans | 1 p.m. | 2-7 | 8-1 | |
| Mar. 27 | Xavier University | 12 p.m. | 9-0 | 9-1 | |
| Mar. 28 | Spring Hill College | 12 p.m. | Mobile, AL | 9-0 | 10-1 |
| Mar. 29 | University of West Florida | 1 p.m. | Pensicola, FL | 1-8 | 10-2 |
| Mar. 30 | University of Mobile | 1 p.m. | Pensicola, FL | 1-8 | 10-3 |
| Apr. 3 | Pacific Lutherine University | 10 a.m. | Seattle, WA | 6-3 | 11-3 |
| Apr. 3 | Seattle University | 12 p.m. | Seattle, WA | 6-0 | 12-3 |
| Apr. 11 | Williamette University | 10 a.m. | Spokane, WA | 4-5 | 12-4 |
| Apr. 11 | Gonzaga University | 2 p.m. | Spokane, WA | 5-4 | 13-4 |
| Apr. 14 | University of Idaho | 2 p.m. | Moscow, ID | 2-6 | 13-5 |
| Apr. 19 | Whitworth College | 12 p.m. | Lewiston | 9-0 | 14-5 |
| Apr. 21 | Whitman College | 3 p.m. | Walla Walla | 9-0 | 15-5 |
| May 1-3 | PNWAC Regional Cahmpionship | All Day | Caldwell | ||
| May 18-23 | NAIA Regional Championships | All Day | Tulsa, Ok |
You currently are viewing the Lewis-Clark State College Men's Tennis
Return to LCSC Athletics home page Return to : Men's Tennis
Last modified on: April 28, 1998
Webkeeper: kfong@lcsc.edu