March 19th 2010
Costa Mesa Tennis Center
Friday
Lewis-Clark State College 2 Vanguard University
7
Vanguard Coach: Mattias Johansson
LCSC Coach: Kai Fong, Tim Stone, Jonatan Berhane
| Position | Lewis-Clark State College (Idaho) | Vanguard University of Southern California | Winner | Score |
| #1 Singles | Ivan Krijanto | Alessandro Ventre | Vanguard University of Southern California | 6-2 6-2 |
| #2 Singles | #33 Zhia Hwa Chong | #25 Lulas Pereira | Vanguard University of Southern California | 6-1 5-7 6-0 |
| #3 Singles | Benjamin Robert | Tino Brodar | Vanguard University of Southern California | 5-7 6-4 6-2 |
| #4 Singles | Oliver Sindayigaya | Sandro Busher | Vanguard University of Southern California | 6-3 7-5 |
| #5 Singles | Cesar Uauy | Mark Tarjan | Lewis-Clark State College (Idaho) | 6-2 6-3 |
| #6 Singles | Victor Gracia Barcina | Garrett Gillon | Vanguard University of Southern California | 6-7 6-3 6-2 |
| #1 Doubles | Benjamin
Robert Ivan Krijanto |
Tino
Brodar Lulas Pereira |
Vanguard University of Southern California | 8-6 |
| #2 Doubles | Cesar
Uauy Oliver Sindayigaya |
Sandro
Busher Alessandro Ventre |
Vanguard University of Southern California | 8-2 |
| #3 Doubles | Zhia
Hwa Chong Tyler Oram |
Garrett
Gillon Nils Iwdal |
Lewis-Clark State College (Idaho) | 8-4 |
SEASON RECORD: 7-13