![]() |
Net Results: Women's Individual Results 1998
| Overall | Dual | Tourn. | Record playing at position No.: | ||||||
| Player | Record | Record | Record | 1 | 2 | 3 | 4 | 5 | 6 |
| Stella Musamba | 13-8 | 13-8 | 7-3 | 6-5 | |||||
| Natasha Lloyd | 13-4 | 13-4 | 4-0 | 9-4 | |||||
| Brenda Volk | 10-7 | 10-7 | 0-1 | 7-3 | 1-1 | 2-2 | |||
| Rebecca Ainsworth | 10-5 | 10-5 | 5-5 | 5-0 | |||||
| Mi Sung Chun | 9-8 | 9-8 | 5-2 | 4-5 | 0-1 | ||||
| Jennifer Wright | 7-5 | 7-5 | 0-1 | 3-2 | 3-3 | ||||
| Daniella Fonseca | 6-2 | 6-2 | 1-1 | 5-1 | |||||
| Hillary Johnsen | 2-7 | 2-7 | 0-1 | 2-5 | 0-1 | ||||
You are viewing the Lewis-Clark State College Women's Tennis - Individual Results
Return to LCSC Athletics home page / Return to Women's Tennis
Last modified on: April 20, 1998
Webkeeper: kfong@lcsc.edu