|
LEWIS-CLARK STATE COLLEGE
2004 Women's Tennis Schedule
|
Date |
Day |
Time |
Event/Opponent |
Place |
Result |
Score/Record |
| Jan 21 | Wed | 4pm | University of Idaho | LCSC | L | 3-4 (0-1) |
| Jan 30 | Fri | 5pm | University of California - Northridge | Boise | L | 2-5 (0-2) |
| Jan 31 | Sat | 9:30am | Boise State University | Boise | L | 0-7 (0-3) |
| Feb 13 | Fri | 2pm | Gonzaga University | LCSC | W | 4-3 (1-3) |
| Holiday Inn Express Invitational | ||||||
| Feb 14 | Sat | 12pm | Whitman College | LCSC | W | 9-0 (2-3) |
| Feb 15 | Sun | 9am | Linfield College | LCSC | W | 9-0 (3-3) |
| Feb 15 | Sun | 1pm | Montana State Billings | LCSC | W | 9-0 (4-3) |
| Feb 16 | Tue | 1pm | University of Calgary | LCSC | W | 9-0 (5-3) |
| Feb 21 | Sat | 12pm | Whitworth College | LCSC | W | 9-0 (6-3) |
| Feb 23 | Mon | 5pm | University of Idaho | LCSC | L | 2-5 (6-4) |
| Mar 5 | Fri | 2pm | University of Alberta | LCSC | W | 8-1 (7-4) |
| Mar 7 | Sun | 9am | Albertson College | LCSC | W | 9-0 (8-4) |
| Mar 15 | Mon | 1pm | Westmont College | Santa Barbara | W | 7-2 (9-4) |
| Mar 16 | Tue | 2pm | Azusa Pacific University | Azusa | L | 4-5 (9-5) |
| Mar 18 | Thu | 9am | Alliant International University | San Diego | W | 9-0 (10-5) |
| Mar 19 | Fri | 1pm | Point Loma Nazarene University | Point Loma | L | 4-5 (10-6) |
| Mar 27 | Sat | 10am | Montana State University | Missoula | L | 2-3 (10-7) |
| Mar 28 | Sun | 11am | University of Montana | Missoula | W | 5-2 (11-7) |
| Apr 7 | Wed | 3pm | Whitworth College | Spokane | W | 7-2 (12-7) |
| Apr 9 | Fri | 3pm | Spokane Community College | LCSC | W |
8-1 (12-7) non-counter |
| Apr 17 | Sat | 11am | Gonzaga University | Spokane | L | 3-4 (12-8) |
| Apr 18 | Sun | 2pm | University of Idaho | LCSC | L | 1-6 (12-9) |
| Apr 23 | Fri | 1030am | Albertson College @ Region 1 Tournament | Edmonton | W | 9-0 (13-9) |
| Apr 23 | Fri | 6pm | Southern Oregon University @ Region 1 Tournament | Edmonton | W | 9-0 (14-9) |
| Apr 24 | Sat | 9am | University of Alberta @ Region 1 Tournament | Edmonton | ||
| May 17-21 | Mon-Fri | tba | NAIA National Tennis Championships | Mobile, Alabama |
![]()
Page Managers: Kai Fong