Clarkston High School
Dual Credit Courses 2025-2026 | Section #HS7C1
| Course | Section | Title | Credits | Term Offered | High School Instructor | 
|---|---|---|---|---|---|
| AC 231 | HS7C1 | Principles of Accounting I | 3 | Full Year | |
| *BIOL 123 | HS7C1 | Biology in Film | 3 | Full Year | Cynthia Stoffregen | 
| *BIOL 175 | HS7C1 | Human Biology | 4 | Full Year | Jake Genthos | 
| ECDPT 108 | HS7C1 | Child Development | 3 | Full Year | Molly Eldred | 
| *ENGL 175 | HS7C1 | Literature and Ideas | 3 | Full Year | Dawn Brown | 
| *HIST 112 | HS7C1 | United States History II | 3 | Full Year | Adam VanVogt | 
| *HUM 101 | HS7C1 | The Art & History of the Motion Picture | 3 | Full Year | Paige Frazier | 
| *MATH 123 | HS7C1 | Math in Modern Society | 3 | Full Year | Chris Baldus | 
| *MATH 147 | HS7C1 | Precalculus | 5 | Full Year | Cindy Mendenhall | 
| *MATH 170 | HS7C1 | Calculus I | 4 | Full Year | Chris Baldus | 
| *MATH 253 | HS7C1 | Statistical Methods for the Sciences | 3 | Full Year | Chris Baldus | 
| *PSYC 101 | HS7C1 | Introduction to General Psychology | 3 | Full Year | Adam VanVogt | 
| *SPAN 101 | HS7C1 | Elementary Spanish I | 4 | Full Year | Spencer Empey | 
| *SPAN 102 | HS7C1 | Elementary Spanish II | 4 | Full Year | Nathan Whittle | 
| *SPAN 201 | HS7C1 | Intermediate Spanish I | 4 | Full Year | Nathan Whittle | 
| *SPAN 202 | HS7C1 | Intermediate Spanish II | 4 | Full Year | Nathan Whittle | 
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses - Students must be enrolled in these courses for both fall and spring semesters to receive credit.