Clarkston High School
Dual Credit Course 2021-2022 | Section #HS7C1
Course | Section | Title | Credits | Cost | Term Offered | High School Instructor |
---|---|---|---|---|---|---|
AC 231 | HS7C1 | Principles of Accounting I | 3 | $270 | Full Year | Margie Denton |
*BIOL 100 | HS7C1 | Concepts of Biology | 4 | $360 | Full Year | Cynthia Stoffregen |
*BIOL 123 | HS7C1 | Biology in Film | 3 | $270 | Full Year | Cynthia Stoffregen |
*BIOL 175 | HS7C1 | Human Biology | 4 | $360 | Full Year | Jake Genthos |
ED 214 | HS7C1 | Principles of Education | 3 | $270 | Full Year | Molly Eldred |
*ENGL 101 | HS7C1 | Writing and Rhetoric I | 3 | $270 | Full Year | Paige Frazier |
*ENGL 175 | HS7C1 | Literature and Ideas | 3 | $270 | Full Year | Rosemarie Schultz |
*HIST 112 | HS7C1 | U.S. History II | 3 | $270 | Full Year | John Kowatsch |
*MATH 147 | HS7C1 | College Algebra & Trigonometry | 5 | $450 | Full Year | Brian Denton |
*MATH 170 | HS7C1 | Calculus I | 4 | $360 | Full Year | Brian Denton |
*MATH 253 | HS7C1 | Statistical Methods for the Sciences | 3 | $270 | Full Year | Chris Baldus |
*MTHPT 137 | HS7C1 | Math for Technology | 4 | $360 | Full Year | Chris Baldus |
*PHYS 111 | HS7C1 | General Physics I | 4 | $360 | Fall | Cynthia Stoffregen |
*PSYC 101 | HS7C1 | Introduction to General Psychology | 3 | $270 | Full Year | Adam VanVogt |
*SPAN 101 | HS7C1 | Elementary Spanish I | 4 | $360 | Full Year | Spencer Empey |
*SPAN 101 | HS7C2 | Elementary Spanish I | 4 | $360 | Full Year | Nathan Whittle |
*SPAN 102 | HS7C1 | Elementary Spanish II | 4 | $360 | Full Year | Nathan Whittle |
SPAN 201 | HS7C1 | Intermediate Spanish I | 4 | $360 | Full Year | Nathan Whittle |
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses - Students must be enrolled in these courses for both fall and spring semesters to receive credit.