Genesee High School
Dual Credit Courses 2025-2026 | Section #HS2F1
| Course | Section Number | Title | Credits | Year/Term Offered | High School Instructor |
|---|---|---|---|---|---|
| *ECON 202 | HS2F1 | Principles of Microeconomics | 3 | Spring | Pete Crowley |
| GNBPT 110 | HS2F1 | Business Computer Skills | 3 | Fall | Pete Crowley |
| *HIST 112 | HS2F1 | U.S. History II | 3 | Full Year | Jason Hanson |
| *MATH 147 | HS2F1 | Precalculus | 5 | Full Year | Micah DeBruno |
| *MATH 153 | HS2F1 | Statistical Reasoning | 3 | Full Year | Micah DeBruno |
| *MATH 170 | HS2F1 | Calculus I | 4 | Full Year | Micah DeBruno |
| *MTHPT 137 | HS2F1 | Math for Technology | 4 | Full Year | Micah DeBruno |
| *POLS 101 | HS2F1 | American National Government | 3 | Full Year | Jason Hanson |
| *PSYC 101 | HS2F1 | Introduction to General Psychology | 3 | Full Year | Jason Hanson |
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses - Students must be enrolled in these courses for both fall and spring semesters to receive credit.