Grangeville High School
Dual Credit Courses 2026-2027 | Section #HS2A1
| Course | Section Number | Title | Credits | Year/Term Offered | High School Instructor |
|---|---|---|---|---|---|
| ACCPT 101 | HS2A1 | Basic Accounting | 3 | Spring | Bruce Wassmuth |
| AMFTI 290 | HS2A1 | DS: Automated Manufacturing Tech | 3 | Spring | Bruce Wassmuth |
| LAWPT 224 | HS2A1 | Introduction to Law | 3 | Spring | Bruce Wassmuth |
| *MATH 137 | HS2A1 | Algebra Trig/Stats App | 4 | Full Year | Naomi Finnegan |
| *MATH 147 | HS2A1 | Precalculus | 5 | Full Year | Naomi Finnegan |
| *MATH 153 | HS2A1 | Statistical Reasoning | 3 | Full Year | Naomi Finnegan |
| *MATH 170 | HS2A1 | Calculus I | 4 | Full Year | Naomi Finnegan |
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses — Students must be enrolled in these courses for both fall and spring semesters to receive credit.