Lapwai High School
Dual Credit Courses 2026-2027 | Section #HS2J1
| Course | Section Number | Title | Credits | Year/Term Offered | High School Instructor |
|---|---|---|---|---|---|
| ACCPT 101 | HS2J1 | Basic Accounting | 3 | Full Year | Bradley Peterson |
| BUS 101 | HS2J1 | Introduction to Business | 3 | Fall and Spring | Bradley Peterson |
| *COMM 204 | HS2J1 | Public Speaking | 3 | Fall and Spring | Sam Maynes |
| *ENGL 101 | HS2J1 | Writing and Rhetoric I | 3 | Full Year | Derek Knoll |
| ENGL 175 | HS2J1 | Literature and Ideas | 3 | Full Year | Derek Knoll |
| HIST 112 | HS2J1 | United States History II | 3 | Full Year | Holly Selstad |
| HIST 240 | HS2J1 | Native American History | 3 | Fall and Spring | MaryLynn Walker |
| *MATH 137 | HS2J1 | Algebra Trig/Stats App | 4 | Spring | Matt Lattuada |
| *MATH 143 | HS2J1 | Precaclulus | 3 | Spring | Matt Lattuada |
| *NP 101 | HS2J1 | Nez Perce Language and Culture | 4 | Fall | Thomas Gregory |
| *NP 102 | HS2J1 | Nez Perce Language and History | 4 | Spring | Thomas Gregory |
| SD 100 | HS2J1 | Introduction to College Studies | 1 | Fall and Spring | Josh Nellesen |
| SD 120 | HS2J1 | Career Exploration | 1 | Fall and Spring | Derek Knoll |
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses — Students must be enrolled in these courses for both fall and spring semesters to receive credit.