Lewiston High School
Dual Credit Courses 2025-2026 | Section #HS2L1
Course | Section Number | Title | Credits | Year/Term Offered | High School Instructor |
AC 231 | HS2L1 | Principles of Accounting I | 3 | Spring | John Potter |
ACCPT 101 | HS2L1 | Basic Accounting | 3 | Full Year | John Potter |
AMFTI 290 | HS2L1 | DS: Automated Manufacturing Technology | 3 | Full Year | Terri Varnado |
*ART 100 | HS2L1 | Introduction to Art (Painting) | 3 | Full Year | Christopher Farnes |
*BIOL 100 | HS2L1 | Concepts of Biology | 4 | Full Year | Jeannette LaRondelle |
*BIOL 100 | HS2L2 | Concepts of Biology | 4 | Full Year | Jordan Leavitt |
*BIOL 175 | HS2L1 | Human Biology (Anatomy) | 4 | Full Year | Jeannette LaRondelle |
BUS 101 | HS2L1 | Introduction to Business | 3 | Full Year | John Potter |
*CS 108 | HS2L1 | Introduction to Computer Science | 4 | Full Year | Cyrinia Lockart |
*ENGL 101 | HS2L1 | Writing and Rhetoric I | 3 | Full Year | Jamie Bakker |
*ENGL 175 | HS2L1 | Literature and Ideas | 3 | Full Year | Jacob Dyer |
ENGTE 107 | HS2L1 | Engineering Tech Disc | 2 | Full Year | Terri Varnado |
ENGTE 125 | HS2L1 | 3D Cad Modeling | 3 | Full Year | Terri Varnado |
*FSCI 101 | HS2L1 | Introduction to Forensic Science | 4 | Full Year | Amy Augenstein |
*GEOL 101 | HS2L1 | Physical Geology | 4 | Full Year | Jeff Karlin |
*HIST 112 | HS2L1 | US History II | 3 | Full Year | Scout Larson |
HSMPT 101 | HS2L1 | Introduction to Hosp Mgmt w/Servsafe Cert | 3 | Spring | Jannelle DeWenter |
*HUM 150 | HS2L1 | Introduction to the Arts | 3 | Fall | Shelly Renzelman |
IETTI 102 | HS2L1 | DC Circuit Projects | 4 | Full Year | Terri Varnado |
IT 231 | HS2L1 | Information Systems I | 4 | Full Year | Josh Tyler |
IT 231 | HS2L2 | Information Systems I | 4 | Full Year | Josh Tyler |
IT 251 | HS2L1 | Networking I | 4 | Spring | Josh Tyler |
IT 251 | HS2L2 | Networking I | 4 | Spring | Josh Tyler |
IT 252 | HS2L1 | Networking II | 4 | Fall | Josh Tyler |
IT 252 | HS2L2 | Networking II | 4 | Fall | Josh Tyler |
IT 272 | HS2L1 | Cybersecurity II | 4 | Fall | Josh Tyler |
IT 272 | HS2L2 | Cybersecurity II | 4 | Fall | Josh Tyler |
KIN 248 | HS2L1 | Sports Medicine | 3 | Full Year | Adam Cadez-Schmidt |
*MATH 147 | HS2L1 | Precalculus | 5 | Full Year | Brent Jacobs |
*MATH 153 | HS2L1 | Statistical Reasoning (Prob & Stats) | 3 | Full Year | Brynnli Carlson |
*NP 101 | HS2L1 | Nez Perce Language and Culture | 3 | Full Year | Harry Slickpoo |
*PHYS 205 | HS2L1 | Descriptive Astronomy (Astronomy) | 4 | Full Year | Jeff Karlin |
*PSYC 101 | HS2L1 | Introduction to General Psychology | 3 | Full Year | Michael Jones |
*PSYC 101 | HS2L2 | Introduction to General Psychology | 3 | Full Year | Jordan Lockard |
*SPAN 102 | HS2L1 | Elementary Spanish II (Span 2) | 4 | Full Year | Charity Egland |
*SPAN 102 | HS2L2 | Elementary Spanish II (Span 2) | 4 | Full Year | Alicia Hasenoerhl |
*SPAN 201 | HS2L1 | Intermediate Spanish I (Spanish 3) | 4 | Full Year | Alicia Hasenoerhl |
*SPAN 202 | HS2L1 | Intermediate Spanish II (Spanish 4) | 4 | Full Year | Alicia Hasenoerhl |
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses - Students must be enrolled in these courses for both fall and spring semesters to receive credit.