Lewiston High School
Dual Credit Course 2021-2022 | Section #HS2L1
Course | Section Number | Title | Credits | Year/Term Offered | High School Instructor |
---|---|---|---|---|---|
AC 231 | HS2L1 | Principles of Accounting I | 3 | Spring | John Potter |
AC 232 | HS2L1 | Principles of Accounting !! | 3 | Spring | John Potter |
AHLTH 139 | HS2L1 | Nursing Assistant | 3 | Spring | Debbie Wassmuth |
AHLTH 190 | HS2L1 | DS: Allied Health | 1 | Spring | Debbie Wassmuth |
AMFTI 290 | HS2L1 | DS: Automated Manufacturing Technology | 3 | Full Year | Terri Varnado |
*ART 100 | HS2L1 | Introduction to Art | 3 | Full Year | Christopher Farnes |
*BIOL 100 | HS2L1 | Concepts of Biology | 4 | Full Year | Tom Leachman |
*BIOL 123 | HS2L1 | Biology in Film | 3 | Full Year | Jamie Morton |
*BIOL 175 | HS2L1 | Human Biology | 4 | Full Year | Tom Leachman |
BUS 101 | HS2L1 | Introduction to Business | 3 | Full Year | John Potter |
*CS 108 | HS2L1 | Introduction to Computer Science | 4 | Full Year | Cyrinia Lockart |
*ENGL 101 | HS2L1 | Writing and Rhetoric I | 3 | Full Year | Jamie Bakker |
*ENGL 175 | HS2L1 | Literature and Ideas | 3 | Full Year | Jacob Dyer |
*FSCI 101 | HS2L1 | Introduction to Forensic Science | 4 | Full Year | Amy Augenstein |
*GEOL 101 | HS2L1 | Physical Geology | 4 | Full Year | Jeff Karlin |
IETTI 102 | HS2L1 | Digital Electronics | 4 | Full Year | Terri Varnado |
KIN 248 | HS2L1 | Sports Medicine | 3 | Fall and Spring | Shannon Campbell |
KIN 261 | HS2L1 | Skill and Analysis: Court Sports (Individual & Dual Sports) | 1 | Fall and Spring | Pat Teichmer |
KIN 262 | HS2L1 | Skill and Analysis: Field Sports (Team Sports) | 1 | Fall and Spring | Chris Meyer |
KIN 262 | HS2L2 | Skill and Analysis: Field Sports (Team Sports) | 1 | Fall and Spring | Pat Teichmer |
KIN 267 | HS2L1 | Skill and Analysis: Strength Development (WSSA/MAP) | 1 | Fall and Spring | Shawn Nilsson |
KIN 267 | HS2L2 | Skill and Analysis: Strength Development (WSSA/MAP) | 1 | Fall and Spring | Jessica Shawley |
KIN 268 | HS2L1 | Skill and Analysis: Core and Flexibility (Elite Fit) | 1 | Fall and Spring | Chris Meyer |
KIN 268 | HS2L2 | Skill and Analysis: Core and Flexibility (Elite Fit) | 1 | Fall and Spring | Angela Goard |
*MATH 147 | HS2L1 | College Algebra & Trigonometry | 5 | Full Year | Dave Cornelia |
*MATH 153 | HS2L1 | Statistical Reasoning | 3 | Full Year | Brent Jacobs |
*MTHPT 137 | HS2L1 | Math for Technology | 4 | Spring | Brent Jacobs |
*PHYS 205 | HS2L1 | Descriptive Astronomy | 4 | Full Year | Jeff Karlin |
POLS 101 | HS2L1 | American National Government | 3 | Full Year | Debbie Wicks |
*PSYC 101 | HS2L1 | Introduction to General Psychology | 3 | Full Year | Michael Jones |
*PSYC 101 | HS2L2 | Introduction to General Psychology | 3 | Full Year | Jordan Lockard |
SPAN 201 | HS2L1 | Intermediate Spanish I (Spanish 3) | 4 | Full Year | Charity Egland |
SPAN 202 | HS2L1 | Intermediate Spanish II (Spanish 4) | 4 | Full Year | Mary Jackson |
* GEM (General Education Matriculation) courses. These courses are accepted across all state institutions in Idaho.
Full Year courses - Students must be enrolled in these courses for both fall and spring semesters to receive credit.