Standing Committees
2022-2023
Budget, Planning & Assessment Chair: Sue Hasbrouck BTS
Committee Members:
Business & Computer Science | William Davenport |
Business Technology & Service | Natalie Holman |
Humanities | Amy Minervini |
Library | |
Nursing & Health Sciences | Deena Rauch |
Physical Life, Movement & Sports Sciences | LeeAnn Wiggin |
Social Sciences | Leanne Parker |
Teacher Education & Math | Mike Love |
Technical & Industrial | Julee Moore |
Chair Elect | Jenny Scott |
Past Chair | Lorinda Hughes |
Curriculum Committee Chair: Billy Lemus BCS
Service is a one year term
Committee Members:
Business & Comp Science | Polly Knutson |
Business Technology & Service | Rodney Farrington |
Humanities | Jef Petersen |
Library | Guarina Grullon |
Nursing & Health Sciences | Heidi Greene |
Physical Life, Movement & Sports Sciences | Liz Martin |
Social Sciences | Teri Rust |
Teacher Education & Math | Christina Brando-Subis |
Technical & Industrial | Mark Riendeau |
Faculty Affairs Committee Chair: Jenny Scott BCS
Committee Members:
Division | Member | Term |
Business & Computer Science | Casey Blamires | 22-24 |
Business Technology & Service | Becky Snider | 20-24 |
Humanities | Peter Remien | 21-23 |
Library | ||
Nursing & Health Sciences | Erin Fay | 22-24 |
Physical Life, Movement & Sports Sciences | Matthew Brady | 22-24 |
Social Sciences | Amy Canfield | 22-24 |
Student Services | Debbie Kolstad | 21-23 |
Teacher Education & Math | Teresa Carmack | 23-24 |
Technical & Industrial | Jenni Light | 22-24 |
General Education Committee Chair, Amanda Van Lanen (Elected by committee)
Committee Members:
Division | Member | Term |
Humanities | Sarah Graham | 20-24 |
Nursing & Health Sciences | Beverly Kloepfer | 20-23 |
Physical Life, Movement & Sports Sciences | Jessica Savage | 20-23 |
Social Sciences | Amanda Van Lanen | 22-25 |
Teacher Education and Math |
Student Affairs Committee Chair: Lorinda Hughes NHS
Service is a one year term
Committee Members:
Business & Computer Science | Charles Addo-Quaye |
Business Technology & Service | Angela Langston |
Humanities | Traci Story |
Library | Guarina Grullon |
Nursing & Health Sciences | Bukola Arogundade |
Physical Life, Movement & Sports Sciences | Nancy Johnston |
Social Sciences | Ramon Royce |
Student Services | Rebecca Snodgrass |
Teacher Education & Math | April Niemela |
Technical & Industrial | Andy Kuther |
Admin Representative | Fred Chilson |