Standing Committees
2021-22
Budget, Planning & Assessment Chair: Lorinda Hughes NHS
Committee Members:
Business & Computer Science | William Davenport |
Business Technical Service | Natalie Holman |
Humanities | Amy Minervini |
Library | Samantha Thompson-Franklin |
Nursing & Health Sciences | Mary Lou Robinson |
Physical Life, Movement & Sports Sciences | Matthew Brady |
Social Sciences | Leanne Parker |
Teacher Education & Math | Mike Love |
Technical & Industrial | Julee Moore |
Chair Elect | Sue Hasbrouck |
Past Chair | Leif Hoffmann |
Curriculum Committee Chair: Billy Lemus BCS
Service is a one year term
Committee Members:
Business & Comp Science | Billy Lemus |
Business Technical Service | Rodney Farrington |
Humanities | Renee Harris |
Library | Jennifer Cromer |
Nursing & Health Sciences | Katie Roberts |
Physical Life, Movement & Sports Sciences | Lloyd Mataka |
Social Sciences | Teri Rust |
Teacher Education & Math | Christina Brando-Subis |
Technical & Industrial | Joshua Rogers |
Faculty Affairs Committee Chair: Sue Hasbrouck BCS
Committee Members:
Division | Member | Term |
Business & Computer Science | Jenny Scott | 20-22 |
Business Technical Service | Becky Snider | 20-22 |
Humanities | Peter Remien | 21-23 |
Library | Samantha Thompson-Franklin | 20-22 |
Nursing & Health Sciences | Elizabeth Scarano | 21-23 |
Physical Life, Movement & Sports Sciences | Wendy Shuttleworth | 20-22 |
Social Sciences | Amy Canfield | 20-22 |
Student Services | Debbie Kolstad | 21-23 |
Teacher Education & Math | Teresa Carmack | 20-22 |
Technical & Industrial | Jenni Light | 20-22 |
General Education Committee Chair, TBD (Elected by committee)
Committee Members:
Division | Member | Term |
Humanities | Sarah Graham | 20-24 |
Nursing & Health Sciences | Beverly Kloepfer | 20-23 |
Physical Life, Movement & Sports Sciences | Jessica Savage | 20-23 |
Social Sciences | Amanda VanLanen | 19-22 |
Teacher Education and Math | Ed Miller | 19-22 |
Dean Representative | Chris Riggs |
Student Affairs Committee Chair: Leif Hoffmann SS
Service is a one year term
Committee Members:
Business & Computer Science | Charles Addo-Quaye |
Business Technical Service | Jenny James |
Humanities | Tracy Story |
Library | Guarina Grullon |
Nursing & Health Sciences | Jenna Chambers |
Physical Life, Movement & Sports Sciences | Nancy Johnston |
Social Sciences | Ramon Royce |
Student Services | Rebecca Snodgrass |
Teacher Education & Math | Michelle Doty |
Technical & Industrial | Bowie Rose |
Admin Representative | Fred Chilson |