Grading System
LC State uses a 4.0 grading scale. The table below lists the letter grades that document the academic status.
Lewis-Clark State College's Grading System
Grade | Points | Status |
---|---|---|
A | 4.00 | Distinguished |
A- | 3.67 | Distinguished |
B+ | 3.33 | Superior |
B | 3.00 | Superior |
B- | 2.67 | Average |
C+ | 2.33 | Average |
C | 2.00 | Average |
C- | 1.67 | Below average |
D+ | 1.33 | Below average |
D | 1.00 | Below average |
F | 0.00 | Failing |
* | NA | Same as above (developmental courses only) |
P | NA | Passing |
S | NA | Satisfactory/Passing |
U | NA | Unsatisfactory/Failing |
W | NA | Withdrawal |
I | NA | Incomplete |
K | NA | Grade not submitted |
AU | NA | Audit |
CIP | NA | Course in progress |
NC | NA | No credit |
Pass/Fail Grades:
Courses graded as “Pass/P” are not included in the calculation of the term or cumulative GPA and do not count for term (Dean and President’s lists) or graduation honors. Courses graded as “Fail/F” are included in the calculation of the term and cumulative GPA and do count toward term and graduation honors.